| Other organizations in California |
| Id | Name | Address | State | Established | Total Income |
| 1 | California Federation Of Womens Clubs, Womans Club Of Laguna Beach | 286 Saint Anns Dr, Laguna Beach, CA 92651-2737 | CA | 1985-11 | $83,548 |
| 2 | California Federation Of Womens Clubs, Womans Club Of Lake Arrowhead | PO BOX 1981, Lk Arrowhead, CA 92352-1981 | CA | 1998-11 | $15,368 |
| 3 | California Federation Of Womens Clubs | Pobox 1744 Oceanside Ca 92051, Oceanside, CA 92051 | CA | 1998-11 | $0 |
| 4 | California Federation Of Womens Clubs, Womans Club Of Orange | PO BOX 674, Orange, CA 92856-6674 | CA | 1998-11 | $71,399 |
| 5 | California Federation Of Womens Clubs, Womans Club Of Palo Alto | 475 Homer Ave, Palo Alto, CA 94301-2821 | CA | 1957-08 | $107,291 |
| 6 | California Federation Of Womens Clubs, Womans Club Of Redondo Beach | PO BOX 107, Redondo Beach, CA 90277-0107 | CA | 1998-11 | $52,376 |
| 7 | California Federation Of Womens Clubs, Womans Club Of Rialto | PO BOX 643, Rialto, CA 92377-0643 | CA | 1998-11 | $28,268 |
| 8 | California Federation Of Womens Clubs, Womans Club Of Vista | PO BOX 91, Vista, CA 92085-0091 | CA | 1998-11 | $892,593 |
| 9 | California Federation Of Womens Clubs, Womans Improvement Club Of Calexico | PO BOX 3852, Calexico, CA 92232-3852 | CA | 1998-11 | $21,515 |
| 10 | California Federation Of Womens Clubs, Womans Improvement Club Of Corona | PO BOX 188, Corona, CA 92878-0188 | CA | 1998-11 | $115,146 |
| 11 | California Federation Of Womens Clubs, Womans Improvement Club Of Madera | PO BOX 694, Madera, CA 93639-0694 | CA | 1998-11 | $6,827 |
| 12 | California Federation Of Womens Clubs, Womens Club Of Gridley | PO BOX 124, Gridley, CA 95948-0124 | CA | 1998-11 | $739 |
| 13 | California Federation Of Womens Clubs, Womans Club Of Lodi | 325 W Pine St, Lodi, CA 95240-2021 | CA | 1998-11 | $105,207 |
| 14 | California Federation Of Womens Clubs, Womens Club Of San Be | 503 W 31st St, Sn Bernrdno, CA 92405-2745 | CA | 1998-11 | $75,802 |
| 15 | California Fertilizer Foundation | 4460 Duckhorn Dr Ste A, Sacramento, CA 95834-2593 | CA | 2000-02 | $91,740 |
| 16 | California Festivals & Event Association | PO BOX 7547, Tahoe City, CA 96145-7547 | CA | 1996-06 | $88,017 |
| 17 | California Field Iron Workers Administrative Trust | 575 Lincoln Avenue No 300b, Napa, CA 94558 | CA | 1973-12 | $361,448 |
| 18 | California Field Ironworkers Labor Management Cooperative Trust Fund | 3300 Douglas Blvd Ste 170, Roseville, CA 95661-3897 | CA | 1992-11 | $575,772 |
| 19 | California Fig Institute | 600 West Shaw Avenue, Fresno, CA 93704-2454 | CA | 1941-04 | $76,526 |
| 20 | Western Plastics Association | 1029 J St Ste 300, Sacramento, CA 95814-2878 | CA | 1988-11 | $127,725 |
| 21 | California Film Institute | 1001 Lootens Place Suite 220, San Rafael, CA 94901-3112 | CA | 1998-05 | $3,743,470 |
| 22 | California Financial Crimes Investigators Association | 81 W Palm Dr, Arcadia, CA 91007-5140 | CA | 1974-02 | $37,332 |
| 23 | California Financial Services Association | 2010 Maple Glen Rd 200, Sacramento, CA 95864-1638 | CA | 1942-05 | $219,891 |
| 24 | California Fire Chiefs Association | 15 Mission Olive Ct, Oroville, CA 95966-8244 | CA | 1969-04 | $219,403 |
| 25 | California Fire Chiefs Ems Fire And Education Foundation | PO BOX 8453, Redlands, CA 92375-1653 | CA | 2009-06 | $346,109 |
| 26 | California Fire Exploring Assiciation | 871 Coachman Pl, Clayton, CA 94517-1526 | CA | 2002-03 | $64,567 |
| 27 | California Fire Mechanics Academy Inc | PO BOX 678, N Highlands, CA 95660-0678 | CA | 1995-06 | $212,276 |
| 28 | California Fire Museum | 34681 Calle Fortuna, Capo Beach, CA 92624-1538 | CA | 2003-08 | $3,000 |
| 29 | California Fire Prevention Institute | 620 S E St, San Bernardino, CA 92415-0001 | CA | 2001-04 | $85,477 |
| 30 | California Fire Safe Council Inc | 502 W Route 66, Glendora, CA 91740-4343 | CA | 2002-10 | $18,751,382 |
Organization representatives - add corrected or new information about California Festivals & Event Association »
Non-representatives - add comments about California Festivals & Event Association»