| American Friends Of The Edinburgh International Festival |
| Employer Identification Number (EIN) | 954355337 |
| Name of Organization | American Friends Of The Edinburgh International Festival |
| In Care of Name | Chapel & York Limited |
| Address | 1000 N West St Ste 1200, Wilmington, DE 19801-1058 |
| Activities | Boy Scouts, Girl Scouts, etc. |
| Subsection | Charitable Organization |
| Ruling Date | 10/1996 |
| Deductibility | Contributions are deductible |
| Foundation | Private non-operating foundation |
| Organization | Corporation |
| Exempt Organization Status | Organization terminating its private foundation status under section 507(b)(1)(B) of the Code |
| Tax Period | 12/2010 |
| Assets | $25,000 to $99,999 |
| Income | $100,000 to $499,999 |
| Filing Requirement | 990 - Not required to file (all other) (990-PF required) |
| Asset Amount | $41,476 |
| Amount of Income | $329,147 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Religion-Related, Spiritual Development: Religion Related, Spiritual Development (Not Elsewhere Classified) |
| Other organizations in Delaware |
| Id | Name | Address | State | Established | Total Income |
| 1 | American Federation Of State County & Municipal Employees, 218 De Loc New Castle Co Sch Custdn | 255 E Mount Vernon St, Smyrna, DE 19977-1531 | DE | 1957-08 | $38,981 |
| 2 | American Federation Of State County & Municipal Employees | 3601 North Dupont Highway, New Castle, DE 19720 | DE | 1957-08 | $0 |
| 3 | American Federation Of State County & Municipal Employees, Nccde - Emergency Services Employees - Afscme Local 3911 | 100 New Churchmans Rd, New Castle, DE 19720-3108 | DE | 1957-08 | $0 |
| 4 | American Federation Of State County & Municipal Employees, 81 De Cncl Delaware Pub Employees C | 296 Churchmans Rd, New Castle, DE 19720-3110 | DE | 1957-08 | $1,399,801 |
| 5 | American Federation Of State County & Municipal Employees, 837 De Loc St Hwy Eng-Right Of Way | 45 Moriarty St, Dover, DE 19901-8415 | DE | 1957-08 | $9,530 |
| 6 | American Friends Of Action For Children Inc | 1000 N West St 1200, Wilmington, DE 19801 | DE | 2003-07 | $1 |
| 7 | American Friends Of Barry & Martins Charity Inc | 1000 N West Street Suite 1200, Wilmington, DE 19801 | DE | 2003-12 | $0 |
| 8 | American Friends Of Birdlife International Inc | 1000 N West St 1200, Wilmington, DE 19801 | DE | 2004-09 | $716,659 |
| 9 | American Friends Of Chicken Shed Inc | 1000 N West Street Suite 1200, Wilmington, DE 19801 | DE | 2002-08 | $0 |
| 10 | American Friends Of Heriot-Watt University | 1000 N West Street Suite 1200, Wilmington, DE 19801 | DE | 1998-08 | $0 |
| 11 | American Friends Of London School Of Hygiene & Tropical Medicine Inc | 1000 N West St 1200, Wilmington, DE 19801 | DE | 1998-11 | $100,619 |
| 12 | American Friends Of London Zoo Inc | 1000 N W Street Suite 1200, Wilmington, DE 19801 | DE | 2001-07 | $0 |
| 13 | American Friends Of National Museums Liverpool Inc | 1000 N West Street Suite 1200, Wilmington, DE 19801 | DE | 2006-11 | $0 |
| 14 | American Friends Of Rugby School Inc | 1000 N West Street Suite 1200, Wilmington, DE 19801 | DE | 2007-08 | $0 |
| 15 | American Friends Of Sherborne Inc | 1000 N West Street Suite 1200, Wilmington, DE 19801 | DE | 2000-12 | $0 |
| 16 | American Friends Of The Edinburgh International Festival | 1000 N West St Ste 1200, Wilmington, DE 19801-1058 | DE | 1996-10 | $329,147 |
| 17 | American Friends Of The Monteverdi Choir & Orchestra Inc | 1000 N West St 1200, Wilmington, DE 19801-8822 | DE | 1999-07 | $15,600 |
| 18 | American Friends Of The Royal Institution Inc | 1000 N West St 1200, Wilmington, DE 19801 | DE | 2001-07 | $50,086 |
| 19 | American Friends Of The Royal Society Inc | 1000 N West St 1200, Wilmington, DE 19801 | DE | 2000-09 | $57,181 |
| 20 | American Friends Of Wigmore Hall Inc | 1000 N West St 1200, Wilmington, DE 19801 | DE | 2002-11 | $123,770 |
| 21 | American Fund For Charities | 1000 N West St Ste 1200, Wilmington, DE 19801-1058 | DE | 1998-08 | $2,183,596 |
| 22 | American Fund For Emmanuel | 1000 N West St 1200, Wilmington, DE 19801 | DE | 2001-12 | $1,067,020 |
| 23 | American Fund For Southampton University | 1000 N West St 1200, Wilmington, DE 19801 | DE | 1999-07 | $65,942 |
| 24 | American Fund Of The National Maritime And The Royal Observatoy | 1000 N West Street Suite 1200, Wilmington, DE 19801 | DE | 2003-08 | $0 |
| 25 | American Heartworm Society Inc | PO BOX 8266, Wilmington, DE 19803-8266 | DE | 1987-06 | $604,201 |
| 26 | American Heroic Foundation Inc | 501 Silverside Rd Ste 123, Wilmington, DE 19809-1377 | DE | 2007-08 | $39 |
| 27 | American Inns Of Court Foundation, 30017 Richard S Rodney Chapter | 820 N French St Ste 7th Fl, Wilmington, DE 19801-3509 | DE | 1986-01 | $53,648 |
| 28 | American Inns Of Court Foundation, 30351 Delaware Bankruptcy Chapter | C/O Hon Mary F Walrath 824 Market, Wilmington, DE 19801 | DE | 1986-01 | $83,524 |
| 29 | American Israeli Cord Blood Bank Inc | 1811 Silverside Rd, Wilmington, DE 19810-4345 | DE | 2005-02 | $15,687 |
| 30 | American Philosophical Association Inc | 31 Amstel Ave, Newark, DE 19716-4200 | DE | 1999-08 | $1,424,798 |
Organization representatives - add corrected or new information about American Friends Of The Edinburgh International Festival »
Non-representatives - add comments about American Friends Of The Edinburgh International Festival»