| Edward & Theresa A Mcmahon Trust |
| Employer Identification Number (EIN) | 916036931 |
| Name of Organization | Edward & Theresa A Mcmahon Trust |
| Address | PO BOX 53456, Phoenix, AZ 85072-3456 |
| Activities | Gifts, grants, or loans to other organizations, Gifts or grants to individuals (other than scholarships) |
| Subsection | Charitable Organization |
| Ruling Date | 05/1973 |
| Deductibility | Contributions are deductible |
| Foundation | Private non-operating foundation |
| Organization | Trust |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2010 |
| Assets | $1,000,000 to $4,999,999 |
| Income | $500,000 to $999,999 |
| Filing Requirement | 990 - Not required to file (all other) (990-PF required) |
| Asset Amount | $1,603,175 |
| Amount of Income | $514,006 |
| Form 990 Revenue Amount | $0 |
| Other organizations in Arizona |
| Id | Name | Address | State | Established | Total Income |
| 1 | Dorothy Harmsen And Bill Harmsen Sr Charitable Foundation | PO BOX 40339, Tucson, AZ 85717-0339 | AZ | | $1,771,935 |
| 2 | Edward And June Bernstein Foundation | 7337 E Echo Ln, Scottsdale, AZ 85258-2769 | AZ | 1957-12 | $7,450 |
| 3 | Ecolab Inc Combines 715-229 | PO BOX 53456, Phoenix, AZ 85072-3456 | AZ | 1979-11 | $1,510,832 |
| 4 | Edith H Lynum Trust 06410800, 2014108 | PO BOX 53456, Phoenix, AZ 85072-3456 | AZ | 1994-03 | $765,292 |
| 5 | Edith K & Wilber J Carr 20 15182 Memorial Fund | PO BOX 53456, Phoenix, AZ 85072-3456 | AZ | 1959-04 | $71,582 |
| 6 | Edith Koon Carr For Hillsdale College 20-07394 | PO BOX 53456, Phoenix, AZ 85072-3456 | AZ | 1972-11 | $2,978,296 |
| 7 | Edith Koon Carr Tr Fbo Hillsdale College Library 2-20116 008 | PO BOX 53456, Phoenix, AZ 85072-3456 | AZ | 1942-11 | $34,203 |
| 8 | Eugene A Merrill Trust | PO BOX 53456, Phoenix, AZ 85072-3456 | AZ | 1996-09 | $30,451 |
| 9 | Edith B Pedersen Scholarship Fund | PO BOX 53456, Phoenix, AZ 85072-3456 | AZ | 1993-08 | $55,113 |
| 10 | Draizin Foundation Inc | 37552 N 94th St, Scottsdale, AZ 85262-2536 | AZ | 1985-09 | $35,547 |
| 11 | Dove Leading The Eagle Inc | PO BOX 1108, Laveen, AZ 85339-1108 | AZ | 2007-06 | $17,112 |
| 12 | Elva E Stenzel Foundation, 1155-12726500 | PO BOX 53456, Phoenix, AZ 85072-3456 | AZ | 2002-05 | $370,789 |
| 13 | Equality Community Housing Corporation | 34975 N North Valley Pkwy Ste 152, Phoenix, AZ 85086-4032 | AZ | 2002-11 | $8,127,928 |
| 14 | Dorsey S And Eugenie C Lenz Foundation | PO BOX 53456, Phoenix, AZ 85072-3456 | AZ | 1998-12 | $69,079 |
| 15 | Dr David H Houston Medical Research Fund 18-106000 | PO BOX 53456, Phoenix, AZ 85072-3456 | AZ | 2000-11 | $665,564 |
| 16 | Edward & Theresa A Mcmahon Trust | PO BOX 53456, Phoenix, AZ 85072-3456 | AZ | 1973-05 | $514,006 |
| 17 | Edward F Arnold Trust | PO BOX 53456, Phoenix, AZ 85072-3456 | AZ | 1973-07 | $1,031,871 |
| 18 | Edward Low Memorial Trust | PO BOX 53456, Phoenix, AZ 85072-3456 | AZ | 1989-08 | $109,502 |
| 19 | Elmer E Rasmuson Endowment For The Boy Scouts Of America In Alaska | PO BOX 53456, Phoenix, AZ 85072-3456 | AZ | 2006-05 | $3,664,541 |
| 20 | Eupalinos Foundation | 890 W Elliot Road, Gilbert, AZ 85233-5102 | AZ | 2005-04 | $1 |
| 21 | Evangelical Christian Publishers Association, Ecpa-Ecpo | 9633 S 48th St Ste 195, Phoenix, AZ 85044-5697 | AZ | 1976-03 | $809,143 |
| 22 | Evangelical Lutheran Church In America, Central Lutheran Child Care | PO BOX 1339, Arizona City, AZ 85223 | AZ | 1988-04 | $180,759 |
| 23 | Evangelical Lutheran Church In America, Lutheran Retreat Center Of Carefree | PO BOX 3254, Carefree, AZ 85377-3254 | AZ | 1987-04 | $2,251,613 |
| 24 | Evans Charitable Foundation | 2201 E Camelback Rd Ste 202, Phoenix, AZ 85016-3431 | AZ | 1998-07 | $521,429 |
| 25 | Evelyn H Fulder Foundation | 8283 N Hayden Rd Ste 170, Scottsdale, AZ 85258-4355 | AZ | 2000-06 | $45,558 |
| 26 | Every Kid Counts Incorporated | 6900 E Camelback Rd Ste 210, Scottsdale, AZ 85251-8049 | AZ | 1995-03 | $352,598 |
| 27 | Every Voice In Action Foundation | 4500 E Speedway Blvd Ste 49, Tucson, AZ 85712-5320 | AZ | 2000-08 | $1,425,631 |
| 28 | Eves Place Inc | 8877 N 107th Ave Ste 302-497, Peoria, AZ 85345-7507 | AZ | 2005-01 | $2,278,554 |
| 29 | Evim Foundation | 12241 W Fort Lowell Rd, Tucson, AZ 85743-8677 | AZ | 2008-07 | $411,193 |
| 30 | Evo-Ora Foundation | 2870 N Swan Rd Ste 100, Tucson, AZ 85712-6303 | AZ | 1979-01 | $39,137 |
Organization representatives - add corrected or new information about Edward & Theresa A Mcmahon Trust »
Non-representatives - add comments about Edward & Theresa A Mcmahon Trust»