| Other organizations in Arizona |
| Id | Name | Address | State | Established | Total Income |
| 1 | Davis-Monthan Aerospace And Arizona Day Committee | 5275 E Granite St, Dm Afb, AZ 85707-6145 | AZ | 1996-11 | $23 |
| 2 | Davis-Monthan Thrift Shop | PO BOX 15280, Tucson, AZ 85708-0280 | AZ | 1977-11 | $83,826 |
| 3 | Day-At-Time Club Incorporated | PO BOX 1049, Fort Defiance, AZ 86504-1049 | AZ | 1992-06 | $73,757 |
| 4 | Dc Ranch Community Foundation | 20555 N Pima Rd Ste 140, Scottsdale, AZ 85255-7155 | AZ | 2000-05 | $154,875 |
| 5 | Dch Inc Southeast Arizona Medical Center | Rt 1 Box 30, Douglas, AZ 85607 | AZ | 1969-02 | $10,663,663 |
| 6 | De Grazia Parent-Teacher Organization | 5049 W New Shadow Way, Marana, AZ 85658-4386 | AZ | 1990-10 | $19,168 |
| 7 | De Porras Corporation | PO BOX 5011, Tucson, AZ 85703-0011 | AZ | 2000-03 | $210,591 |
| 8 | Dean & Gladys Webster Charitable Tr | PO BOX 53456, Phoenix, AZ 85072-3456 | AZ | 1958-08 | $36,809 |
| 9 | Dearden Tr Under Will Of Maude Young Dearden 1120157104 | PO BOX 53456, Pheonox, AZ 85072-3456 | AZ | | $57,146 |
| 10 | Debeaumont Grantor Trust 580-003160 | PO BOX 53456, Phoenix, AZ 85072-3456 | AZ | 2006-05 | $136,813 |
| 11 | National Institute For Peer Support | 4151 E Boulder Springs Way, Tucson, AZ 85712-6656 | AZ | 2004-11 | $168,730 |
| 12 | Deepwater Research Group | 8 Brins Mesa Rd, Sedona, AZ 86336-5933 | AZ | 1998-07 | $1 |
| 13 | Deer Tribe Metis-Medicine Society, Shamanic Lodge Ceremonial Medicine | PO BOX 12397, Scottsdale, AZ 85267-2397 | AZ | 1993-02 | $490,737 |
| 14 | Deer Valley Charter Schools Inc | 3050 W Agua Fria Freeway, Phoenix, AZ 85027-3946 | AZ | 2003-08 | $446,242 |
| 15 | Deer Valley Community Park Council Inc | 2001 W Wahalla Ln, Phoenix, AZ 85027-4200 | AZ | 1991-08 | $147,082 |
| 16 | Deer Valley Credit Union | 16215 N 28th Ave, Phoenix, AZ 85053-3040 | AZ | 1970-10 | $12,023,973 |
| 17 | Deer Valley Education Foundation | 20402 N 15th Ave, Phoenix, AZ 85027-3636 | AZ | 1988-02 | $271,919 |
| 18 | Deer Valley Senidor Programs Inc | 2001 W Wahalla Ln, Phoenix, AZ 85027-4200 | AZ | 2009-04 | $28,993 |
| 19 | Defenders Of Children | 5320 North 16th Street, Phoenix, AZ 85016-3220 | AZ | 2008-02 | $124,703 |
| 20 | Degrazia Art & Cultural Foundation Inc | 6300 N Swan Rd, Tucson, AZ 85718-3607 | AZ | 1979-02 | $3,385,075 |
| 21 | Del Corazon De Jesucristo | 4714 E Windstone Trl, Cave Creek, AZ 85331-7834 | AZ | 2003-01 | $98,954 |
| 22 | Del E Webb Foundation | PO BOX 2427, Prescott, AZ 86302-2427 | AZ | 1962-05 | $4,916,777 |
| 23 | Delia Sellers Ministries Inc | PO BOX 12525, Prescott, AZ 86304-2525 | AZ | 1992-01 | $59,400 |
| 24 | Della B Mcdonald Scholarship Trust | Wells Fargo Bk Box 53456 Mac S403, Phoenix, AZ 85072 | AZ | 1969-10 | $26,449 |
| 25 | Della Lucille Hazelton Charitable Trust | PO BOX 53456, Phoenix, AZ 85072-3456 | AZ | 1989-08 | $132,339 |
| 26 | Delta Chi Fraternity, Arizona Chapter | 2990 E Fort Lowell Rd, Tucson, AZ 85716-1571 | AZ | 1967-04 | $148,767 |
| 27 | Delta Chi Fraternity, Arizona State Chapter | PO BOX 871301, Tempe, AZ 85287-1301 | AZ | 1972-02 | $53,690 |
| 28 | Delta Dental Plan Of Arizona Charitable Foundation And Trust | 5656 W Talavi Blvd, Glendale, AZ 85306-1876 | AZ | 1997-03 | $736,253 |
| 29 | Delta Kappa Gamma Society, Delta Kappa Gamma Society Az Omicron Chapter | 3118 W Sunnyside Ave, Phoenix, AZ 85029 | AZ | 1965-06 | $80,001 |
| 30 | Delta Sigma Phi Fraternity Inc, Beta Psi Chapter | 510 E University Dr Ste 3519 Pve, Temep, AZ 85281-5288 | AZ | 1942-12 | $196,019 |
| All affiliated organizations |
| Affiliation | Name | Address | State | Established | Total Income |
|---|
| Central | Credit Unions In The State Of Arizona, Group Return | 2910 N 44th St Ste 310, Phoenix, AZ 85018-7270 | AZ | 1970-10 | $2,383,890,220 |
| Subordinate | Arizona State Credit Union, Turkish Student Association | Arizona State University SORC Mail Box 239 PO BOX 873001, Tempe, AZ 85287 | AZ | 1970-10 | $320,233,873 |
| Subordinate | Arizona Central Credit Union, 4 Arizona Central Credit Union | PO BOX 11650, Phoenix, AZ 85061-1650 | AZ | 1970-10 | $51,490,420 |
| Subordinate | First Credit Union | 3601 S 6th Avenue, Tucson, AZ 85723 | AZ | 1970-10 | $28,103,721 |
| Subordinate | Credit Unions In State Of Arizona Credit Union West, Credit Union West | PO BOX 7600, Glendale, AZ 85312-7600 | AZ | 1970-10 | $27,834,088 |
| Subordinate | Credit Unions In The State Of Arizona, Tempe Schools Credit Union | 2800 S Mill Ave, Tempe, AZ 85282-3670 | AZ | 1970-10 | $20,632,083 |
| Subordinate | Credit Unions In The State Of Arizona, Desert Energy Credit Union | PO BOX 26768, Tucson, AZ 85726-6768 | AZ | 1970-10 | $14,709,908 |
| Subordinate | Credit Unions In The State Of Arizona, 121 First Corporate Credit Union | 2 N Central Ave Ste 700, Phoenix, AZ 85004-2324 | AZ | 1970-10 | $12,856,649 |
| Subordinate | Deer Valley Credit Union | 16215 N 28th Ave, Phoenix, AZ 85053-3040 | AZ | 1970-10 | $12,023,973 |
| Subordinate | Credit Unions In The State Of Arizonia, Canyon State Credit Union | 3440 W Deer Valley Rd, Phoenix, AZ 85027-2258 | AZ | 1970-10 | $10,404,501 |
| Subordinate | Credit Unions In The State Of Arizonia, Altier Credit Union | 1511 N Project Dr, Tempe, AZ 85281-1206 | AZ | 1970-10 | $10,404,036 |
| Subordinate | Credit Unions In The State Of Arizona, 130 Tucson Old Pueblo Credit Union | 2500 E 22nd St, Tucson, AZ 85713-2002 | AZ | 1970-10 | $8,676,999 |
| Subordinate | Credit Unions In The State Of Arizona, American Southwest Credit Union | 3090 E Fry Blvd, Sierra Vista, AZ 85635-2901 | AZ | 1970-10 | $7,537,262 |
| Subordinate | Credit Unions In The State Of Arizonia, 76 First American Credit Union | PO BOX 1969, Window Rock, AZ 86515-1969 | AZ | 1970-10 | $7,256,234 |
| Subordinate | Credit Unions In The State Of Arizona, Sun Country Credit Union | 19436 N R H Johnson Blvd, Sun City West, AZ 85375-4420 | AZ | 1970-10 | $3,675,544 |
| Subordinate | Credit Unions In The State Of Arizona, First Edition Community Credit Unio | 10440 N 32nd St, Phoenix, AZ 85028-3825 | AZ | 1970-10 | $3,276,214 |
| Subordinate | Credit Unions In The State Of Arizona, 33 Alhambra Credit Union | 7339 N 35th Avenue, Phoenix, AZ 85051-7479 | AZ | 1970-10 | $1,551,612 |
| Subordinate | Credit Unions In The State Of Arizona, Arizona Apple Growers Association | 2081 W Hardy Rd, Willcox, AZ 85643 | AZ | 1970-10 | $1,368,244 |
| Subordinate | Credit Unions In The State Of Arizona, Pyramid Federal Credit Union | PO BOX 12100, Tucson, AZ 85732-2100 | AZ | 1970-10 | $1,147,821 |
| Subordinate | Credit Unions In The State Of Arizona, 85 San Tan Cu | 78 W Ray Rd, Chandler, AZ 85225-1913 | AZ | 1970-10 | $472,943 |
| Subordinate | Credit Unions In The State Of Arizona, 26 Winslow Santa Fe Credit Union | 1021 N Williamson Ave, Winslow, AZ 86047-3738 | AZ | 1970-10 | $444,812 |
| Subordinate | Credit Unions In The State Of Arizona, 30 So Az Communications Cred Union | 4850 S Park Ave, Tucson, AZ 85714-1637 | AZ | 1970-10 | $84,379 |
| Subordinate | Credit Unions In The State Of Arizona, Jacl Credit Union | 5414 W Glenn Dr, Glendale, AZ 85301-2628 | AZ | 1970-10 | $24,583 |
Organization representatives - add corrected or new information about Deer Valley Credit Union »
Non-representatives - add comments about Deer Valley Credit Union»