| Organizations performing similar types of work |
| Id | Name | Address | State | Established | Total Income |
| 1 | The Episcopal Home Communities | 1111 S Arroyo Pkwy Ste 230, Pasadena, CA 91105-3269 | CA | 1942-04 | $151,859,288 |
| 2 | Wisconsin Housing Preservation Corp | 2 E Mifflin St Ste 801, Madison, WI 53703-2862 | WI | 2002-04 | $54,896,803 |
| 3 | Community Housing Concepts Inc | 6795 East Tennessee Avenue No 510, Denver, CO 80224-1614 | CO | 2005-11 | $33,567,700 |
| 4 | Lester And Rosalie Anixter Center, Anixter Center | 6677 N Lincoln Ave Ste 400, Lincolnwood, IL 60712-3634 | IL | 2008-10 | $23,566,886 |
| 5 | Porter Avenue Housing Development Fund Corporation | 232 E 84th St, New York, NY 10028-2902 | NY | 2003-05 | $15,173,098 |
| 6 | Eah University Properties Inc | 2169 Francisco Blvd E Ste B, San Rafael, CA 94901-5531 | CA | 2002-08 | $14,161,200 |
| 7 | Coastal Enterprises Inc | PO BOX 268, Wiscasset, ME 04578-0268 | ME | 1978-10 | $11,846,870 |
| 8 | Wakeland Housing And Development Corporation | 1230 Columbia St Ste 950, San Diego, CA 92101-8588 | CA | 1999-08 | $5,738,927 |
| 9 | Mercy Properties Washington Ii | 1999 Broadway Ste 1000, Denver, CO 80202-5704 | CO | 2004-02 | $4,986,430 |
| 10 | Assisting Texas With Housing Inc | 1301 Capital Of Tx Hwy Ste A300, West Lake Hls, TX 78746-6581 | TX | 1981-01 | $4,426,610 |
| 11 | Placet Development Corporation | 34975 N North Valley Pkwy Ste 152, Phoenix, AZ 85086-4032 | AZ | 1999-06 | $4,135,370 |
| 12 | Ncal-Acquisition I Inc | 750 Bethesda Rd, Winston Salem, NC 27103-3302 | NC | 2000-05 | $3,790,977 |
| 13 | Lacasa Of Goshen Inc | 202 N Cottage Ave, Goshen, IN 46528-3346 | IN | 1970-11 | $3,774,017 |
| 14 | Dineh Housing Inc | PO BOX 3675, Shiprock, NM 87420-3675 | NM | 2004-11 | $3,452,099 |
| 15 | Rha Afforable Housing Ii Inc | 3060 Peachtree Rd Ne, Atlanta, GA 30305 | GA | 1999-05 | $3,444,505 |
| 16 | National Homes Trust Ix Inc | 12400 Wilshire Blvd, Los Angeles, CA 90025-1019 | CA | 2000-04 | $3,196,763 |
| 17 | National Homes Trust Vi Inc | 12400 Wilshire Blvd Ste 1450, Los Angeles, CA 90025-1043 | CA | 2000-04 | $2,066,605 |
| 18 | Homeword Inc | 127 N Higgins Ave, Missoula, MT 59802-4465 | MT | 2000-01 | $1,958,586 |
| 19 | Ofarrell Senior Housing Inc | 201 Eddy St, San Francisco, CA 94102-2715 | CA | 2002-05 | $1,952,255 |
| 20 | Flagstaff Housing Corporation, Clark Homes | PO BOX 2098, Flagstaff, AZ 86003-2098 | AZ | 1982-08 | $966,488 |
| 21 | Equality Community Housing Corporation | 34975 N North Valley Pkwy Ste 152, Phoenix, AZ 85086-4032 | AZ | 2002-11 | $8,127,928 |
| 22 | Housing America Corporation | 130 N State Ave, Somerton, AZ 85350 | AZ | 1976-06 | $2,421,748 |
| 23 | Arizona Housing Inc | 230 S 12th Ave, Phoenix, AZ 85007-3101 | AZ | 1997-02 | $835,787 |
| 24 | Bnai Brith Pantano Gardens Inc Arizona Non-Profit Corporation | 370 N Pantano Rd, Tucson, AZ 85710-8306 | AZ | 2004-07 | $578,741 |
| 25 | Mclellan Multi Family Corporation | 1018 W Roosevelt St, Phoenix, AZ 85007-2107 | AZ | 1996-04 | $534,763 |
| 26 | Las Salas Inc | 9424 N 7th Ave, Phoenix, AZ 85021-3109 | AZ | 1994-11 | $508,712 |
| 27 | Park Villa Casitas An Arizona Non-Profit Corporation | 1435 E 36th St, Tucson, AZ 85713-4487 | AZ | 2005-05 | $337,200 |
| 28 | Christian Care Cottonwood Vii Inc | 2002 W Sunnyside Drive, Phoenix, AZ 85029-3534 | AZ | 2001-05 | $68,611 |
| 29 | Desert Esperanza Inc | 2715 N 3 Rd St, Phoenix, AZ 85004-1100 | AZ | 2005-12 | $57,819 |
| 30 | Global Alliance Foundation Ltd | 701 S Dobson Road, Mesa, AZ 85202-2703 | AZ | 2005-05 | $0 |
Organization representatives - add corrected or new information about Arizona Housing Inc »
Non-representatives - add comments about Arizona Housing Inc»