| Other organizations in Arizona |
| Id | Name | Address | State | Established | Total Income |
| 1 | All The Kings Horses Childrens Ranch | 5435 Grapevine Loop, Benson, AZ 85602 | AZ | 1999-10 | $97,840 |
| 2 | All-In Ministries | PO BOX 6050, Scottsdale, AZ 85261-6050 | AZ | 1994-10 | $50,239 |
| 3 | Alliance Defense Fund Inc | 15100 N 90th Street, Scottsdale, AZ 85260-2901 | AZ | 1993-07 | $35,650,664 |
| 4 | Alliance For Audience | 13416 N 32nd St Ste 106, Phoenix, AZ 85032-6000 | AZ | 2003-11 | $464,893 |
| 5 | Alliance For Children Everywhere | PO BOX 12250, Tucson, AZ 85732-2250 | AZ | 1997-01 | $1,228,028 |
| 6 | Alliance For Community Maintenance | 10625 N Longview, Marana, AZ 85653 | AZ | 1998-02 | $0 |
| 7 | Alliance For Performance Excellence Inc | 4025 E Chandler Blvd 70-F10, Phoenix, AZ 85048-8829 | AZ | 2006-09 | $217,250 |
| 8 | Alliance Francaise Of Greater Phoenix | 14415 N 73rd St Ste 102, Scottsdale, AZ 85260-3130 | AZ | 1988-11 | $55,170 |
| 9 | Alliance Francaise Of Tucson | PO BOX 40533, Tucson, AZ 85717-0533 | AZ | 1973-10 | $9,027 |
| 10 | Alliance Of Arizona Nonprofits | PO BOX 16162, Phoenix, AZ 85011-6162 | AZ | 2005-06 | $385,632 |
| 11 | Alliance Of Construction Trades | 465 W St Marys Rd Ste 100, Tucson, AZ 85701-8251 | AZ | 1986-02 | $356,551 |
| 12 | Allie W Clark Nect First Security Bank Of Utah | PO BOX 53456, Phoenix, AZ 85072-3456 | AZ | 1900-12 | $205,419 |
| 13 | Allyn Family Foundation, Sunderland Mary Louise Etal Ttees | 14301 N 87th St Ste 208, Scottsdale, AZ 85260-3689 | AZ | 2000-07 | $48,312 |
| 14 | Alma Elementary School, Alma Pto | 1313 W Medina Ave, Mesa, AZ 85202-6610 | AZ | 1999-04 | $16,841 |
| 15 | Alma Vision Phoenix Arizona | 9524 W Camelback Rd 130-120, Glendale, AZ 85305 | AZ | 2007-02 | $389,757 |
| 16 | Along Side Ministries Inc | 4650 N 35th Ave, Phoenix, AZ 85017-3410 | AZ | 1994-02 | $354,664 |
| 17 | Alpert Family Foundation | 12802 N Scottsdale Rd, Scottsdale, AZ 85254-5344 | AZ | 1997-07 | $185,025 |
| 18 | Alpha Air Inc | Hc 2 Box 282, Tucson, AZ 85735 | AZ | 1981-08 | $0 |
| 19 | Alpha And Omega Ministries Inc | PO BOX 37106, Phoenix, AZ 85069-7106 | AZ | 1984-03 | $255,100 |
| 20 | Alpha Epsilon Pi Fraternity, Alpha Sigma Chapter | 717 E Alpha Dr, Tempe, AZ 85281-2010 | AZ | | $150,789 |
| 21 | Alpha Gamma Delta Fraternity, Delta Xi Chapter | 4601 N 102nd Ave, Phoenix, AZ 85037-5202 | AZ | 1941-05 | $59,296 |
| 22 | Alpha Gamma Rho Fraternity, Alpha Pi Chapter | 638 E University Blvd, Tucson, AZ 85705-7892 | AZ | 1941-03 | $87,621 |
| 23 | Alpha Kappa Psi Fraternity Inc, Alpha Nu Chapter | 2161 E Glenn St, Tucson, AZ 85719-2803 | AZ | 1998-11 | $59,234 |
| 24 | Alpha Kappa Psi Fraternity | 1290 S Normal, Tempe, AZ 85287 | AZ | 1998-11 | $0 |
| 25 | Alpha Lambda Chapter Building Fund Inc | 335 N Wilmot Rd Ste 300, Tucson, AZ 85711-2688 | AZ | 1985-09 | $303,437 |
| 26 | Alpha Lambda Chapter Of Alpha Epsilon Phi Sorority Incorporated, Alpha Lambda | 1517 N Wilmot Rd Apt 301, Tucson, AZ 85712-4410 | AZ | 1993-08 | $731,308 |
| 27 | Alpha Pi Of Alpha Gamma Rho Fraternity Inc Dept Of Agron | 7684 W Tierra Buena Ln, Peoria, AZ 85382-3873 | AZ | 1964-07 | $7,430 |
| 28 | Alpha Sigma Omega Association | Brian W Gallup 62442 E Northwood Rd, Tucson, AZ 85739 | AZ | 1940-12 | $140,853 |
| 29 | Alpine Area Library Friends | Po Box 152, Alpine, AZ 85920 | AZ | 1994-02 | $0 |
| 30 | Alpine Water System | PO BOX 822, Alpine, AZ 85920-0822 | AZ | 1974-05 | $139,485 |
Organization representatives - add corrected or new information about Along Side Ministries Inc »
Non-representatives - add comments about Along Side Ministries Inc»