 |
| Attached files |
| File | Filename |
| XML - IDEA: XBRL DOCUMENT - PASSUR Aerospace, Inc. | R52.htm |
| XML - IDEA: XBRL DOCUMENT - PASSUR Aerospace, Inc. | R44.htm |
| 10-K - PASSUR Aerospace, Inc. | t306990.htm |
| XML - IDEA: XBRL DOCUMENT - PASSUR Aerospace, Inc. | R20.htm |
| XML - IDEA: XBRL DOCUMENT - PASSUR Aerospace, Inc. | R38.htm |
| XML - IDEA: XBRL DOCUMENT - PASSUR Aerospace, Inc. | R27.htm |
| XML - IDEA: XBRL DOCUMENT - PASSUR Aerospace, Inc. | R58.htm |
| XML - IDEA: XBRL DOCUMENT - PASSUR Aerospace, Inc. | R10.htm |
| XML - IDEA: XBRL DOCUMENT - PASSUR Aerospace, Inc. | R5.htm |
| XML - IDEA: XBRL DOCUMENT - PASSUR Aerospace, Inc. | R41.htm |
| XML - IDEA: XBRL DOCUMENT - PASSUR Aerospace, Inc. | R49.htm |
| XML - IDEA: XBRL DOCUMENT - PASSUR Aerospace, Inc. | R26.htm |
| XML - IDEA: XBRL DOCUMENT - PASSUR Aerospace, Inc. | R21.htm |
| XML - IDEA: XBRL DOCUMENT - PASSUR Aerospace, Inc. | R51.htm |
| XML - IDEA: XBRL DOCUMENT - PASSUR Aerospace, Inc. | R34.htm |
| XML - IDEA: XBRL DOCUMENT - PASSUR Aerospace, Inc. | R63.htm |
| XML - IDEA: XBRL DOCUMENT - PASSUR Aerospace, Inc. | R16.htm |
| XML - IDEA: XBRL DOCUMENT - PASSUR Aerospace, Inc. | R14.htm |
| XML - IDEA: XBRL DOCUMENT - PASSUR Aerospace, Inc. | R13.htm |
| XML - IDEA: XBRL DOCUMENT - PASSUR Aerospace, Inc. | R60.htm |
| XML - IDEA: XBRL DOCUMENT - PASSUR Aerospace, Inc. | R15.htm |
| XML - IDEA: XBRL DOCUMENT - PASSUR Aerospace, Inc. | R23.htm |
| XML - IDEA: XBRL DOCUMENT - PASSUR Aerospace, Inc. | R11.htm |
| XML - IDEA: XBRL DOCUMENT - PASSUR Aerospace, Inc. | R12.htm |
| XML - IDEA: XBRL DOCUMENT - PASSUR Aerospace, Inc. | R4.htm |
| XML - IDEA: XBRL DOCUMENT - PASSUR Aerospace, Inc. | R18.htm |
| XML - IDEA: XBRL DOCUMENT - PASSUR Aerospace, Inc. | R1.htm |
| XML - IDEA: XBRL DOCUMENT - PASSUR Aerospace, Inc. | R17.htm |
| XML - IDEA: XBRL DOCUMENT - PASSUR Aerospace, Inc. | R3.htm |
| XML - IDEA: XBRL DOCUMENT - PASSUR Aerospace, Inc. | R7.htm |
| XML - IDEA: XBRL DOCUMENT - PASSUR Aerospace, Inc. | R24.htm |
| XML - IDEA: XBRL DOCUMENT - PASSUR Aerospace, Inc. | R36.htm |
| XML - IDEA: XBRL DOCUMENT - PASSUR Aerospace, Inc. | R22.htm |
| XML - IDEA: XBRL DOCUMENT - PASSUR Aerospace, Inc. | R35.htm |
| XML - IDEA: XBRL DOCUMENT - PASSUR Aerospace, Inc. | R59.htm |
| XML - IDEA: XBRL DOCUMENT - PASSUR Aerospace, Inc. | R6.htm |
| XML - IDEA: XBRL DOCUMENT - PASSUR Aerospace, Inc. | R45.htm |
| XML - IDEA: XBRL DOCUMENT - PASSUR Aerospace, Inc. | R2.htm |
| XML - IDEA: XBRL DOCUMENT - PASSUR Aerospace, Inc. | R53.htm |
| XML - IDEA: XBRL DOCUMENT - PASSUR Aerospace, Inc. | R40.htm |
| XML - IDEA: XBRL DOCUMENT - PASSUR Aerospace, Inc. | R32.htm |
| XML - IDEA: XBRL DOCUMENT - PASSUR Aerospace, Inc. | R8.htm |
| XML - IDEA: XBRL DOCUMENT - PASSUR Aerospace, Inc. | R31.htm |
| XML - IDEA: XBRL DOCUMENT - PASSUR Aerospace, Inc. | R30.htm |
| XML - IDEA: XBRL DOCUMENT - PASSUR Aerospace, Inc. | R56.htm |
| XML - IDEA: XBRL DOCUMENT - PASSUR Aerospace, Inc. | R28.htm |
| XML - IDEA: XBRL DOCUMENT - PASSUR Aerospace, Inc. | R29.htm |
| XML - IDEA: XBRL DOCUMENT - PASSUR Aerospace, Inc. | R43.htm |
| EXCEL - IDEA: XBRL DOCUMENT - PASSUR Aerospace, Inc. | Financial_Report.xls |
| XML - IDEA: XBRL DOCUMENT - PASSUR Aerospace, Inc. | R62.htm |
| XML - IDEA: XBRL DOCUMENT - PASSUR Aerospace, Inc. | R9.htm |
| XML - IDEA: XBRL DOCUMENT - PASSUR Aerospace, Inc. | R47.htm |
| XML - IDEA: XBRL DOCUMENT - PASSUR Aerospace, Inc. | R61.htm |
| XML - IDEA: XBRL DOCUMENT - PASSUR Aerospace, Inc. | R37.htm |
| XML - IDEA: XBRL DOCUMENT - PASSUR Aerospace, Inc. | R42.htm |
| XML - IDEA: XBRL DOCUMENT - PASSUR Aerospace, Inc. | R50.htm |
| XML - IDEA: XBRL DOCUMENT - PASSUR Aerospace, Inc. | R25.htm |
| XML - IDEA: XBRL DOCUMENT - PASSUR Aerospace, Inc. | R57.htm |
| XML - IDEA: XBRL DOCUMENT - PASSUR Aerospace, Inc. | R33.htm |
| XML - IDEA: XBRL DOCUMENT - PASSUR Aerospace, Inc. | R46.htm |
| XML - IDEA: XBRL DOCUMENT - PASSUR Aerospace, Inc. | R55.htm |
| XML - IDEA: XBRL DOCUMENT - PASSUR Aerospace, Inc. | R48.htm |
| XML - IDEA: XBRL DOCUMENT - PASSUR Aerospace, Inc. | R54.htm |
| XML - IDEA: XBRL DOCUMENT - PASSUR Aerospace, Inc. | R39.htm |
| EX-32.2 - PASSUR Aerospace, Inc. | ex32-2.htm |
| EX-32.1 - PASSUR Aerospace, Inc. | ex32-1.htm |
| EX-31.2 - PASSUR Aerospace, Inc. | ex31-2.htm |
| EX-31.1 - PASSUR Aerospace, Inc. | ex31-1.htm |
| EX-23.1 - PASSUR Aerospace, Inc. | ex23-1.htm |
| EX-10.19 - PASSUR Aerospace, Inc. | ex10-19.htm |
v2.4.0.6
|
1. Description of Business and Significant Accounting Policies: Nature of Business (Policies)
|
12 Months Ended |
|
Oct. 31, 2012
|
| Policies |
|
| Nature of Business |
Nature of Business The Company is a leading aviation business intelligence company that provides predictive analytics and decision-support technology for the aviation industry based on its unique, proprietary technology and real-time accessible databases, supported by a number of leading industry experts, and a proven management team, experienced in the use of Big Data. The Company believes it operates under one operating segment. |
| X |
- Definition
The entire disclosure for the nature of an entity's business, the major products or services it sells or provides and its principal markets, including the locations of those markets. If the entity operates in more than one business, the disclosure also indicates the relative importance of its operations in each business and the basis for the determination (for example, assets, revenues, or earnings).
+ References
Reference 1: http://www.xbrl.org/2003/role/presentationRef
-Publisher FASB
-Name Accounting Standards Codification
-Topic 275
-SubTopic 10
-Section 50
-Paragraph 2
-URI http://asc.fasb.org/extlink&oid=6927468&loc=d3e6003-108592
Reference 2: http://www.xbrl.org/2003/role/presentationRef
-Publisher AICPA
-Name Statement of Position (SOP)
-Number 94-6
-Paragraph 10
-LegacyDoc This reference is SUPERSEDED by the Accounting Standards Codification effective for interim and annual periods ending after September 15, 2009. This reference is included to help users transition from the previous accounting hierarchy and will be removed from future versions of this taxonomy.
+ Details
| Name: |
us-gaap_NatureOfOperations |
| Namespace Prefix: |
us-gaap_ |
| Data Type: |
nonnum:textBlockItemType |
| Balance Type: |
na |
| Period Type: |
duration |
|
| X |
- Details
| Name: |
us-gaap_PolicyTextBlockAbstract |
| Namespace Prefix: |
us-gaap_ |
| Data Type: |
xbrli:stringItemType |
| Balance Type: |
na |
| Period Type: |
duration |
|
This web site and associated pages are not associated with, endorsed by, or sponsored by PASSUR Aerospace, Inc. and has no official or unofficial affiliation with PASSUR Aerospace, Inc.
Based on public records. Inadvertent errors are possible. Faqs.org does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
This website is not associated with the SEC
Some parts © 2013 Advameg, Inc.
|
|