 |
| Attached files |
| File | Filename |
| EX-32 - CERTIFICATION OF CHIEF EXECUTIVE OFFICER AND PRINCIPAL FINANCIAL OFFICER PURSUANT TO 18 U.S.C. SECTION 1350, AS ADOPTED PURSUANT TO SECTION 906 OF THE SARBANES-OXLEY ACT OF 2002, FILED HEREWITH. - ProGreen Properties, Inc. | f10q1012ex32_progreen.htm |
| XML - IDEA: XBRL DOCUMENT - ProGreen Properties, Inc. | R43.htm |
| 10-Q - QUARTERLY REPORT - ProGreen Properties, Inc. | f10q1012_progreen.htm |
| XML - IDEA: XBRL DOCUMENT - ProGreen Properties, Inc. | R38.htm |
| XML - IDEA: XBRL DOCUMENT - ProGreen Properties, Inc. | R27.htm |
| XML - IDEA: XBRL DOCUMENT - ProGreen Properties, Inc. | R10.htm |
| XML - IDEA: XBRL DOCUMENT - ProGreen Properties, Inc. | R5.htm |
| XML - IDEA: XBRL DOCUMENT - ProGreen Properties, Inc. | R41.htm |
| XML - IDEA: XBRL DOCUMENT - ProGreen Properties, Inc. | R49.htm |
| XML - IDEA: XBRL DOCUMENT - ProGreen Properties, Inc. | R26.htm |
| XML - IDEA: XBRL DOCUMENT - ProGreen Properties, Inc. | R21.htm |
| XML - IDEA: XBRL DOCUMENT - ProGreen Properties, Inc. | R51.htm |
| XML - IDEA: XBRL DOCUMENT - ProGreen Properties, Inc. | R34.htm |
| XML - IDEA: XBRL DOCUMENT - ProGreen Properties, Inc. | R16.htm |
| XML - IDEA: XBRL DOCUMENT - ProGreen Properties, Inc. | R14.htm |
| XML - IDEA: XBRL DOCUMENT - ProGreen Properties, Inc. | R13.htm |
| XML - IDEA: XBRL DOCUMENT - ProGreen Properties, Inc. | R15.htm |
| XML - IDEA: XBRL DOCUMENT - ProGreen Properties, Inc. | R19.htm |
| XML - IDEA: XBRL DOCUMENT - ProGreen Properties, Inc. | R23.htm |
| XML - IDEA: XBRL DOCUMENT - ProGreen Properties, Inc. | R11.htm |
| XML - IDEA: XBRL DOCUMENT - ProGreen Properties, Inc. | R12.htm |
| XML - IDEA: XBRL DOCUMENT - ProGreen Properties, Inc. | R4.htm |
| XML - IDEA: XBRL DOCUMENT - ProGreen Properties, Inc. | R18.htm |
| XML - IDEA: XBRL DOCUMENT - ProGreen Properties, Inc. | R1.htm |
| XML - IDEA: XBRL DOCUMENT - ProGreen Properties, Inc. | R17.htm |
| XML - IDEA: XBRL DOCUMENT - ProGreen Properties, Inc. | R3.htm |
| XML - IDEA: XBRL DOCUMENT - ProGreen Properties, Inc. | R7.htm |
| XML - IDEA: XBRL DOCUMENT - ProGreen Properties, Inc. | R24.htm |
| XML - IDEA: XBRL DOCUMENT - ProGreen Properties, Inc. | R36.htm |
| XML - IDEA: XBRL DOCUMENT - ProGreen Properties, Inc. | R22.htm |
| XML - IDEA: XBRL DOCUMENT - ProGreen Properties, Inc. | R35.htm |
| XML - IDEA: XBRL DOCUMENT - ProGreen Properties, Inc. | R6.htm |
| XML - IDEA: XBRL DOCUMENT - ProGreen Properties, Inc. | R45.htm |
| XML - IDEA: XBRL DOCUMENT - ProGreen Properties, Inc. | R2.htm |
| XML - IDEA: XBRL DOCUMENT - ProGreen Properties, Inc. | R53.htm |
| XML - IDEA: XBRL DOCUMENT - ProGreen Properties, Inc. | R40.htm |
| XML - IDEA: XBRL DOCUMENT - ProGreen Properties, Inc. | R32.htm |
| XML - IDEA: XBRL DOCUMENT - ProGreen Properties, Inc. | R8.htm |
| XML - IDEA: XBRL DOCUMENT - ProGreen Properties, Inc. | R31.htm |
| XML - IDEA: XBRL DOCUMENT - ProGreen Properties, Inc. | R30.htm |
| XML - IDEA: XBRL DOCUMENT - ProGreen Properties, Inc. | R44.htm |
| XML - IDEA: XBRL DOCUMENT - ProGreen Properties, Inc. | R56.htm |
| XML - IDEA: XBRL DOCUMENT - ProGreen Properties, Inc. | R28.htm |
| XML - IDEA: XBRL DOCUMENT - ProGreen Properties, Inc. | R29.htm |
| EXCEL - IDEA: XBRL DOCUMENT - ProGreen Properties, Inc. | Financial_Report.xls |
| XML - IDEA: XBRL DOCUMENT - ProGreen Properties, Inc. | R9.htm |
| XML - IDEA: XBRL DOCUMENT - ProGreen Properties, Inc. | R47.htm |
| XML - IDEA: XBRL DOCUMENT - ProGreen Properties, Inc. | R52.htm |
| XML - IDEA: XBRL DOCUMENT - ProGreen Properties, Inc. | R37.htm |
| XML - IDEA: XBRL DOCUMENT - ProGreen Properties, Inc. | R42.htm |
| XML - IDEA: XBRL DOCUMENT - ProGreen Properties, Inc. | R50.htm |
| XML - IDEA: XBRL DOCUMENT - ProGreen Properties, Inc. | R25.htm |
| XML - IDEA: XBRL DOCUMENT - ProGreen Properties, Inc. | R57.htm |
| XML - IDEA: XBRL DOCUMENT - ProGreen Properties, Inc. | R33.htm |
| XML - IDEA: XBRL DOCUMENT - ProGreen Properties, Inc. | R46.htm |
| XML - IDEA: XBRL DOCUMENT - ProGreen Properties, Inc. | R55.htm |
| XML - IDEA: XBRL DOCUMENT - ProGreen Properties, Inc. | R48.htm |
| XML - IDEA: XBRL DOCUMENT - ProGreen Properties, Inc. | R54.htm |
| XML - IDEA: XBRL DOCUMENT - ProGreen Properties, Inc. | R39.htm |
| EX-31 - CERTIFICATION OF CHIEF EXECUTIVE OFFICER AND PRINCIPAL FINANCIAL OFFICER PURSUANT TO SECTION 302 OF THE SARBANES-OXLEY ACT OF 2002, FILED HEREWITH. - ProGreen Properties, Inc. | f10q1012ex31_progreen.htm |
v2.4.0.6
|
Income Taxes
|
6 Months Ended |
|
Oct. 31, 2012
|
| Income Taxes [Abstract] |
|
| Income Taxes |
Note 14. Income Taxes
The Company has not recorded any income tax benefit for the six months ended October 31, 2012 and 2011. The Company has recorded an income tax valuation allowance equal to the benefit of its income tax carry forward because of the uncertainty relating to the Company’s ability to utilize the Net Operating Loss carry forward. |
| X |
- Definition
The entire disclosure for income taxes. Disclosures may include net deferred tax liability or asset recognized in an enterprise's statement of financial position, net change during the year in the total valuation allowance, approximate tax effect of each type of temporary difference and carryforward that gives rise to a significant portion of deferred tax liabilities and deferred tax assets, utilization of a tax carryback, and tax uncertainties information.
+ References
Reference 1: http://www.xbrl.org/2003/role/presentationRef
-Publisher FASB
-Name Statement of Financial Accounting Standard (FAS)
-Number 109
-Paragraph 136, 172
-LegacyDoc This reference is SUPERSEDED by the Accounting Standards Codification effective for interim and annual periods ending after September 15, 2009. This reference is included to help users transition from the previous accounting hierarchy and will be removed from future versions of this taxonomy.
Reference 2: http://www.xbrl.org/2003/role/presentationRef
-Publisher FASB
-Name Accounting Standards Codification
-Topic 235
-SubTopic 10
-Section S99
-Paragraph 1
-Subparagraph (SX 210.4-08.(h))
-URI http://asc.fasb.org/extlink&oid=6881521&loc=d3e23780-122690
Reference 3: http://www.xbrl.org/2003/role/presentationRef
-Publisher SEC
-Name Regulation S-X (SX)
-Number 210
-Section 08
-Paragraph h
-Article 4
Reference 4: http://www.xbrl.org/2003/role/presentationRef
-Publisher FASB
-Name Accounting Standards Codification
-Topic 740
-SubTopic 10
-Section 50
-Paragraph 15
-URI http://asc.fasb.org/extlink&oid=6907707&loc=d3e32718-109319
Reference 5: http://www.xbrl.org/2003/role/presentationRef
-Publisher FASB
-Name Statement of Financial Accounting Standard (FAS)
-Number 109
-Paragraph 43, 44, 45, 46, 47, 48, 49
-LegacyDoc This reference is SUPERSEDED by the Accounting Standards Codification effective for interim and annual periods ending after September 15, 2009. This reference is included to help users transition from the previous accounting hierarchy and will be removed from future versions of this taxonomy.
Reference 6: http://www.xbrl.org/2003/role/presentationRef
-Publisher FASB
-Name Accounting Standards Codification
-Topic 740
-SubTopic 10
-Section 50
-Paragraph 2
-URI http://asc.fasb.org/extlink&oid=6907707&loc=d3e32537-109319
Reference 7: http://www.xbrl.org/2003/role/presentationRef
-Publisher FASB
-Name Accounting Standards Codification
-Topic 740
-SubTopic 10
-Section 50
-Paragraph 9
-URI http://asc.fasb.org/extlink&oid=6907707&loc=d3e32639-109319
Reference 8: http://www.xbrl.org/2003/role/presentationRef
-Publisher FASB
-Name Accounting Standards Codification
-Topic 740
-SubTopic 10
-Section 50
-Paragraph 3
-URI http://asc.fasb.org/extlink&oid=6907707&loc=d3e32559-109319
+ Details
| Name: |
us-gaap_IncomeTaxDisclosureTextBlock |
| Namespace Prefix: |
us-gaap_ |
| Data Type: |
nonnum:textBlockItemType |
| Balance Type: |
na |
| Period Type: |
duration |
|
This web site and associated pages are not associated with, endorsed by, or sponsored by ProGreen Properties, Inc. and has no official or unofficial affiliation with ProGreen Properties, Inc.
Based on public records. Inadvertent errors are possible. Faqs.org does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
This website is not associated with the SEC
Some parts © 2013 Advameg, Inc.
|
|