| Attached files |
| File | Filename |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R53.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R20.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R38.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R27.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R58.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R10.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R5.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R41.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R49.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R26.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R21.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R51.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R34.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R16.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R14.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R13.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R60.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R15.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R19.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R23.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R11.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R12.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R4.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R18.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R1.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R17.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R3.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R7.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R24.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R36.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R22.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R35.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R59.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R6.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R45.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R2.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R40.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R32.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R8.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R31.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R30.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R44.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R56.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R28.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R29.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R43.htm |
| EXCEL - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | Financial_Report.xls |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R62.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R9.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R47.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R61.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R52.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R37.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R42.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R50.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R25.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R57.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R33.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R46.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R55.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R48.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R54.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R39.htm |
| EX-32 - EXHIBIT 32.2 - China Precision Steel, Inc. | ex32-2.htm |
| EX-31 - EXHIBIT 31.2 - China Precision Steel, Inc. | ex31-2.htm |
| EX-31 - EXHIBIT 31.1 - China Precision Steel, Inc. | ex31-1.htm |
| 10-Q - QUARTERLY REPORT - China Precision Steel, Inc. | form10q.htm |
EXHIBIT 32.1
CERTIFICATION PURSUANT TO 18 U.S.C. SECTION
1350
AS ADOPTED PURSUANT TO SECTION 906
OF THE SARBANES-OXLEY ACT OF 2002
The undersigned, Hai Sheng
Chen, the Chief Executive Officer of CHINA PRECISION STEEL, INC. (the “Company”), DOES HEREBY CERTIFY that:
1. The Company’s
Quarterly Report on Form 10-Q for the quarter ended September 30, 2012(the “Report”), fully complies with the requirements
of Section 13(a) of the Securities Exchange Act of 1934; and
2. Information contained
in the Report fairly presents, in all material respects, the financial condition and results of operation of the Company.
IN WITNESS WHEREOF, the undersigned has executed
this statement this 16th day of November, 2012.
| |
/s/ Hai Sheng Chen |
| |
Hai Sheng Chen |
| |
Chief Executive Officer |
| |
(Principal Executive Officer) |
A signed original of this written
statement required by Section 906 has been provided to China Precision Steel, Inc. and will be retained by China Precision Steel,
Inc. and furnished to the Securities and Exchange Commission or its staff upon request.
The forgoing certification
is being furnished to the Securities and Exchange Commission pursuant to §18 U.S.C. Section 1350. It is not being filed for
purposes of Section 18 of the Securities Exchange Act of 1934, as amended, and is not to be incorporated by reference into any
filing of the Company, whether made before or after the date hereof, regardless of any general incorporation language in such filing.
This web site and associated pages are not associated with, endorsed by, or sponsored by China Precision Steel, Inc. and has no official or unofficial affiliation with China Precision Steel, Inc.
Based on public records. Inadvertent errors are possible.
Faqs.org does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
This website is not associated with the SEC
Some parts © 2013 Advameg, Inc.