 |
| Attached files |
| File | Filename |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R53.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R20.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R38.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R27.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R58.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R10.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R5.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R41.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R49.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R26.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R51.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R34.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R16.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R14.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R13.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R60.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R15.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R19.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R23.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R11.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R12.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R4.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R18.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R1.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R17.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R3.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R7.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R24.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R36.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R22.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R35.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R59.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R6.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R45.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R2.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R40.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R32.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R8.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R31.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R30.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R44.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R56.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R28.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R29.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R43.htm |
| EXCEL - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | Financial_Report.xls |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R62.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R9.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R47.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R61.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R52.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R37.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R42.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R50.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R25.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R57.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R33.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R46.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R55.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R48.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R54.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R39.htm |
| EX-32 - EXHIBIT 32.2 - China Precision Steel, Inc. | ex32-2.htm |
| EX-32 - EXHIBIT 32.1 - China Precision Steel, Inc. | ex32-1.htm |
| EX-31 - EXHIBIT 31.2 - China Precision Steel, Inc. | ex31-2.htm |
| EX-31 - EXHIBIT 31.1 - China Precision Steel, Inc. | ex31-1.htm |
| 10-Q - QUARTERLY REPORT - China Precision Steel, Inc. | form10q.htm |
v2.4.0.6
|
(Loss) Per Share
|
3 Months Ended |
|
Sep. 30, 2012
|
| Earnings Per Share [Abstract] |
|
| (Loss) Per Share |
15. (Loss) Per Share
ASC 260-10
requires a reconciliation of the numerator and denominator of the basic and diluted (loss)/earnings per share (EPS) computations.
For the three
months ended September 30, 2012, warrants to purchase 118,333 shares at an exercise price of $101.40 were not included as their
effect would have been anti-dilutive, however, securities represented by the 118,333 warrants still outstanding could potentially
dilute basic earnings per share in the future.
For the three
months ended September 30, 2011, warrants to purchase 118,333 shares of common stock at an exercise price of $101.40 were not included
as their effect would have been anti-dilutive.
The following reconciles the components
of the EPS computation:
| |
|
Income |
|
|
Shares |
|
|
Per Share |
|
| |
|
(Numerator) |
|
|
(Denominator) |
|
|
Amount |
|
| For the three months ended September 30, 2012: |
|
|
|
|
|
|
|
|
|
|
|
|
| Net (loss) |
|
$ |
(4,222,283 |
) |
|
|
|
|
|
|
|
|
| Basic EPS (loss) available to common shareholders |
|
$ |
(4,222,283 |
) |
|
|
3,880,866 |
|
|
$ |
(1.09 |
) |
| Effect of dilutive securities: |
|
|
|
|
|
|
|
|
|
|
|
|
| Warrants |
|
|
|
|
|
|
- |
|
|
|
|
|
| Diluted EPS (loss) available to common shareholders |
|
$ |
(4,222,283 |
) |
|
|
3,880,866 |
|
|
$ |
(1.09 |
) |
| For the three months ended September 30, 2011: |
|
|
|
|
|
|
|
|
|
|
|
|
| Net (loss) |
|
$ |
(1,079,095 |
) |
|
|
|
|
|
|
|
|
| Basic EPS (loss) available to common shareholders |
|
$ |
(1,079,095 |
) |
|
|
3,880,866 |
|
|
$ |
(0.28 |
) |
| Effect of dilutive securities: |
|
|
|
|
|
|
|
|
|
|
|
|
| Warrants |
|
|
|
|
|
|
- |
|
|
|
|
|
| Diluted EPS (loss) available to common shareholders |
|
$ |
(1,079,095 |
) |
|
|
3,880,866 |
|
|
$ |
(0.28 |
) |
|
| X |
- Details
| Name: |
us-gaap_EarningsPerShareAbstract |
| Namespace Prefix: |
us-gaap_ |
| Data Type: |
xbrli:stringItemType |
| Balance Type: |
na |
| Period Type: |
duration |
|
| X |
- Definition
The entire disclosure for earnings per share.
+ References
Reference 1: http://www.xbrl.org/2003/role/presentationRef
-Publisher FASB
-Name Accounting Standards Codification
-Topic 260
-SubTopic 10
-Section 45
-Paragraph 2
-URI http://asc.fasb.org/extlink&oid=7655603&loc=d3e1252-109256
Reference 2: http://www.xbrl.org/2003/role/presentationRef
-Publisher FASB
-Name Accounting Standards Codification
-Topic 260
-SubTopic 10
-Section 55
-Paragraph 52
-URI http://asc.fasb.org/extlink&oid=16381557&loc=d3e4984-109258
Reference 3: http://www.xbrl.org/2003/role/presentationRef
-Publisher FASB
-Name Accounting Standards Codification
-Topic 260
-SubTopic 10
-Section 50
-Paragraph 1
-Subparagraph (a)
-URI http://asc.fasb.org/extlink&oid=6371337&loc=d3e3550-109257
Reference 4: http://www.xbrl.org/2003/role/presentationRef
-Publisher FASB
-Name Accounting Standards Codification
-Topic 260
-SubTopic 10
-Section 45
-Paragraph 3
-URI http://asc.fasb.org/extlink&oid=7655603&loc=d3e1278-109256
Reference 5: http://www.xbrl.org/2003/role/presentationRef
-Publisher FASB
-Name Statement of Financial Accounting Standard (FAS)
-Number 128
-Paragraph 40
-LegacyDoc This reference is SUPERSEDED by the Accounting Standards Codification effective for interim and annual periods ending after September 15, 2009. This reference is included to help users transition from the previous accounting hierarchy and will be removed from future versions of this taxonomy.
Reference 6: http://www.xbrl.org/2003/role/presentationRef
-Publisher FASB
-Name Accounting Standards Codification
-Topic 225
-SubTopic 10
-Section S99
-Paragraph 2
-Subparagraph (SX 210.5-03.21)
-URI http://asc.fasb.org/extlink&oid=6880815&loc=d3e20235-122688
+ Details
| Name: |
us-gaap_EarningsPerShareTextBlock |
| Namespace Prefix: |
us-gaap_ |
| Data Type: |
nonnum:textBlockItemType |
| Balance Type: |
na |
| Period Type: |
duration |
|
This web site and associated pages are not associated with, endorsed by, or sponsored by China Precision Steel, Inc. and has no official or unofficial affiliation with China Precision Steel, Inc.
Based on public records. Inadvertent errors are possible. Faqs.org does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
This website is not associated with the SEC
Some parts © 2013 Advameg, Inc.
|
|