 |
| Attached files |
| File | Filename |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R53.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R20.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R38.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R27.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R58.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R10.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R5.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R41.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R49.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R26.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R21.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R51.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R34.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R16.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R14.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R13.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R60.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R15.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R19.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R23.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R11.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R12.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R4.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R18.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R1.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R3.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R7.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R24.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R36.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R22.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R35.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R59.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R6.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R45.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R2.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R40.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R32.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R8.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R31.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R30.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R44.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R56.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R28.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R29.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R43.htm |
| EXCEL - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | Financial_Report.xls |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R62.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R9.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R47.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R61.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R52.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R37.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R42.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R50.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R25.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R57.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R33.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R46.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R55.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R48.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R54.htm |
| XML - IDEA: XBRL DOCUMENT - China Precision Steel, Inc. | R39.htm |
| EX-32 - EXHIBIT 32.2 - China Precision Steel, Inc. | ex32-2.htm |
| EX-32 - EXHIBIT 32.1 - China Precision Steel, Inc. | ex32-1.htm |
| EX-31 - EXHIBIT 31.2 - China Precision Steel, Inc. | ex31-2.htm |
| EX-31 - EXHIBIT 31.1 - China Precision Steel, Inc. | ex31-1.htm |
| 10-Q - QUARTERLY REPORT - China Precision Steel, Inc. | form10q.htm |
v2.4.0.6
|
Short-Term Loans
|
3 Months Ended |
|
Sep. 30, 2012
|
| Debt Disclosure [Abstract] |
|
| Short-Term Loans |
11. Short-Term Loans
Short-term loans consisted of the
following:
| |
|
September 30, 2012 |
|
|
June 30, 2012 |
|
| Loan dated June 29, 2011, due July 31, 2012, with an interest rate at 115% of the standard market rate set by the Peoples Bank of China (PBOC) (6.9% at September 30, 2012) per annum (Notes 6 and 8) |
|
|
7,980,347 |
|
|
|
7,891,943 |
|
| Bank loan dated June 29, 2011, due July 31, 2012 with an interest rate at 115% of the standard market rate set by PBOC (6.9% at September 30, 2012) per annum (Notes 6, 8 and 10) |
|
|
19,571,342 |
|
|
|
19,354,534 |
|
| |
|
$ |
27,551,689 |
|
|
$ |
27,246,477 |
|
The above bank
loans outstanding at September 30, 2012 are Renminbi (RMB) loans, carry an interest rate of 1.15 times the standard
market rate set by the PBOC, and are secured by inventories, land use rights, buildings and plant and machinery, and guaranteed
by PSHL and our former Chairman, Mr. Wo Hing Li. In addition, pursuant to a bank loan agreement entered into between the Company
and Raiffeisen Zentralbank Osterreich AG (RZB), Mr. Li undertakes to maintain a shareholding percentage in the Company
of not less than 33.4% unless otherwise agreed to with RZB.
The weighted-average
interest rate on short-term loans at September 30, 2012 and 2011 was 6.9% and 7.54%, respectively.Principal and interest under
the short-term loans totaling $27,551,689 with RZB were to be repaid in full on July 31, 2012, but the Company has defaulted on
this repayment obligation. The Company is currently in discussions with RZB regarding the restructuring of the loans for repayment
but has not yet agreed on specific terms. Any restructuring will be subject to approval by RZBs governing bodies, and to
the Companys ability to meet certain conditions and requirements that may be imposed by the Bank. RZB also has the right
to take possession of the collateral granted in connection with their respective loan agreements, which action would have a material
adverse impact on the Company.
As part of
the ongoing discussions with RZB to potentially restructure our short-term loans, we are putting in place a series of measures
to cut costs and improve overall profitability including expanding our customer base to increase total demand, strategizing our
product mix to re-focus on our competitive advantage and niche capabilities including the ultra-thin low-carbon and high strength
high-carbon products, streamlining production and reducing the number of workers in response to lower demand, hiring professionals
and technicians to improve our production management and increase quality control, and continuing to carry out research and development
(R&D) to improve profitability of existing products and launch new high value-add products. |
| X |
- Details
| Name: |
us-gaap_DebtDisclosureAbstract |
| Namespace Prefix: |
us-gaap_ |
| Data Type: |
xbrli:stringItemType |
| Balance Type: |
na |
| Period Type: |
duration |
|
| X |
- Definition
The entire disclosure for short-term debt.
+ References
Reference 1: http://www.xbrl.org/2003/role/presentationRef
-Publisher FASB
-Name Accounting Standards Codification
-Topic 942
-SubTopic 210
-Section S99
-Paragraph 1
-Subparagraph (SX 210.9-03.13)
-URI http://asc.fasb.org/extlink&oid=6876686&loc=d3e534808-122878
Reference 2: http://www.xbrl.org/2003/role/presentationRef
-Publisher SEC
-Name Regulation S-X (SX)
-Number 210
-Section 03
-Paragraph 13
-Article 9
Reference 3: http://www.xbrl.org/2003/role/presentationRef
-Publisher SEC
-Name Regulation S-X (SX)
-Number 210
-Section 02
-Paragraph 19
-Article 5
Reference 4: http://www.xbrl.org/2003/role/presentationRef
-Publisher FASB
-Name Accounting Standards Codification
-Topic 210
-SubTopic 10
-Section S99
-Paragraph 1
-Subparagraph (SX 210.5-02.19)
-URI http://asc.fasb.org/extlink&oid=6877327&loc=d3e13212-122682
Reference 5: http://www.xbrl.org/2003/role/presentationRef
-Publisher SEC
-Name Regulation S-X (SX)
-Number 210
-Section 03
-Paragraph 16
-Article 7
Reference 6: http://www.xbrl.org/2003/role/presentationRef
-Publisher FASB
-Name Accounting Standards Codification
-Topic 944
-SubTopic 210
-Section S99
-Paragraph 1
-Subparagraph (SX 210.7-03.16)
-URI http://asc.fasb.org/extlink&oid=6879938&loc=d3e572229-122910
+ Details
| Name: |
us-gaap_ShortTermDebtTextBlock |
| Namespace Prefix: |
us-gaap_ |
| Data Type: |
nonnum:textBlockItemType |
| Balance Type: |
na |
| Period Type: |
duration |
|
This web site and associated pages are not associated with, endorsed by, or sponsored by China Precision Steel, Inc. and has no official or unofficial affiliation with China Precision Steel, Inc.
Based on public records. Inadvertent errors are possible. Faqs.org does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
This website is not associated with the SEC
Some parts © 2013 Advameg, Inc.
|
|