 |
| Attached files |
| File | Filename |
| EXCEL - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | Financial_Report.xls |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R4.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R2.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R1.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R9.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R8.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R7.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R6.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R3.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R32.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R45.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R50.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R51.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R17.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R46.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R31.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R42.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R12.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R26.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R30.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R22.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R24.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R48.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R34.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R29.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R28.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R21.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R16.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R53.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R37.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R52.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R43.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R19.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R33.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R11.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R14.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R23.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R47.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R25.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R18.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R49.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R44.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R36.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R15.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R13.htm |
| EX-32.1 - EX-32.1 - Caribou Coffee Company, Inc. | d398832dex321.htm |
| EX-31.2 - EX-31.2 - Caribou Coffee Company, Inc. | d398832dex312.htm |
| EX-31.1 - EX-31.1 - Caribou Coffee Company, Inc. | d398832dex311.htm |
| EX-32.2 - EX-32.2 - Caribou Coffee Company, Inc. | d398832dex322.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R5.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R41.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R38.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R20.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R27.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R10.htm |
| 10-Q - FORM 10-Q - Caribou Coffee Company, Inc. | d398832d10q.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R35.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R40.htm |
v2.4.0.6
| X |
- Details
| Name: |
cbou_StockPurchaseProgramTextualAbstract |
| Namespace Prefix: |
cbou_ |
| Data Type: |
xbrli:stringItemType |
| Balance Type: |
na |
| Period Type: |
duration |
|
| X |
- Definition
The remaining repurchase amount authorized by an entity's Board of Directors under a stock repurchase plan.
+ References+ Details
| Name: |
cbou_StockRepurchaseProgramsRemainingAuthorizedRepurchaseAmount |
| Namespace Prefix: |
cbou_ |
| Data Type: |
xbrli:monetaryItemType |
| Balance Type: |
credit |
| Period Type: |
instant |
|
| X |
- Definition
Number of shares that have been repurchased during the period and have not been retired and are not held in treasury. Some state laws may govern the circumstances under which an entity may acquire its own stock and prescribe the accounting treatment therefore. This element is used when state law does not recognize treasury stock.
+ References
Reference 1: http://www.xbrl.org/2003/role/presentationRef
-Publisher AICPA
-Name Accounting Research Bulletin (ARB)
-Number 43
-Section B
-Paragraph 11A
-Chapter 1
-LegacyDoc This reference is SUPERSEDED by the Accounting Standards Codification effective for interim and annual periods ending after September 15, 2009. This reference is included to help users transition from the previous accounting hierarchy and will be removed from future versions of this taxonomy.
Reference 2: http://www.xbrl.org/2003/role/presentationRef
-Publisher SEC
-Name Regulation S-X (SX)
-Number 210
-Section 02
-Paragraph 29, 30
-Article 5
Reference 3: http://www.xbrl.org/2003/role/presentationRef
-Publisher AICPA
-Name Accounting Principles Board Opinion (APB)
-Number 12
-Paragraph 10
-LegacyDoc This reference is SUPERSEDED by the Accounting Standards Codification effective for interim and annual periods ending after September 15, 2009. This reference is included to help users transition from the previous accounting hierarchy and will be removed from future versions of this taxonomy.
Reference 4: http://www.xbrl.org/2003/role/presentationRef
-Publisher SEC
-Name Regulation S-X (SX)
-Number 210
-Section 04
-Article 3
Reference 5: http://www.xbrl.org/2003/role/presentationRef
-Publisher FASB
-Name Accounting Standards Codification
-Topic 505
-SubTopic 10
-Section 50
-Paragraph 2
-URI http://asc.fasb.org/extlink&oid=6928386&loc=d3e21463-112644
+ Details
| Name: |
us-gaap_StockRepurchasedDuringPeriodShares |
| Namespace Prefix: |
us-gaap_ |
| Data Type: |
xbrli:sharesItemType |
| Balance Type: |
na |
| Period Type: |
duration |
|
| X |
- Definition
The amount authorized by an entity's Board of Directors under a stock repurchase plan.
+ References+ Details
| Name: |
us-gaap_StockRepurchaseProgramAuthorizedAmount |
| Namespace Prefix: |
us-gaap_ |
| Data Type: |
xbrli:monetaryItemType |
| Balance Type: |
credit |
| Period Type: |
duration |
|
| X |
- Definition
Total cost of shares repurchased divided by the total number of shares repurchased.
+ References
Reference 1: http://www.xbrl.org/2003/role/presentationRef
-Publisher FASB
-Name Accounting Standards Codification
-Topic 505
-SubTopic 30
-Section 45
-Paragraph 1
-URI http://asc.fasb.org/extlink&oid=6405813&loc=d3e23239-112655
Reference 2: http://www.xbrl.org/2003/role/presentationRef
-Publisher AICPA
-Name Accounting Research Bulletin (ARB)
-Number 43
-Section B
-Paragraph 7
-Subparagraph b
-Chapter 1
-LegacyDoc This reference is SUPERSEDED by the Accounting Standards Codification effective for interim and annual periods ending after September 15, 2009. This reference is included to help users transition from the previous accounting hierarchy and will be removed from future versions of this taxonomy.
+ Details
| Name: |
us-gaap_TreasuryStockAcquiredAverageCostPerShare |
| Namespace Prefix: |
us-gaap_ |
| Data Type: |
num:perShareItemType |
| Balance Type: |
na |
| Period Type: |
duration |
|
This web site and associated pages are not associated with, endorsed by, or sponsored by Caribou Coffee Company, Inc. and has no official or unofficial affiliation with Caribou Coffee Company, Inc.
Based on public records. Inadvertent errors are possible. Faqs.org does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
This website is not associated with the SEC
Some parts © 2013 Advameg, Inc.
|
|