 |
| Attached files |
| File | Filename |
| EXCEL - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | Financial_Report.xls |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R4.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R2.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R1.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R9.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R8.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R7.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R6.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R3.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R32.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R45.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R50.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R39.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R51.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R17.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R46.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R31.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R42.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R12.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R26.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R30.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R22.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R24.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R48.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R34.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R29.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R28.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R21.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R16.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R53.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R37.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R52.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R43.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R19.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R33.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R11.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R14.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R23.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R47.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R25.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R18.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R49.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R44.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R36.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R15.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R13.htm |
| EX-32.1 - EX-32.1 - Caribou Coffee Company, Inc. | d398832dex321.htm |
| EX-31.2 - EX-31.2 - Caribou Coffee Company, Inc. | d398832dex312.htm |
| EX-31.1 - EX-31.1 - Caribou Coffee Company, Inc. | d398832dex311.htm |
| EX-32.2 - EX-32.2 - Caribou Coffee Company, Inc. | d398832dex322.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R5.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R41.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R38.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R20.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R27.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R10.htm |
| 10-Q - FORM 10-Q - Caribou Coffee Company, Inc. | d398832d10q.htm |
| XML - IDEA: XBRL DOCUMENT - Caribou Coffee Company, Inc. | R40.htm |
v2.4.0.6
|
Fair Value Measurements (Details) (Fair Value, Measurements, Recurring [Member], USD $) In Thousands, unless otherwise specified
|
Sep. 30, 2012
|
Jan. 01, 2012
|
|
Cash [Member]
|
|
|
| Assets: |
|
|
| Assets, fair value |
$ 5,746 |
$ 13,685 |
|
Money market funds [Member]
|
|
|
| Assets: |
|
|
| Assets, fair value |
|
2 |
|
Commercial paper [Member]
|
|
|
| Assets: |
|
|
| Assets, fair value |
22,839 |
30,808 |
|
Derivatives [Member]
|
|
|
| Liabilities: |
|
|
| Liabilities, fair value |
7 |
|
|
Level 1 [Member] | Cash [Member]
|
|
|
| Assets: |
|
|
| Assets, fair value |
5,746 |
13,685 |
|
Level 1 [Member] | Money market funds [Member]
|
|
|
| Assets: |
|
|
| Assets, fair value |
|
2 |
|
Level 1 [Member] | Commercial paper [Member]
|
|
|
| Assets: |
|
|
| Assets, fair value |
22,839 |
30,808 |
|
Level 1 [Member] | Derivatives [Member]
|
|
|
| Liabilities: |
|
|
| Liabilities, fair value |
7 |
|
|
Level 2 [Member] | Cash [Member]
|
|
|
| Assets: |
|
|
| Assets, fair value |
|
|
|
Level 2 [Member] | Money market funds [Member]
|
|
|
| Assets: |
|
|
| Assets, fair value |
|
|
|
Level 2 [Member] | Commercial paper [Member]
|
|
|
| Assets: |
|
|
| Assets, fair value |
|
|
|
Level 2 [Member] | Derivatives [Member]
|
|
|
| Liabilities: |
|
|
| Liabilities, fair value |
|
|
|
Level 3 [Member] | Cash [Member]
|
|
|
| Assets: |
|
|
| Assets, fair value |
|
|
|
Level 3 [Member] | Money market funds [Member]
|
|
|
| Assets: |
|
|
| Assets, fair value |
|
|
|
Level 3 [Member] | Commercial paper [Member]
|
|
|
| Assets: |
|
|
| Assets, fair value |
|
|
|
Level 3 [Member] | Derivatives [Member]
|
|
|
| Liabilities: |
|
|
| Liabilities, fair value |
|
|
| X |
- Definition
This element represents the aggregate of the assets reported on the balance sheet at period end measured at fair value by the entity. This element is intended to be used in connection with the fair value disclosures required in the footnote disclosures to the financial statements.
+ References
Reference 1: http://www.xbrl.org/2003/role/presentationRef
-Publisher FASB
-Name Accounting Standards Codification
-Topic 820
-SubTopic 10
-Section 50
-Paragraph 2
-Subparagraph (a)
-URI http://asc.fasb.org/extlink&oid=7578670&loc=d3e19207-110258
+ Details
| Name: |
us-gaap_AssetsFairValueDisclosure |
| Namespace Prefix: |
us-gaap_ |
| Data Type: |
xbrli:monetaryItemType |
| Balance Type: |
debit |
| Period Type: |
instant |
|
| X |
- Details
| Name: |
us-gaap_AssetsFairValueDisclosureAbstract |
| Namespace Prefix: |
us-gaap_ |
| Data Type: |
xbrli:stringItemType |
| Balance Type: |
na |
| Period Type: |
duration |
|
| X |
- Definition
This element represents the aggregate of the liabilities reported on the balance sheet at period end measured at fair value by the entity. This element is intended to be used in connection with the fair value disclosures required in the footnote disclosures to the financial statements.
+ References
Reference 1: http://www.xbrl.org/2003/role/presentationRef
-Publisher FASB
-Name Accounting Standards Codification
-Topic 820
-SubTopic 10
-Section 50
-Paragraph 2
-Subparagraph (a)
-URI http://asc.fasb.org/extlink&oid=7578670&loc=d3e19207-110258
+ Details
| Name: |
us-gaap_LiabilitiesFairValueDisclosure |
| Namespace Prefix: |
us-gaap_ |
| Data Type: |
xbrli:monetaryItemType |
| Balance Type: |
credit |
| Period Type: |
instant |
|
| X |
- Details
| Name: |
us-gaap_LiabilitiesFairValueDisclosureAbstract |
| Namespace Prefix: |
us-gaap_ |
| Data Type: |
xbrli:stringItemType |
| Balance Type: |
na |
| Period Type: |
duration |
|
This web site and associated pages are not associated with, endorsed by, or sponsored by Caribou Coffee Company, Inc. and has no official or unofficial affiliation with Caribou Coffee Company, Inc.
Based on public records. Inadvertent errors are possible. Faqs.org does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
This website is not associated with the SEC
Some parts © 2013 Advameg, Inc.
|
|