| Attached files | ||||||
| File | Filename | |||||
|---|---|---|---|---|---|---|
| XML - IDEA: XBRL DOCUMENT - CYIOS CORP | R9.htm | |||||
| 10-Q - CYIOS CORP | 10Q12012.htm | |||||
| XML - IDEA: XBRL DOCUMENT - CYIOS CORP | R10.htm | |||||
| XML - IDEA: XBRL DOCUMENT - CYIOS CORP | R5.htm | |||||
| XML - IDEA: XBRL DOCUMENT - CYIOS CORP | R16.htm | |||||
| XML - IDEA: XBRL DOCUMENT - CYIOS CORP | R14.htm | |||||
| XML - IDEA: XBRL DOCUMENT - CYIOS CORP | R13.htm | |||||
| XML - IDEA: XBRL DOCUMENT - CYIOS CORP | R15.htm | |||||
| XML - IDEA: XBRL DOCUMENT - CYIOS CORP | R11.htm | |||||
| XML - IDEA: XBRL DOCUMENT - CYIOS CORP | R4.htm | |||||
| XML - IDEA: XBRL DOCUMENT - CYIOS CORP | R1.htm | |||||
| XML - IDEA: XBRL DOCUMENT - CYIOS CORP | R3.htm | |||||
| XML - IDEA: XBRL DOCUMENT - CYIOS CORP | R7.htm | |||||
| XML - IDEA: XBRL DOCUMENT - CYIOS CORP | R6.htm | |||||
| XML - IDEA: XBRL DOCUMENT - CYIOS CORP | R2.htm | |||||
| XML - IDEA: XBRL DOCUMENT - CYIOS CORP | R8.htm | |||||
| EXCEL - IDEA: XBRL DOCUMENT - CYIOS CORP | Financial_Report.xls | |||||
|
-RELATED PARTIES
|
3 Months Ended |
|---|---|
|
Mar. 31, 2012
|
|
| -RELATED PARTIES | NOTE F—RELATED PARTIES The Company has a Note Receivable with one of its officers and major shareholders. The note is payable on demand and bears 8% interest per annum. The outstanding balance as of March 31, 2012 is $219,284. Outstanding Interest Receivable as of March 31, 2012 is $47,808. Interest income for the three months ended March 31, 2012 and 2011 was $4,374 and $4,374, respectively. The above Related Party Loan is secured by 8,000,000 shares of stock owned by the related party. |

