| Tuesday April 13, 2010 |
| time | form type | form |
| 04/13/2010 8:30 am | 8-K | LYRIS, INC. - 8-K, Entry into a Material Definitive Agreement Unregistered Sales of Equity Securities Financial Statements and Exhibits |
| 04/13/2010 8:32 am | 10-Q | API Technologies Corp. - 10-Q, Quarterly Report |
| 04/13/2010 9:01 am | 8-K | Orexigen Therapeutics, Inc. - 8-K, Regulation FD Disclosure Other Events |
| 04/13/2010 9:07 am | S-1 | TRANSWITCH CORP /DE - S-1, General form for registration of securities |
| 04/13/2010 9:26 am | 8-K | SEACOAST BANKING CORP OF FLORIDA - 8-K, Entry into a Material Definitive Agreement Unregistered Sales of Equity Securities Material Modifications to Rights of Security Holders Amendments to Articles of Incorporation or Bylaws; Change in Fiscal Year Other Events Financial Statements and Exhibits |
| 04/13/2010 10:17 am | 10-K | FRESH START PRIVATE MANAGEMENT, INC. - 10-K, Annual Report |
| 04/13/2010 10:29 am | 8-K | LUFKIN INDUSTRIES INC - 8-K, Regulation FD Disclosure Financial Statements and Exhibits |
| 04/13/2010 11:09 am | 8-K | TRUSTCO BANK CORP N Y - 8-K, Other Events Financial Statements and Exhibits |
| 04/13/2010 11:15 am | 8-K | PARKER DRILLING CO /DE/ - 8-K, Regulation FD Disclosure |
| 04/13/2010 11:16 am | 10-K | SimplePons, Inc. - 10-K, Annual Report |
| 04/13/2010 11:34 am | 8-K | DUANE READE HOLDINGS INC - 8-K, Termination of a Material Definitive Agreement Changes in Control of Registrant Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers |
| 04/13/2010 12:02 pm | 10-Q | MICROPAC INDUSTRIES INC - 10-Q, Quarterly Report |
| 04/13/2010 12:04 pm | 8-K | ALLIANT TECHSYSTEMS INC - 8-K, Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers Financial Statements and Exhibits |
| 04/13/2010 12:08 pm | 8-K | FIRST MARINER BANCORP - 8-K, Other Events Financial Statements and Exhibits |
| 04/13/2010 12:31 pm | 8-K | PATRIOT SCIENTIFIC CORP - 8-K, Other Events |
| 04/13/2010 12:52 pm | 10-K | SANGUINE CORP - 10-K, Annual Report |
| 04/13/2010 1:13 pm | 10-K | KeyOn Communications Holdings Inc. - 10-K, Annual Report |
| 04/13/2010 1:13 pm | 10-K | Galaxy Gaming, Inc. - 10-K, Annual Report |
| 04/13/2010 1:16 pm | 8-K | WEIS MARKETS INC - 8-K, Financial Statements and Exhibits |
| 04/13/2010 1:17 pm | 10-K | PureSafe Water Systems, Inc. - 10-K, Annual Report |
| 04/13/2010 1:24 pm | 8-K/A | OSI SYSTEMS INC - 8-K/A, Entry into a Material Definitive Agreement Financial Statements and Exhibits |
| 04/13/2010 1:33 pm | 8-K | EMPERIAL AMERICAS, INC - 8-K, Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers Financial Statements and Exhibits |
| 04/13/2010 1:34 pm | 10-Q | PEPTIDE TECHNOLOGIES, INC. - 10-Q, Quarterly Report |
| 04/13/2010 1:39 pm | S-1/A | PAA NATURAL GAS STORAGE LP - S-1/A, General form for registration of securities |
| 04/13/2010 1:43 pm | 8-K | DENTSPLY INTERNATIONAL INC /DE/ - 8-K, Other Events |
| 04/13/2010 1:48 pm | 8-K/A | Engraving Masters, Inc. - 8-K/A, Changes in Registrant's Certifying Accountant |
| 04/13/2010 2:04 pm | 8-K | OCTAGON 88 RESOURCES, INC. - 8-K, Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers |
| 04/13/2010 2:06 pm | 8-K | WORTHINGTON INDUSTRIES INC - 8-K, Entry into a Material Definitive Agreement Other Events Financial Statements and Exhibits |
| 04/13/2010 2:18 pm | 10-K | PERRY ELLIS INTERNATIONAL INC - 10-K, Annual Report |
| 04/13/2010 2:39 pm | 8-K | FIRST COLOMBIA GOLD CORP. - 8-K, Other Events Financial Statements and Exhibits |
| 04/13/2010 2:48 pm | 8-K | GROUP 1 AUTOMOTIVE INC - 8-K, Regulation FD Disclosure Other Events Financial Statements and Exhibits |
| 04/13/2010 2:50 pm | 10-K | CRAILAR TECHNOLOGIES INC - 10-K, Annual Report |
| 04/13/2010 2:54 pm | 8-K | HIGHLANDS BANKSHARES INC /WV/ - 8-K, Other Events |
| 04/13/2010 2:54 pm | 8-K | Federal Home Loan Bank of Topeka - 8-K, Creation of a Direct Financial Obligation or an Obligation under an Off-Balance Sheet Arrangement of a Registrant |
| 04/13/2010 2:57 pm | 10-K | REDFIN NETWORK, INC. - 10-K, Annual Report |
| 04/13/2010 2:58 pm | 8-K | Vystar Corp - 8-K, Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers Financial Statements and Exhibits |
| 04/13/2010 3:00 pm | 8-K | CRESCENT BANKING CO - 8-K, Notice of Delisting or Failure to Satisfy a Continued Listing Rule or Standard; Transfer of Listing |
| 04/13/2010 3:00 pm | 10-Q | LEVI STRAUSS & CO - 10-Q, Quarterly Report |
| 04/13/2010 3:02 pm | 10-K | Frontier Beverage Company, Inc - 10-K, Annual Report |
| 04/13/2010 3:03 pm | 10-K | New Taohuayuan Culture Tourism Co., Ltd. - 10-K, Annual Report |
| 04/13/2010 3:05 pm | 8-K | LEVI STRAUSS & CO - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
| 04/13/2010 3:12 pm | 10-K | KLEVER MARKETING INC - 10-K, Annual Report |
| 04/13/2010 3:19 pm | 8-K | Federal Home Loan Bank of Chicago - 8-K, Creation of a Direct Financial Obligation or an Obligation under an Off-Balance Sheet Arrangement of a Registrant |
| 04/13/2010 3:20 pm | 8-K | ABERCROMBIE & FITCH CO /DE/ - 8-K, Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers Financial Statements and Exhibits |
| 04/13/2010 3:23 pm | 10-K | HD SUPPLY, INC. - 10-K, Annual Report |
| 04/13/2010 3:27 pm | S-1/A | Patio Bahia Inc - S-1/A, General form for registration of securities |
| 04/13/2010 3:36 pm | 10-K | Quadrant 4 Systems Corp - 10-K, Annual Report |
| 04/13/2010 3:38 pm | 10-Q | GSI GROUP INC - 10-Q, Quarterly Report |
| 04/13/2010 3:53 pm | 10-K | GSI GROUP INC - 10-K, Annual Report |
| 04/13/2010 3:57 pm | 8-K/A | Diamond Foods Inc - 8-K/A, Other Events Financial Statements and Exhibits |
| 04/13/2010 4:01 pm | 10-K/A | Ameris Bancorp - 10-K/A, Annual Report |
| 04/13/2010 4:05 pm | 8-K | CSX CORP - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
| 04/13/2010 4:05 pm | 8-K | MANTECH INTERNATIONAL CORP - 8-K, Entry into a Material Definitive Agreement Creation of a Direct Financial Obligation or an Obligation under an Off-Balance Sheet Arrangement of a Registrant Material Modifications to Rights of Security Holders Other Events Financial Statements and Exhibits |
| 04/13/2010 4:08 pm | 8-K | FIRST DATA CORP - 8-K, Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers Financial Statements and Exhibits |
| 04/13/2010 4:10 pm | 8-K | PVH CORP. /DE/ - 8-K, Other Events Financial Statements and Exhibits |
| 04/13/2010 4:10 pm | 10-K | Energiz Renewable, Inc. - 10-K, Annual Report |
| 04/13/2010 4:13 pm | 10-K | GREEN ENERGY RENEWABLE SOLUTIONS, INC. - 10-K, Annual Report |
| 04/13/2010 4:14 pm | S-1/A | SOKO FITNESS & SPA GROUP, INC. - S-1/A, General form for registration of securities |
| 04/13/2010 4:22 pm | 8-K | Transocean Ltd. - 8-K, Regulation FD Disclosure Financial Statements and Exhibits |
| 04/13/2010 4:22 pm | 8-K | BROCADE COMMUNICATIONS SYSTEMS INC - 8-K, Amendments to Articles of Incorporation or Bylaws; Change in Fiscal Year Submission of Matters to a Vote of Security Holders Financial Statements and Exhibits |
| 04/13/2010 4:26 pm | 8-K | EMAX HOLDINGS CORP - 8-K, Financial Statements and Exhibits |
| 04/13/2010 4:26 pm | 8-K | Weatherford International Ltd./Switzerland - 8-K, Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers Financial Statements and Exhibits |
| 04/13/2010 4:27 pm | 10-K | OPTION PLACEMENT, INC. - 10-K, Annual Report |
| 04/13/2010 4:40 pm | 8-K | ORAGENICS INC - 8-K, Other Events Financial Statements and Exhibits |
| 04/13/2010 4:48 pm | 10-K | LIGHTING SCIENCE GROUP CORP - 10-K, Annual Report |
| 04/13/2010 4:48 pm | 8-K | REGENT COMMUNICATIONS INC - 8-K, Bankruptcy or Receivership Other Events Financial Statements and Exhibits |
| 04/13/2010 4:53 pm | 8-K | ALLSCRIPTS HEALTHCARE SOLUTIONS, INC. - 8-K, Results of Operations and Financial Condition Regulation FD Disclosure Financial Statements and Exhibits |
| 04/13/2010 4:56 pm | 8-K | JBI, INC. - 8-K, Other Events Financial Statements and Exhibits |
| 04/13/2010 4:56 pm | 8-K | PENN TRAFFIC CO - 8-K, Other Events Financial Statements and Exhibits |
| 04/13/2010 4:59 pm | 10-K | IVOICE, INC /NJ - 10-K, Annual Report |
| 04/13/2010 4:59 pm | 8-K | AvStar Aviation Group, Inc. - 8-K, Entry into a Material Definitive Agreement Completion of Acquisition or Disposition of Assets Unregistered Sales of Equity Securities Financial Statements and Exhibits |
| 04/13/2010 5:01 pm | 8-K | MACC PEI LIQUIDATING TRUST - 8-K, Entry into a Material Definitive Agreement Financial Statements and Exhibits |
| 04/13/2010 5:05 pm | 8-K | Harry & David Holdings, Inc. - 8-K, Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers |
| 04/13/2010 5:10 pm | 8-K | CALIFORNIA PIZZA KITCHEN, INC. - 8-K, Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers Financial Statements and Exhibits |
| 04/13/2010 5:16 pm | 8-K | CAMAC Energy Inc. - 8-K, Entry into a Material Definitive Agreement Completion of Acquisition or Disposition of Assets Creation of a Direct Financial Obligation or an Obligation under an Off-Balance Sheet Arrangement of a Registrant Unregistered Sales of Equity Securities Changes in Control of Registrant Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers Amendments to Articles of Incorporation or Bylaws; Change in Fiscal Year Financial Statements and Exhibits |
| 04/13/2010 5:17 pm | 8-K | GULF POWER CO - 8-K, Other Events Financial Statements and Exhibits |
| 04/13/2010 5:18 pm | 8-K | BURLINGTON NORTHERN SANTA FE, LLC - 8-K, Amendments to Articles of Incorporation or Bylaws; Change in Fiscal Year Financial Statements and Exhibits |
| 04/13/2010 5:20 pm | 8-K | BPW Acquisition Corp. - 8-K, Notice of Delisting or Failure to Satisfy a Continued Listing Rule or Standard; Transfer of Listing Material Modifications to Rights of Security Holders Changes in Control of Registrant Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers Other Events Financial Statements and Exhibits |
| 04/13/2010 5:22 pm | 8-K | GREATBATCH, INC. - 8-K, Entry into a Material Definitive Agreement Financial Statements and Exhibits |
| 04/13/2010 5:23 pm | 8-K | CHARTER COMMUNICATIONS, INC. /MO/ - 8-K, Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers Financial Statements and Exhibits |
| 04/13/2010 5:25 pm | 8-K | Atlas Energy Resources, LLC - 8-K, Entry into a Material Definitive Agreement Regulation FD Disclosure Financial Statements and Exhibits |
| 04/13/2010 5:25 pm | 8-K/A | FUELCELL ENERGY INC - 8-K/A, Financial Statements and Exhibits |
| 04/13/2010 5:26 pm | 8-K | ATLAS ENERGY, INC. - 8-K, Entry into a Material Definitive Agreement Regulation FD Disclosure Financial Statements and Exhibits |
| 04/13/2010 5:26 pm | 8-K | INNOVATIVE FOOD HOLDINGS INC - 8-K, Entry into a Material Definitive Agreement Financial Statements and Exhibits |
| 04/13/2010 5:26 pm | 8-K | ENTEST BIOMEDICAL, INC. - 8-K, Other Events Financial Statements and Exhibits |
| 04/13/2010 5:26 pm | S-1/A | SPS COMMERCE INC - S-1/A, General form for registration of securities |
| 04/13/2010 5:27 pm | 8-K/A | INFORMATICA CORP - 8-K/A, Financial Statements and Exhibits |
| 04/13/2010 5:27 pm | 8-K | HUB GROUP INC - 8-K, Entry into a Material Definitive Agreement Financial Statements and Exhibits |
| 04/13/2010 5:28 pm | 8-K | China Shengda Packaging Group Inc. - 8-K, Entry into a Material Definitive Agreement Completion of Acquisition or Disposition of Assets Unregistered Sales of Equity Securities Changes in Control of Registrant Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers Amendments to Articles of Incorporation or Bylaws; Change in Fiscal Year Change in Shell Company Status Submission of Matters to a Vote of Security Holders Financial Statements and Exhibits |
| 04/13/2010 5:28 pm | 10-K/A | PROTECTIVE LIFE INSURANCE CO - 10-K/A, Annual Report |
| 04/13/2010 5:29 pm | 10-K | CLAIRES STORES INC - 10-K, Annual Report |
| 04/13/2010 5:37 pm | 8-K | SYMYX TECHNOLOGIES INC - 8-K, Other Events |
| 04/13/2010 5:44 pm | 8-K | HARMAN INTERNATIONAL INDUSTRIES INC /DE/ - 8-K, Entry into a Material Definitive Agreement Financial Statements and Exhibits |
| 04/13/2010 6:09 pm | 10-K | Global Industries Corp. - 10-K, Annual Report |
| 04/13/2010 6:26 pm | 10-K | Generation Zero Group, Inc. - 10-K, Annual Report |
| 04/13/2010 6:33 pm | 10-K | Ecologic Transportation, Inc. - 10-K, Annual Report |
| 04/13/2010 6:53 pm | 8-K | APOLLO INVESTMENT CORP - 8-K, Other Events Financial Statements and Exhibits |
| 04/13/2010 7:21 pm | 10-K | Vampt America, Inc. - 10-K, Annual Report |
| 04/13/2010 7:31 pm | 8-K | Titan Oil & Gas, Inc. - 8-K, Entry into a Material Definitive Agreement Other Events Financial Statements and Exhibits |
| 04/13/2010 7:40 pm | 10-K | BALTIA AIR LINES INC - 10-K, Annual Report |
| 04/13/2010 7:48 pm | 10-K | China Industrial Waste Management Inc. - 10-K, Annual Report |
| 04/13/2010 7:49 pm | 8-K | Fuelstream INC - 8-K, Material Modifications to Rights of Security Holders Changes in Control of Registrant Amendments to Articles of Incorporation or Bylaws; Change in Fiscal Year Submission of Matters to a Vote of Security Holders Financial Statements and Exhibits |
| 04/13/2010 8:01 pm | 10-Q | Xtreme Link, Inc. - 10-Q, Quarterly Report |
| 04/13/2010 8:14 pm | S-1/A | Mirion Technologies, Inc. - S-1/A, General form for registration of securities |
| 04/13/2010 8:54 pm | 10-K | ISLAND BREEZE INTERNATIONAL, INC. - 10-K, Annual Report |
| 04/13/2010 8:58 pm | S-1/A | REPLY! INC - S-1/A, General form for registration of securities |
Based on public records. Inadvertent errors are possible.
Faqs.org does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
This website is not associated with the SEC
Some parts © 2013 Advameg, Inc.