Inventors list |
Assignees list |
Classification tree browser |
Top 100 Inventors |
Top 100 Assignees |
Mitsukazu
Mitsukazu Okuda, Ikoma-Shi JP
| Patent application number | Description | Published |
|---|---|---|
| 20080197990 | ONBOARD DISPLAY DEVICE, ONBOARD DISPLAY SYSTEM AND VEHICLE - An onboard display device in accordance with the present invention includes a display section ( | 08-21-2008 |
| 20080204205 | ONBOARD DISPLAY DEVICE, ONBOARD DISPLAY SYSTEM AND VEHICLE - An onboard display device in accordance with the present invention includes a display section ( | 08-28-2008 |
| 20080252439 | ONBOARD DISPLAY DEVICE, ONBOARD DISPLAY SYSTEM AND VEHICLE - An onboard display device in accordance with the present invention includes a display section ( | 10-16-2008 |
| 20100265053 | ONBOARD DISPLAY DEVICE, ONBOARD DISPLAY SYSTEM AND VEHICLE - An onboard display device includes a display section attached to an instrument panel of a vehicle. The section has a second display area and a first display area. The second display area shows at least the speed as vehicle condition images indicating the conditions of the vehicle. The first display area shows a navigation image and other secondary images. The display section measures greater in width than in height with an aspect ratio of 7:3 or greater. The aspect ratio is the width/height ratio of a display area. The onboard display device allows for a visibility-improved simultaneous display of the secondary image, such as a navigation image, and the vehicle condition image, such as a speed display, which presents information on the conditions of the vehicle. | 10-21-2010 |
Mitsukazu Okuda, Nara JP
| Patent application number | Description | Published |
|---|---|---|
| 20090112389 | Condition Detection and Display System, Condition Detection and Display Method, Control Program for Condition Detection and Display System, and Storage Medium Storing the Control Program - In a condition detection and display system ( | 04-30-2009 |
Mitsukazu Washisaka, Tokyo JP
| Patent application number | Description | Published |
|---|---|---|
| 20110093936 | NETWORK SYSTEM, METHOD OF CONTROLLING ACCESS TO STORAGE DEVICE, ADMINISTRATION SERVER, STORAGE DEVICE, LOG-IN CONTROL METHOD, NETWORK BOOT SYSTEM, AND METHOD OF ACCESSING INDIVIDUAL STORAGE UNIT - A network boot system including one or more client terminals, a DHCP (Dynamic Host Configuration Protocol) server, a PXE (Preboot Execution Environment) server, a TFTP (Trivial File Transfer Protocol) server, a database administration server, one or more storage devices, and an authentification server (such as a Radius server) connected to each other via a TCP/IP (Transmission Control Protocol)/Internet Protocol) network. A plurality of LU provided in the storage devices as separated into a system area LU and a user area LU prepared per user. | 04-21-2011 |
| 20110099358 | NETWORK SYSTEM, METHOD OF CONTROLLING ACCESS TO STORAGE DEVICE, ADMINISTRATION SERVER, STORAGE DEVICE, LOG-IN CONTROL METHOD, NETWORK BOOT SYSTEM, AND METHOD OF ACCESSING INDIVIDUAL STORAGE UNIT - A network boot system including one or more client terminals, a DHCP (Dynamic Host Configuration Protocol) server, a PXE (Preboot Execution Environment) server, a TFTP (Trivial File Transfer Protocol) server, a database administration server, one or more storage devices, and an authentification server (such as a Radius server) connected to each other via a TCP/IP (Transmission Control Protocol)/Internet Protocol) network. A plurality of LU provided in the storage devices as separated into a system area LU and a user area LU prepared per user. | 04-28-2011 |
| 20110099614 | NETWORK SYSTEM, METHOD OF CONTROLLING ACCESS TO STORAGE DEVICE, ADMINISTRATION SERVER, STORAGE DEVICE, LOG-IN CONTROL METHOD, NETWORK BOOT SYSTEM, AND METHOD OF ACCESSING INDIVIDUAL STORAGE UNIT - A network boot system including one or more client terminals, a DHCP (Dynamic Host Configuration Protocol) server, a PXE (Preboot Execution Environment) server, a TFTP (Trivial File Transfer Protocol) server, a database administration server, one or more storage devices, and an authentification server (such as a Radius server) connected to each other via a TCP/IP (Transmission Control Protocol)/Internet Protocol) network. A plurality of LU provided in the storage devices as separated into a system area LU and a user area LU prepared per user. | 04-28-2011 |
Mitsukazu Washisaka, Musashino-Shi JP
| Patent application number | Description | Published |
|---|---|---|
| 20090222896 | NETWORK SYSTEM, METHOD FOR CONTROLLING ACCESS TO STORAGE DEVICE, MANAGEMENT SERVER, STORAGE DEVICE, LOG-IN CONTROL METHOD, NETWORK BOOT SYSTEM, AND UNIT STORAGE UNIT ACCESS METHOD - A network boot system including one or more client terminals, a DHCP (Dynamic Host Configuration Protocol) server, a PXE (Preboot Execution Environment) server, a TFTP (Trivial File Transfer Protocol) server, a database administration server, one or more storage devices, and an authentification server (such as a Radius server) connected to each other via a TCP/IP (Transmission Control Protocol)/Internet Protocol) network. A plurality of LU provided in the storage devices as separated into a system area LU and a user area LU prepared per user. | 09-03-2009 |
