Inventors list |
Assignees list |
Classification tree browser |
Top 100 Inventors |
Top 100 Assignees |
Jae Chun
Jae Chun Kim, Hwaseong-Si KR
| Patent application number | Description | Published |
|---|---|---|
| 20100126452 | APPARATUS FOR PREVENTING OIL FROM DRAINING IN ENGINE HAVING HLA - An apparatus for preventing oil from draining in an engine oil supply system, which supplies the oil from a main gallery in an engine to diverge into a first oil pipe communicating with an intake side hydraulic lash adjuster and into a second oil pipe communicating with an exhaust side hydraulic lash adjuster, may include an adaptor installed between the first oil pipe and a main oil passage connected to the main gallery, wherein the adaptor is disposed higher than the first oil pipe so as to prevent the oil from draining back, and wherein the second oil pipe is communicated with the mail oil passage through a connection pipe. | 05-27-2010 |
Jae Chun Lee, Daejeon KR
| Patent application number | Description | Published |
|---|---|---|
| 20090142255 | LITHIUM-MANGANESE OXIDES, METHOD FOR PREPARING THE SAME, AND LITHIUM ADSORBENT USING THE SAME - There is provided Lithium-manganese oxides expressed as the following chemical formula 1, | 06-04-2009 |
| 20100071507 | NOVEL PRE-TREATMENT PROCESS FOR LIBERATION OF METALS FROM WASTE PRINTED CIRCUIT BOARDS USING ORGANIC SOLUTION - The present invention relates to a method for recovering valuable metals contained in printed circuit boards of waste electronic machine, and more particularly, to a method for recovering valuable metals from waste printed circuit boards by separating several plastic layers laminated using an organic solution and then separating plastic components from metal components using an electrostatic separation process. | 03-25-2010 |
Jae Chun Lee, Seoul KR
| Patent application number | Description | Published |
|---|---|---|
| 20120013419 | RADIO FREQUENCY FILTER AND RADIO FREQUENCY DUPLEXER INCLUDING BULK ACOUSTIC WAVE RESONATORS - A Radio Frequency (RF) duplexer including Bulk Acoustic Wave Resonators (BAWRs) and an RF filter including BAWRs are provided. The RF duplexer may convert the received signal into a balance signal and output the balance signal via a dual-output port. The RF duplexer may also include a BAWR receiving filter unit including an input end to receive the balance signal from the dual-output port, and an output end used for dual output. The RF duplexer may also include a BAWR transmitting filter unit to transmit a transmitted signal to the antenna via a single-output port. | 01-19-2012 |
Jae Chun Ryu, Seoul KR
| Patent application number | Description | Published |
|---|---|---|
| 20090269747 | Marker Genes Based on Amiodarone Treatment for Screening of Drug Inducing Toxicity and Screening Method Therefor - The present invention relates to a marker gene for screening of drug candidates inducing pulmonary toxicity and a screening method using the same, more precisely a marker gene up- or down regulated by amiodarone which is a drug inducing pulmonary toxicity and a method for screening drug candidates inducing pulmonary toxicity using the same. The marker gene of the present invention can be effectively used for monitoring and identifying drugs or chemical having high risk of inducing pulmonary toxicity and can be used as an effective tool for examining the mechanism of amiodarone which causes pulmonary toxicity and side effects. | 10-29-2009 |
| 20090291855 | METHOD FOR CONFIRMING THE EXPOSURE ON CHRYSENE - The present invention relates to a method for confirming the exposure on chrysene using a DNA fragment whose expression is increased or decreased specifically when it is exposed to chrysene. The method of the present invention is effective in determination of risk by chrysene and monitoring the chrysene exposure, so that it can be effectively used as a tool for examining the mechanism of chrysene induced toxicity. | 11-26-2009 |
| 20100063281 | DIPHENYL AMINE DERIVATIVES HAVING LUMINESCENCE PROPERTY - The present invention relates to diphenyl amine derivatives having luminescent properties, and particularly to diphenyl amines substituted with various electron-donating or electron-withdrawing groups. The compounds of the present invention show blue or blue-green luminescence, and luminescence of the compounds herein can be achieved by UV or visible light, thus being useful as a fluorescent dye or fluorescent material for an organic electroluminescence device or display. | 03-11-2010 |
| 20110118127 | MARKER GENES FOR SCREENING OF DRUG-INDUCED TOXICITY IN HUMAN CELLS AND SCREENING METHOD USING THE SAME - The present invention relates to a marker gene for screening a drug inducing toxicity in human and a screening method using the same. More precisely, the invention relates to a microarray on which marker genes up-or down-regulated specifically by 16 drugs inducing pulmonary toxicity, teratogenicity, nephrotoxicity, cardiotoxicity or mutation (Methotrexate, Nitrofurantoin, Amiodarone, Carbamazepine, Valproic acid, Thalidomide, Cisplatin, Gentamycin, Amphotericine, Furylfuramide, N-nitroso-N-methylurea, methylmethanesulfonate, 4-nitroquinoline-N-oxide, 2-nitrofluorene, Doxorubicin and Daunorubicin) are integrated, a kit comprising the said microarray, and a screening method of a drug inducing toxicity in human using the same. The DNA microarray containing the marker gene of the present invention facilitates the construction of Toxtarget Array for screening a drug inducing toxicity in human using drug-specific genes, suggesting that this chip can be effectively used for monitoring drugs or chemicals carrying toxicity to human or determining risks thereof and also it can be used as a tool for examining mechanisms of toxicity/side effects caused by the drugs. | 05-19-2011 |
| 20110190155 | MARKER GENES BASED ON AMIODARONE TREATMENT FOR SCREENING OF DRUG INDUCING PULMONARY TOXICITY AND SCREENING METHODS USING THE SAME - The present invention relates to a marker gene for screening of drug candidates inducing pulmonary toxicity and a screening method using the same, more precisely a marker gene up- or down regulated by amiodarone which is a drug inducing pulmonary toxicity and a method for screening drug candidates inducing pulmonary toxicity using the same. The marker gene of the present invention can be effectively used for monitoring and identifying drugs or chemical having high risk of inducing pulmonary toxicity and can be used as an effective tool for examining the mechanism of amiodarone which causes pulmonary toxicity and side effects. | 08-04-2011 |
Jae Chun Yang, Seoul KR
| Patent application number | Description | Published |
|---|---|---|
| 20110028867 | APPARATUS AND METHOD FOR NON-INVASIVE DELIVERY AND TRACKING OF FOCUSED ULTRASOUND GENERATED FROM TRANSDUCER - The present invention provides an apparatus for non-invasive delivery of focused ultrasound to a targeted area of a biological tissue, and a method thereof. The apparatus comprises an ultrasound wave generator to provide an amplified modulated waveform, a resonance circuit for tuning the waveform to have a predetermined frequency, an ultrasound transducer for generating a focused beam of the tuned waveform, an applicator supporting the ultrasound transducer, and an ultrasound-tissue coupling bag detachably mounted to the ultrasound transducer. | 02-03-2011 |
