Inventors list |
Assignees list |
Classification tree browser |
Top 100 Inventors |
Top 100 Assignees |
Eisenhut
Andreas Eisenhut, Leimen DE
| Patent application number | Description | Published |
|---|---|---|
| 20110056043 | Mop Press - A mop press for wringing liquids out of a cleaning device includes a housing having a fastening mechanism; a lever-actuated wringing device disposed in the housing; and a support device disposed on the housing at a horizontal distance from the fastening mechanism. | 03-10-2011 |
| 20120228304 | Wash Bucket - The invention relates to a wash bucket ( | 09-13-2012 |
Andreas Eisenhut, Heidelberg DE
| Patent application number | Description | Published |
|---|---|---|
| 20090026732 | CLEANING CART - A cleaning cart ( | 01-29-2009 |
| 20110107538 | MOP-HEAD PLATE COMPRISING MOP COVER - The invention relates to a mop ( | 05-12-2011 |
| 20110169249 | CLEANING CART - A cleaning cart ( | 07-14-2011 |
Anthony R. Eisenhut, Lansing, NY US
| Patent application number | Description | Published |
|---|---|---|
| 20080318489 | Radiation curable arts and crafts toy - A kit and method for creating a 3-dimensional toy includes a battery powered light, a container filled with a light curable polymer and one or more molds into which the light curable polymer is inserted. Optimal the kit may also include one or more sheets of transparent material to which the light curable polymer does not adhere and coloring which can be added to the light curable polymer. The method of forming a the 3-dimensional toy involves obtaining a mold, dispensing a light curable polymer into the mold; and then curing the polymer by applying light in the visible or near visible range to the polymer via a battery powered light. | 12-25-2008 |
| 20090041620 | Sterilization of drugs using supercritical carbon dioxide sterilant - A sterilization method for drugs to achieve a 6-log reduction in CFUs of industry standard bacteria and bacterial spores is effective by subjecting the drugs to a chemical additive-containing carbon dioxide sterilant fluid at or near its supercritical pressure and temperature conditions and controlling the pressurization and depressurization rates. | 02-12-2009 |
| 20090134542 | Preparation and Sterilization of Green State Devices Using a Supercritical Fluid Sterilant - The invention relates to a method for forming a molded article during sterilization and under high pressure utilizing a supercritical fluid as a sterilization fluid, whereby the pressurization and depressurization rates are controlled to form molded articles. | 05-28-2009 |
Anthony Romey Eisenhut, Lansing, NY US
| Patent application number | Description | Published |
|---|---|---|
| 20090110596 | Sterilization methods and apparatus which employ additive-containing supercritical carbon dioxide sterilant - Sterilization methods and apparatus are effective to achieve a 6-log reduction in CFUs of industry standard bacteria and bacterial spores, i.e., | 04-30-2009 |
Carsten Eisenhut, Muelheim An Der Ruhr DE
| Patent application number | Description | Published |
|---|---|---|
| 20120264381 | Multi-Standard Transceiver, Device and Method - A multi-standard transceiver includes a first subunit configured to perform signal processing according to a first communication standard and a second subunit configured to perform signal processing according to a second communication standard. Furthermore, the multi-standard transceiver includes an interference cancellation unit configured to drive an estimated interference signal from a first signal generated by the first subunit by performing the signal processing according to the first communication standard, and perform interference cancellation on a second signal generated by the second subunit by performing the signal processing according to the second communication standard based on the estimated interference signal. | 10-18-2012 |
Eric D. Eisenhut, Ithaca, NY US
| Patent application number | Description | Published |
|---|---|---|
| 20080318489 | Radiation curable arts and crafts toy - A kit and method for creating a 3-dimensional toy includes a battery powered light, a container filled with a light curable polymer and one or more molds into which the light curable polymer is inserted. Optimal the kit may also include one or more sheets of transparent material to which the light curable polymer does not adhere and coloring which can be added to the light curable polymer. The method of forming a the 3-dimensional toy involves obtaining a mold, dispensing a light curable polymer into the mold; and then curing the polymer by applying light in the visible or near visible range to the polymer via a battery powered light. | 12-25-2008 |
John D. Eisenhut, Canton, OH US
| Patent application number | Description | Published |
|---|---|---|
| 20100212484 | METHOD AND APPARATUS FOR CHANGING THE TRAJECTORY OF A PROJECTILE - An armor system comprising an armor base, an armor face on the armor base positioned as to be the first impact point of an incoming projectile, and a plurality of protrusions that extend outwardly away from the armor face. The protrusions act to affect the trajectory of an incoming projectile and divert it away from the optimum angle of attack. | 08-26-2010 |
| 20110155820 | COMPOSITE STRUCTURE FOR RAILROAD TIES AND OTHER STRUCTURAL MEMBERS AND METHOD FOR THEIR MANUFACTURE - A laminated and encapsulated railroad tie structure and its associated method of manufacture. A wood core of laminated wood slats is inserted into an extruded sleeve of scrap tire rubber and polyurethane. A urethane adhesive laminates the wood slats together and serves as a lubricant and bonding agent for placement and secured engagement of the sleeve about the core. End caps are securedly engaged at each end of the composite, being secured to both the wood core and sleeve. The bottom and side surfaces of the sleeve are characterized by longitudinal grooves or slots for engagement with a railroad bed. | 06-30-2011 |
| 20120091287 | STRUCTURE FOR RAILROAD TIES HAVING DATA ACQUISITION, PROCESSING AND TRANSMISSION MEANS - An encapsulated railroad tie structure and its method of manufacture. A core of laminated wood slats is inserted into an extruded sleeve of scrap tire rubber and polyurethane. A urethane adhesive laminates the wood slats together and serves as a lubricant and bonding agent for placement and secured engagement of the sleeve about the core. End caps are securely engaged to both the core and sleeve. The core may be provided with bores and grooves to receive sensors and conductors interconnected with a processor and transponder maintained in an end cap. The end cap also maintains a photovoltaic device and power source for the active elements of the railroad tie structure. The core may also be manufactured of a wood or other natural fiber giving the core a desired flex modulus to provide for better control and serviceability of associated rails and railway cars. | 04-19-2012 |
| 20120187204 | RESTORING AND RECYCLING RAILROAD TIES - A method for restoring and reusing railroad ties and the resulting product are disclosed. According to the method, otherwise spent wooden ties are sorted as to their apparent suitability for providing a core for reuse. Those found unsuitable are discarded, while those found to be suitable are milled or trimmed about their dimensions to define a suitable core. That core is banded about a transverse perimeter and then submitted to a reaction injection molding process by which urethane or other suitable polymers impregnate the various voids, holes and cracks in the core, bond with the bands, and define a finish unit having the overall size and configuration of previously known railroad ties. The encapsulated product is then capped or plugged at the ends to ensure that the resulting product is impervious to penetration by the environment. | 07-26-2012 |
| 20120237720 | BAMBOO COMPOSITE TIMBERS - A bamboo composite timber and method for making the same is presented. Bamboo slats are laid up into a preform in a mold and coated with a urethane adhesive. The slats are arranged in the preform in side-to-side, end-to-end and face-to-face orientation. The composite is subjected to elevated temperature and pressure in the mold until the adhesive cures, the temperature and pressure ensuring uniformity of the resulting timber and eliminating voids and the like internally. The slats may be arranged in any of numerous ways, including three directions of orthogonal relationships. | 09-20-2012 |
Michael Eisenhut, Heidelberg DE
| Patent application number | Description | Published |
|---|---|---|
| 20090130020 | DIAGNOSTIC AGENTS FOR POSITRON EMISSION IMAGING USING F-18 RADIO-LABELED AMINO-ALCOHOLS - This invention relates to novel compounds F-18 radio-labeled amino-alcohols suitable for labeling or already labeled by | 05-21-2009 |
| 20110177002 | CYLIC POLYAMINES FOR BINDING PHOSPHATIDYLSERINE - The invention pertains to a compound for detecting cell death. According to the invention, the compound comprises a cyclic polyamine unit for the complexation of a bi- or trivalent metal ion. The compound of the invention may contain a reporting tag like fluorescein or a radioisotope including substituent. | 07-21-2011 |
