Inventors list |
Assignees list |
Classification tree browser |
Top 100 Inventors |
Top 100 Assignees |
Anne I. Ryan
Anne I. Ryan, Palo Alto, CA US
| Patent application number | Description | Published |
|---|---|---|
| 20090303017 | METHOD AND APPARATUS FOR DISABLING A DATA TAG DEVICE - The present invention discloses a data tag device ( | 12-10-2009 |
| 20090303061 | METHOD AND APPARATUS FOR DISABLING AN ACTIVE DATA TAG DEVICE - The present invention discloses a data tag device ( | 12-10-2009 |
| 20100039236 | TIME-BASED OPERATIONAL WINDOW FOR RFID TAGS - The present invention provides a time-based operational window for RFID tags. A method in accordance with an embodiment includes: associating an operational window with the RFID tag; determining if a current time is within the operational window; operating the RFID tag if the current time is within the operational window; and not operating the RFID tag if the current time is outside the operational window. | 02-18-2010 |
| 20100058379 | METHOD AND SYSTEM FOR SELECTING A MOVIE FOR VIEWING - A movie selection method and system is provided for selecting a movie for viewing. The method includes displaying a plurality of movie titles over a network, each one of the plurality of movie titles corresponding to a candidate movie. The method further includes receiving at least one vote corresponding to one of the plurality of movie titles, and determining a winning movie based on the at least one vote. The winning movie is to be presented in a movie theater. The method further includes initiating a payment transaction for each user who voted for the winning movie. As a result, the method and system disclosed herein enables users to choose which movies are shown in the movie theater and enables the movie theater to increase profits. | 03-04-2010 |
Anne I. Ryan, Durham, NC US
| Patent application number | Description | Published |
|---|---|---|
| 20090276790 | METHOD AND APPARATUS FOR TRIGGERING EXPIRATION OF A DATA TAG DEVICE - The present invention discloses an active data tag device ( | 11-05-2009 |
| 20090303020 | METHOD AND APPARATUS FOR DISABLING ACTIVE MODE OPERATION OF A DATA TAG DEVICE - The present invention discloses a data tag device ( | 12-10-2009 |
| 20090303049 | METHOD AND APPARATUS FOR SELF-EXPIRATION OF A PASSIVE DATA TAG DEVICE - The present invention discloses a data tag device ( | 12-10-2009 |
| 20090307345 | AUTOMATED DIGITAL MEDIA CONTENT FILTRATION BASED ON RELATIONSHIP MONITORING - An apparatus, system, and method are disclosed for automated digital media content filtration based on relationship monitoring. The method determines a plurality of user relationships based at least in part on an online association between a user and a content producer. The method monitors each user relationship with each content producer for a relationship interaction between the user and the content producer. Furthermore, the method also identifies digital media content published by a content producer having a relationship with the user. A determined relevancy may be based on a strength factor derived at least in part on monitored relationship interactions between the user and the content producer that published the digital media content. The digital media content is presented to the user, with that having a greater relevancy weight having a higher priority than other digital media content available to the user from other content producers. | 12-10-2009 |
