Inventors list |
Assignees list |
Classification tree browser |
Top 100 Inventors |
Top 100 Assignees |
OPTICUL DIAGNOSTICS LTD.
| OPTICUL DIAGNOSTICS LTD. Patent applications | ||
| Patent application number | Title | Published |
|---|---|---|
| 20120002199 | Means and Methods for Rapid Droplet, Aerosols and Swab Infection Analysis - The present invention provides an optical unit ( | 01-05-2012 |
| 20110184654 | Means and Methods for Detecting Bacteria in an Aerosol Sample - This disclosure provides a method for detecting and/or identifying uncultured bacteria. The sample is an aerosol sample selected from a group consisting of cough, sneeze, saliva, mucus, bile, urine, vaginal secretions, middle ear aspirate, pus, pleural effusions, synovial fluid, abscesses, cavity swabs, serum, blood and spinal fluid. The method comprises obtaining absorption spectra (AS) of the sample, extracting and processing the acquired data, thereby detecting and/or identifying the bacteria. | 07-28-2011 |
| 20110178721 | MEANS AND METHODS FOR DETECTING ANTIBIOTIC RESISTANT BACTERIA IN A SAMPLE - The present invention provides a method for detecting and/or identifying specific bacteria within an uncultured sample, comprising steps of: a. obtaining an absorption spectrum (AS) of said uncultured sample; b. acquiring the n dimensional volume boundaries for said specific bacteria; c. data processing said AS; i. noise reducing; ii. extracting m features from said entire AS; iii. dividing said AS into several segments according to said m features; iv. calculating m | 07-21-2011 |
| 20100099139 | MEANS AND METHODS FOR DETECTING BACTERIA IN A SAMPLE - The present invention provides a method for detecting and/or identifying specific bacteria within an uncultured sample. The method comprises steps selected inter alia from (a) obtaining an absorption spectrum (AS) of said uncultured sample; (b) acquiring the n dimensional volume boundaries for said specific bacteria; (c) data processing said AS; and, (d) detecting and/or identifying said specific bacteria if said m1 statistical correlation and/or said m features are within said n dimensional volume. | 04-22-2010 |
