Inventors list |
Assignees list |
Classification tree browser |
Top 100 Inventors |
Top 100 Assignees |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
La-Lc Ld-Lf Lg-Li Lj-Ll Lm-Lo Lp-Lr Ls-Lu Lv-Lx Ly-Lz
| Assignee's name | Last publication | Number of Patent applications |
|---|---|---|
| LPA SYSTEMS, INC. | 2009-10-29 / 20090271719 - SYSTEM AND METHOD FOR ANALYSIS AND DISPLAY OF GEO-REFERENCED IMAGERY | 1 |
| LPBio, Co., Ltd. | 2009-01-01 / 20090004704 - XYLITOL DEHYDROGENASE-INACTIVATED AND ARABINOSE REDUCTASE-INHIBITED MUTANT OF CANDIDA TROPICALIS, METHOD OF PRODUCING HIGH-YIELD OF XYLITOL USING THE SAME, AND XYLITOL PRODUCED THEREBY | 2 |
| LPD TECHNOLOGIES, INC. | 2009-08-13 / 20090199525 - FRAME FOR FILTER PACK | 1 |
| LPE S.p.A. | 2010-12-09 / 20100307417 - Manufacturing device for silicon carbide single crystal | 5 |
| LPG FINANCE INDUSTRIE | 2011-08-11 / 20110196270 - APPARATUS FOR MOBILIZATION OF THE BODY, AND USE OF SUCH AN APPARATUS | 2 |
| LPI-Europe, S.L. | 2010-02-18 / 20100042363 - Imaging optics designed by the simultaneous multiple surface method | 1 |
| LPKF LASER & ELECTRONICS AG | 2011-09-15 / 20110222572 - LASER ARRANGEMENT | 3 |
| LPKF LASER & ELEKTRONIKA D.O.O. | 2010-12-30 / 20100326296 - PROTECTIVE DEVICE FOR HOLDING A PRINTING STENCIL AND A STENCIL STRETCHER FRAME | 2 |
| LPP Enterprises, LLC | 2010-03-18 / 20100069155 - INTERACTIVE GAMING SYSTEM VIA A GLOBAL NETWORK AND METHODS THEREOF | 1 |
| LPT TECHNOLOGIES LTD. | 2010-06-24 / 20100160120 - PROGRAMMABLE UNIVERSAL EXERCISE DEVICE | 1 |
| LP VERMARKTUNGS GMBH & CO KG | 2009-07-16 / 20090179006 - Method and Device for a Forced Wet-Chemical Treatment of Surfaces | 1 |
| LRC PRODUCTS LIMITED | 2012-01-19 / 20120016379 - Skin Treating Device | 3 |
| LRC Solutions, LLC | 2011-12-22 / 20110310436 - IMAGE QUANTIZATION FOR DIGITAL PRINTING | 1 |
| LREADY, INC. DBA LIFE360 | 2011-12-08 / 20110299666 - Dynamic Emergency Disaster Plan | 1 |
| LRE Medical GmbH | 2010-05-13 / 20100117003 - METHOD FOR THE QUANTITATIVE DETERMINATION OF THE CONCENTRATION OF FLUOROPHORES OF A SUBSTANCE IN A SAMPLE AND APPARATUS FOR CARRYING OUT THE SAME | 2 |
| LRM Industries International, Inc | 2011-12-22 / 20110308648 - Stormwater Management System | 2 |
| LRM INDUSTRIES, LLC | 2011-07-07 / 20110162292 - ENCLOSED STRUCTURE | 9 |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
La-Lc Ld-Lf Lg-Li Lj-Ll Lm-Lo Lp-Lr Ls-Lu Lv-Lx Ly-Lz
