Inventors list |
Assignees list |
Classification tree browser |
Top 100 Inventors |
Top 100 Assignees |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Ea-Ec Ed-Ef Eg-Ei Ej-El Em-Eo Ep-Er Es-Eu Ev-Ex Ey-Ez
| Assignee's name | Last publication | Number of Patent applications |
|---|---|---|
| EYAL RESEARCH CONSULTANTS LTD | 2011-12-22 / 20110312045 - FERMENTATION PROCESSES | 3 |
| Eyeball Networks Inc. | 2010-09-09 / 20100226261 - METHOD AND SYSTEM TO PREVENT SPAM OVER INTERNET TELEPHONY | 2 |
| EYEBLASTER, LTD. | 2010-05-06 / 20100115585 - METHOD AND SYSTEM FOR SECURING A THIRD PARTY COMMUNICATION WITH A HOSTING WEB PAGE | 2 |
| EYEBORN (PROPRIETARY) LIMITED | 2009-12-17 / 20090309274 - ORBITAL IMPLANT | 1 |
| EYE CARE AND CURE CORP. | 2011-03-24 / 20110069280 - METHOD AND APPARATUS FOR DETERMINING OCULAR MOTOR FUNCTION | 5 |
| EYECATCHERS | 2011-09-29 / 20110234341 - MAGNETIC CLIMBING SYSTEM | 1 |
| EyeClick Ltd. | 2010-08-19 / 20100209007 - SYSTEM AND METHOD FOR DETECTING CHANGES IN AN ENVIRONMENT | 1 |
| EYE-COM CORPORATION | 2011-09-01 / 20110211056 - SYSTEMS AND METHODS FOR SPATIALLY CONTROLLED SCENE ILLUMINATION | 1 |
| Eyecon Technologies, Inc. | 2010-05-27 / 20100131978 - VISUALIZING MEDIA CONTENT NAVIGATION WITH UNIFIED MEDIA DEVICES CONTROLLING | 2 |
| EYE CONTROLS, LLC | 2011-06-16 / 20110142297 - Camera Angle Compensation in Iris Identification | 2 |
| EYE DESIGNS, LLC | 2012-01-26 / 20120018388 - EYEWEAR DISPLAY SYSTEM | 2 |
| EYEEGO, LLC | 2011-06-16 / 20110138592 - Screw With Breakaway And Methods Of Using The Same | 3 |
| EYE-FI, INC. | 2011-12-22 / 20110314208 - CONTENT-AWARE DIGITAL MEDIA STORAGE DEVICE AND METHODS OF USING THE SAME | 3 |
| EYEfi R & D Pty Ltd | 2011-05-05 / 20110102580 - SPATIAL PREDICTIVE APPROXIMATION AND RADIAL CONVOLUTION | 1 |
| EyeGate Pharmaceuticals, Inc. | 2011-12-08 / 20110301526 - SYSTEM AND METHOD FOR OCULAR IONTOPHORESIS WITH BUFFERING | 1 |
| EYEGATE PHARMA, S.A.S. | 2011-12-15 / 20110306923 - IRRITATION-REDUCING OCULAR IONTOPHORESIS DEVICE | 1 |
| Eyegene, Inc. | 2010-11-25 / 20100297100 - Composition for Treating Retinopathy or Glaucoma Comprising Thrombin Derived Peptides | 2 |
| Eyelab Group, LLC | 2010-06-24 / 20100160789 - System and Method for Determining Volume-Related Parameters of Ocular and Other Biological Tissues | 1 |
| EYE LEVEL HOLDINGS, LLC | 2011-10-27 / 20110264657 - System and Method of Controlling Interactive Communication Services by Responding to User Query with Relevant Information from Content Specific Database | 1 |
| EYE LIGHTING INTERNATIONAL OF NORTH AMERICA, INC. | 2011-11-17 / 20110279010 - RUGGEDIZED LAMP CONSTRUCTION, AND METHOD | 1 |
| EYE LIGHTING SYSTEMS CORPORATION | 2010-10-14 / 20100259193 - Remote Lighting Control System | 1 |
| Eye Marker Systems, Inc. | 2011-07-14 / 20110172555 - METHOD FOR DIAGNOSING A DISEASE STATE USING OCULAR CHARACTERISTICS | 2 |
| Eyenovate, Inc. | 2010-12-09 / 20100309425 - SCREWLESS MAGNETIC EYEWEAR | 2 |
| Eyeon Particle Sciences LLC | 2010-09-09 / 20100226963 - BI-FUNCTIONAL CO-POLYMER USE FOR OPTHALMIC AND OTHER TOPICAL AND LOCAL APPLICATIONS | 1 |
| EYE PLASTIC SURGERY, LTD. | 2010-06-03 / 20100137888 - Surgical Instrument for Endoscopic Suturing of Deep Subcutaneous Tissue | 1 |
| EYE PLUS PLUS, INC. | 2010-06-17 / 20100151426 - ELECTRIC TACTILE DISPLAY | 2 |
| EYEPOINT LTD | 2008-11-20 / 20080285057 - High Precision Wide-Angle Electro-Optical Positioning System and Method | 1 |
| EYEQ MC CO., LTD. | 2010-11-18 / 20100293507 - METHOD AND SYSTEM FOR CREATING REPORT USING OBJECT-ORIENTED PROGRAM | 1 |
| EYE SAFETY SYSTEMS, INC. | 2010-01-14 / 20100005575 - GOGGLES WITH REMOVABLE FRAME AND METHODS OF MAKING AND USING THE SAME | 1 |
| EYESAVER INTERNATIONAL | 2011-03-17 / 20110063725 - Lenticular Display | 1 |
| EYE SAVERS, INC. | 2010-06-17 / 20100146685 - FORCED-AIR PROTECTIVE APPARATUS | 1 |
| Eyesense AG | 2011-09-22 / 20110230835 - Implantation Device For Metabolite Sensors | 4 |
| EYESIGHT MOBILE TECHNOLOGIES LTD. | 2011-12-01 / 20110291925 - SYSTEM AND METHOD FOR OBJECT RECOGNITION AND TRACKING IN A VIDEO STREAM | 1 |
| EYESOPT CORPORATION | 2009-08-06 / 20090196570 - SYSTEM AND METHODS FOR ONLINE COLLABORATIVE VIDEO CREATION | 1 |
| EYE TACTICAL INC | / - | 1 |
| EYETEC CO., LTD. | 2010-04-15 / 20100089761 - METHOD OF SURFACE TREATMENT FOR METAL GLASS PART, AND METAL GLASS PART WITH ITS SURFACE TREATED BY THE METHOD | 1 |
| Eye Tech Care | 2011-12-08 / 20110301507 - METHOD OF TREATING AN OCULAR PATHOLOGY BY APPLYING ULTRASOUND TO THE TRABECULAR MESHWORK AND DEVICE THEREOF | 3 |
| Eyewear Inventions and Licensing, L.L.C. | 2011-07-14 / 20110170048 - Vision assist device with an integral carabiner and optional light | 2 |
| EyeWonder | 2012-01-26 / 20120022951 - DYNAMIC INTERACTION MAPPING FOR ONLINE ADVERTIZING | 1 |
| EYEWONDER, INC. | 2009-03-26 / 20090083158 - SYSTEMS AND METHODS FOR GENERATING, REVIEWING, EDITING, AND TRANSFERRING AN ADVERTISING UNIT IN A SINGLE ENVIRONMENT | 3 |
| EyeWonder, LLC | 2012-01-19 / 20120016736 - DYNAMIC CREATIVE CREATION AND DELIVERY | 1 |
| EYKONA TECHNOLOGIES LTD. | 2011-05-05 / 20110102550 - 3D IMAGING SYSTEM | 1 |
| EYOCA MEDICAL LTD. | 2010-09-09 / 20100228151 - MULTI-STIFFNESS GUIDEWIRE | 2 |
| EZ4MEDIA, INC. | 2009-03-19 / 20090077203 - CLOCK WITH LINK TO THE INTERNET | 2 |
| EZAKI GLICO CO., LTD. | 2011-10-20 / 20110256072 - FOOD AND COMPOSITION EACH COMPRISING PHOSPHORYLATED SACCHARIDE, POLYPHENOL AND FLUORIDE | 3 |
| EZAKI GLICO COMPANY LIMITED | 2011-01-20 / 20110014141 - TOPICAL AGENT FOR DERMATOLOGICAL USE | 1 |
| EZAKI GLICO., LTD. | 2009-06-18 / 20090155431 - Stick-Shaped Snack and Method for Producing the Same | 1 |
| EZAWA JIMUKI CO., LTD. | 2011-02-17 / 20110036757 - APPARATUS FOR FEEDING SHEETS, BOOKLETS OR THE LIKE AND SYSTEM FOR SORTING FORWARDING DOCUMENTS | 1 |
| EZ BIO INC. | 2011-10-06 / 20110244494 - REAGENTS, METHODS AND KITS FOR THE UNIVERSAL RAPID IMMUNO-DETECTION | 2 |
| EZ-Can, Corp. | 2009-04-02 / 20090084794 - Ergonomic garbage container | 1 |
| EZCAP INTERNATIONAL CO., LTD. | 2009-09-03 / 20090218348 - CLOSURE OF VESSEL | 1 |
| EZ-Caretech Co., Ltd. | 2009-07-23 / 20090187423 - Method for online management of medical record forms | 2 |
| EZC MEDICAL LLC | 2009-08-20 / 20090209826 - Intubation systems and methods | 1 |
| EZ Decisions LLC | 2010-05-13 / 20100121746 - FINANCIAL STATEMENT RISK ASSESSMENT AND MANAGEMENT SYSTEM AND METHOD | 1 |
| EZ Form Cable Corporation | 2009-10-08 / 20090249870 - Liquid Level Sensing Apparatus | 1 |
| EZI Automation Pty Ltd. | 2008-09-18 / 20080226391 - High Impact Gate | 1 |
| EZ Lift, LLC | 2008-09-25 / 20080230312 - Vehicle Supported, Portable Scaffold System | 1 |
| EZ LINER | 2009-08-20 / 20090208287 - ZERO VELOCITY BEAD DISPENSER | 1 |
| EZMCOM, INC. | 2010-07-22 / 20100185860 - METHOD FOR AUTHENTICATING A COMMUNICATION CHANNEL BETWEEN A CLIENT AND A SERVER | 1 |
| EZMEDICOM CO., LTD. | 2011-05-26 / 20110125516 - SYSTEM AND METHOD FOR PURCHASE AND DISTRIBUTION MANAGING OF HOSPITAL ARTICLES | 1 |
| eZono AG | 2010-08-19 / 20100210950 - OPTO-ELECTRICAL ULTRASOUND SENSOR AND SYSTEM | 1 |
| EZ-Snap Products Inc. | 2010-08-12 / 20100199466 - Marking and fastening device and method of using same | 1 |
| EZ STAIRS, INC. | 2011-07-14 / 20110167740 - Method and Apparatus for Attaching a Rail Support Post to a Stair | 2 |
| ezstella, LLC | 2009-01-01 / 20090001101 - Powder Dispenser | 1 |
| EZ-TECH CORP (D/B/A MAINGEAR) | 2011-12-08 / 20110299239 - Computer Case with Upwardly Oriented Add-On Cards and Vertical Airflow | 1 |
| EZ Trim Kit, LLC | 2011-08-04 / 20110185653 - Window and Door Frame Assembly Apparatus and Method | 1 |
| EZURIO LIMITED | 2010-12-09 / 20100309895 - DATA TRANSMISSION FROM A VEHICLE AND NETWORK REGULATION | 2 |
| EZ WYP, INC. | 2011-03-03 / 20110048545 - Submergible Spray Chamber for a Tablet | 1 |
| EZY-AS ABC PTY. LTD. | 2009-10-01 / 20090242593 - COMPRESSION STOCKING APPLICATOR | 1 |
| Ezygive Pty Limited | 2011-05-26 / 20110125568 - Shared-Benefit Reward System and Method | 1 |
| EZY LIFTER PTY, LTD. | / - | 1 |
| EZYMINE PTY LIMITED | 2010-11-11 / 20100283675 - REAL TIME METHOD FOR DETERMINING THE SPATIAL POSE OF ELECTRIC MINING SHOVELS | 1 |
| Ezypay PTE Ltd | 2010-05-27 / 20100131764 - SYSTEM AND METHOD FOR SECURED DATA TRANSFER OVER A NETWORK FROM A MOBILE DEVICE | 1 |
| EZYTUBE PTY LIMITED | 2011-05-12 / 20110109002 - Multi-Part Tube And Method Of Assembly | 1 |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Ea-Ec Ed-Ef Eg-Ei Ej-El Em-Eo Ep-Er Es-Eu Ev-Ex Ey-Ez
