Tomatoes, red, ripe, raw, June thru October average - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Vegetables and Vegetable Products



 

Nutrient

per 100 g

cup cherry tomatoes (149g)

cup, chopped (180g)

Italian tomato (62g)

cherry (17g)

large whole (3" dia) (182g)

medium whole (2-3/5" dia) (123g)

slice, medium (1/4" thick) (20g)

plum tomato (62g)

small whole (2-2/5" dia) (91g)

slice, thick/large (1/2" thick) (27g)

tomato (123g)

wedge (1/4 of medium tomato) (31g)

slice, thin/small (15.0g)

Calories 21.0 31.3 37.8 13.0 3.6 38.2 25.8 4.2 13.0 19.1 5.7 25.8 6.5 3.1
Total fat 0.3 g 0.5 g 0.6 g 0.2 g 0.1 g 0.6 g 0.4 g 0.1 g 0.2 g 0.3 g 0.1 g 0.4 g 0.1 g 0.0 g
   Saturated fat 0.0 g 0.1 g 0.1 g 0.0 g 0.0 g 0.1 g 0.1 g 0.0 g 0.0 g 0.0 g 0.0 g 0.1 g 0.0 g 0.0 g
   Polyunsaturated fat 0.1 g 0.2 g 0.2 g 0.1 g 0.0 g 0.2 g 0.2 g 0.0 g 0.1 g 0.1 g 0.0 g 0.2 g 0.0 g 0.0 g
   Monounsaturated fat 0.1 g 0.1 g 0.1 g 0.0 g 0.0 g 0.1 g 0.1 g 0.0 g 0.0 g 0.0 g 0.0 g 0.1 g 0.0 g 0.0 g
Cholesterol 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Sodium 9.0 mg 13.4 mg 16.2 mg 5.6 mg 1.5 mg 16.4 mg 11.1 mg 1.8 mg 5.6 mg 8.2 mg 2.4 mg 11.1 mg 2.8 mg 1.4 mg
Total Carbohydrate 4.6 g 6.9 g 8.4 g 2.9 g 0.8 g 8.4 g 5.7 g 0.9 g 2.9 g 4.2 g 1.3 g 5.7 g 1.4 g 0.7 g
  Dietary Fiber 1.1 g 1.6 g 2.0 g 0.7 g 0.2 g 2.0 g 1.4 g 0.2 g 0.7 g 1.0 g 0.3 g 1.4 g 0.3 g 0.2 g
Protein 0.8 g 1.3 g 1.5 g 0.5 g 0.1 g 1.5 g 1.0 g 0.2 g 0.5 g 0.8 g 0.2 g 1.0 g 0.3 g 0.1 g
 
Calories from fat 2.8 kcal 4.1 kcal 5.0 kcal 1.7 kcal 0.5 kcal 5.0 kcal 3.4 kcal 0.6 kcal 1.7 kcal 2.5 kcal 0.7 kcal 3.4 kcal 0.9 kcal 0.4 kcal
Calories from carbohydrates 16.6 kcal 24.7 kcal 29.8 kcal 10.3 kcal 2.8 kcal 30.1 kcal 20.4 kcal 3.3 kcal 10.3 kcal 15.1 kcal 4.5 kcal 20.4 kcal 5.1 kcal 2.5 kcal
Calories from protein 2.1 kcal 3.1 kcal 3.7 kcal 1.3 kcal 0.4 kcal 3.8 kcal 2.6 kcal 0.4 kcal 1.3 kcal 1.9 kcal 0.6 kcal 2.6 kcal 0.6 kcal 0.3 kcal
 
Water 93.8 g 139.7 g 168.8 g 58.1 g 15.9 g 170.6 g 115.3 g 18.8 g 58.1 g 85.3 g 25.3 g 115.3 g 29.1 g 14.1 g
Energy 88.0 kj 131.1 kj 158.4 kj 54.6 kj 15.0 kj 160.2 kj 108.2 kj 17.6 kj 54.6 kj 80.1 kj 23.8 kj 108.2 kj 27.3 kj 13.2 kj
Ash 0.4 g 0.6 g 0.8 g 0.3 g 0.1 g 0.8 g 0.5 g 0.1 g 0.3 g 0.4 g 0.1 g 0.5 g 0.1 g 0.1 g
Minerals
Calcium, Ca 5.0 mg 7.5 mg 9.0 mg 3.1 mg 0.8 mg 9.1 mg 6.2 mg 1.0 mg 3.1 mg 4.5 mg 1.4 mg 6.2 mg 1.6 mg 0.8 mg
Iron, Fe 0.5 mg 0.7 mg 0.8 mg 0.3 mg 0.1 mg 0.8 mg 0.6 mg 0.1 mg 0.3 mg 0.4 mg 0.1 mg 0.6 mg 0.1 mg 0.1 mg
Magnesium, Mg 11.0 mg 16.4 mg 19.8 mg 6.8 mg 1.9 mg 20.0 mg 13.5 mg 2.2 mg 6.8 mg 10.0 mg 3.0 mg 13.5 mg 3.4 mg 1.6 mg
Phosphorus, P 24.0 mg 35.8 mg 43.2 mg 14.9 mg 4.1 mg 43.7 mg 29.5 mg 4.8 mg 14.9 mg 21.8 mg 6.5 mg 29.5 mg 7.4 mg 3.6 mg
Potassium, K 222.0 mg 330.8 mg 399.6 mg 137.6 mg 37.7 mg 404.0 mg 273.1 mg 44.4 mg 137.6 mg 202.0 mg 59.9 mg 273.1 mg 68.8 mg 33.3 mg
Zinc, Zn 0.1 mg 0.1 mg 0.2 mg 0.1 mg 0.0 mg 0.2 mg 0.1 mg 0.0 mg 0.1 mg 0.1 mg 0.0 mg 0.1 mg 0.0 mg 0.0 mg
Copper, Cu 0.1 mg 0.1 mg 0.1 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg 0.0 mg 0.0 mg 0.1 mg 0.0 mg 0.1 mg 0.0 mg 0.0 mg
Manganese, Mn 0.1 mg 0.2 mg 0.2 mg 0.1 mg 0.0 mg 0.2 mg 0.1 mg 0.0 mg 0.1 mg 0.1 mg 0.0 mg 0.1 mg 0.0 mg 0.0 mg
Selenium, Se 0.4 mcg 0.6 mcg 0.7 mcg 0.2 mcg 0.1 mcg 0.7 mcg 0.5 mcg 0.1 mcg 0.2 mcg 0.4 mcg 0.1 mcg 0.5 mcg 0.1 mcg 0.1 mcg
Vitamins
Vitamin C, total ascorbic acid 26.0 mg 38.7 mg 46.8 mg 16.1 mg 4.4 mg 47.3 mg 32.0 mg 5.2 mg 16.1 mg 23.7 mg 7.0 mg 32.0 mg 8.1 mg 3.9 mg
Thiamin 0.1 mg 0.1 mg 0.1 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg 0.0 mg 0.0 mg 0.1 mg 0.0 mg 0.1 mg 0.0 mg 0.0 mg
Riboflavin 0.0 mg 0.1 mg 0.1 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.1 mg 0.0 mg 0.0 mg
Niacin 0.6 mg 0.9 mg 1.1 mg 0.4 mg 0.1 mg 1.1 mg 0.8 mg 0.1 mg 0.4 mg 0.6 mg 0.2 mg 0.8 mg 0.2 mg 0.1 mg
Pantothenic acid 0.2 mg 0.4 mg 0.4 mg 0.2 mg 0.0 mg 0.4 mg 0.3 mg 0.0 mg 0.2 mg 0.2 mg 0.1 mg 0.3 mg 0.1 mg 0.0 mg
Vitamin B-6 0.1 mg 0.1 mg 0.1 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg 0.0 mg 0.0 mg 0.1 mg 0.0 mg 0.1 mg 0.0 mg 0.0 mg
Folate, total 15.0 mcg 22.4 mcg 27.0 mcg 9.3 mcg 2.5 mcg 27.3 mcg 18.4 mcg 3.0 mcg 9.3 mcg 13.7 mcg 4.0 mcg 18.4 mcg 4.7 mcg 2.3 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 15.0 mcg 22.4 mcg 27.0 mcg 9.3 mcg 2.5 mcg 27.3 mcg 18.4 mcg 3.0 mcg 9.3 mcg 13.7 mcg 4.0 mcg 18.4 mcg 4.7 mcg 2.3 mcg
Folate, DFE 15.0 mcg_DFE 22.4 mcg_DFE 27.0 mcg_DFE 9.3 mcg_DFE 2.5 mcg_DFE 27.3 mcg_DFE 18.4 mcg_DFE 3.0 mcg_DFE 9.3 mcg_DFE 13.7 mcg_DFE 4.0 mcg_DFE 18.4 mcg_DFE 4.7 mcg_DFE 2.3 mcg_DFE
Vitamin B-12 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin A, IU 623.0 IU 928.3 IU 1121.4 IU 386.3 IU 105.9 IU 1133.9 IU 766.3 IU 124.6 IU 386.3 IU 566.9 IU 168.2 IU 766.3 IU 193.1 IU 93.5 IU
Vitamin A, RAE 31.0 mcg_RAE 46.2 mcg_RAE 55.8 mcg_RAE 19.2 mcg_RAE 5.3 mcg_RAE 56.4 mcg_RAE 38.1 mcg_RAE 6.2 mcg_RAE 19.2 mcg_RAE 28.2 mcg_RAE 8.4 mcg_RAE 38.1 mcg_RAE 9.6 mcg_RAE 4.7 mcg_RAE
Retinol 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin E (alpha-tocopherol) 0.3 mg 0.5 mg 0.6 mg 0.2 mg 0.1 mg 0.6 mg 0.4 mg 0.1 mg 0.2 mg 0.3 mg 0.1 mg 0.4 mg 0.1 mg 0.1 mg
Lipids (Fat)
Fatty acids, total saturated 0.0 g 0.1 g 0.1 g 0.0 g 0.0 g 0.1 g 0.1 g 0.0 g 0.0 g 0.0 g 0.0 g 0.1 g 0.0 g 0.0 g
14:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
16:0 0.0 g 0.0 g 0.1 g 0.0 g 0.0 g 0.1 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total monounsaturated 0.1 g 0.1 g 0.1 g 0.0 g 0.0 g 0.1 g 0.1 g 0.0 g 0.0 g 0.0 g 0.0 g 0.1 g 0.0 g 0.0 g
16:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:1 undifferentiated 0.0 g 0.1 g 0.1 g 0.0 g 0.0 g 0.1 g 0.1 g 0.0 g 0.0 g 0.0 g 0.0 g 0.1 g 0.0 g 0.0 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.1 g 0.2 g 0.2 g 0.1 g 0.0 g 0.2 g 0.2 g 0.0 g 0.1 g 0.1 g 0.0 g 0.2 g 0.0 g 0.0 g
18:2 undifferentiated 0.1 g 0.2 g 0.2 g 0.1 g 0.0 g 0.2 g 0.2 g 0.0 g 0.1 g 0.1 g 0.0 g 0.2 g 0.0 g 0.0 g
18:3 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Phytosterols 7.0 mg 10.4 mg 12.6 mg 4.3 mg 1.2 mg 12.7 mg 8.6 mg 1.4 mg 4.3 mg 6.4 mg 1.9 mg 8.6 mg 2.2 mg 1.1 mg
Amino acids
Tryptophan 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Threonine 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Isoleucine 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Leucine 0.0 g 0.0 g 0.1 g 0.0 g 0.0 g 0.1 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Lysine 0.0 g 0.0 g 0.1 g 0.0 g 0.0 g 0.1 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Methionine 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Cystine 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Phenylalanine 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Tyrosine 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Valine 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Arginine 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Histidine 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Alanine 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Aspartic acid 0.1 g 0.2 g 0.2 g 0.1 g 0.0 g 0.2 g 0.1 g 0.0 g 0.1 g 0.1 g 0.0 g 0.1 g 0.0 g 0.0 g
Glutamic acid 0.3 g 0.5 g 0.6 g 0.2 g 0.1 g 0.6 g 0.4 g 0.1 g 0.2 g 0.3 g 0.1 g 0.4 g 0.1 g 0.0 g
Glycine 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Proline 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Serine 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Other

Previous: Tomatoes, red, ripe, raw, November thru May average nutrition information

Next: Tomatoes, red, ripe, cooked, boiled, with salt nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.