Soup, beef broth or bouillon, powder, prepared with water - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Soups, Sauces, and Gravies



 

Nutrient

per 100 g

cup (8 fl oz) (244g)

fl oz (prepared) (30.5g)

packet (6 fl oz prepared) (183g)

Calories 8.0 19.5 2.4 14.6
Total fat 0.3 g 0.7 g 0.1 g 0.5 g
   Saturated fat 0.1 g 0.3 g 0.0 g 0.3 g
   Polyunsaturated fat 0.0 g 0.0 g 0.0 g 0.0 g
   Monounsaturated fat 0.1 g 0.3 g 0.0 g 0.2 g
Cholesterol 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Sodium 558.0 mg 1361.5 mg 170.2 mg 1021.1 mg
Total Carbohydrate 0.8 g 1.9 g 0.2 g 1.4 g
  Dietary Fiber 0.0 g 0.0 g 0.0 g 0.0 g
  Sugars 0.1 g 0.2 g 0.0 g 0.1 g
Protein 0.5 g 1.3 g 0.2 g 1.0 g
 
Calories from fat 2.6 kcal 6.4 kcal 0.8 kcal 4.8 kcal
Calories from carbohydrates 3.1 kcal 7.5 kcal 0.9 kcal 5.6 kcal
Calories from protein 2.1 kcal 5.1 kcal 0.6 kcal 3.8 kcal
 
Water 96.7 g 236.0 g 29.5 g 177.0 g
Energy 33.0 kj 80.5 kj 10.1 kj 60.4 kj
Ash 1.7 g 4.1 g 0.5 g 3.1 g
Minerals
Calcium, Ca 4.0 mg 9.8 mg 1.2 mg 7.3 mg
Iron, Fe 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Magnesium, Mg 3.0 mg 7.3 mg 0.9 mg 5.5 mg
Phosphorus, P 10.0 mg 24.4 mg 3.0 mg 18.3 mg
Potassium, K 15.0 mg 36.6 mg 4.6 mg 27.4 mg
Zinc, Zn 0.0 mg 0.1 mg 0.0 mg 0.1 mg
Copper, Cu 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Manganese, Mn 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Selenium, Se 0.7 mcg 1.7 mcg 0.2 mcg 1.3 mcg
Vitamins
Vitamin C, total ascorbic acid 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Thiamin 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Riboflavin 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Niacin 0.1 mg 0.4 mg 0.0 mg 0.3 mg
Pantothenic acid 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Vitamin B-6 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Folate, total 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, DFE 0.0 mcg_DFE 0.0 mcg_DFE 0.0 mcg_DFE 0.0 mcg_DFE
Vitamin B-12 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin A, IU 0.0 IU 0.0 IU 0.0 IU 0.0 IU
Vitamin A, RAE 0.0 mcg_RAE 0.0 mcg_RAE 0.0 mcg_RAE 0.0 mcg_RAE
Retinol 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin E (alpha-tocopherol) 0.0 mg 0.1 mg 0.0 mg 0.1 mg
Vitamin K (phylloquinone) 0.1 mcg 0.2 mcg 0.0 mcg 0.2 mcg
Lipids (Fat)
Fatty acids, total saturated 0.1 g 0.3 g 0.0 g 0.3 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.0 g 0.0 g 0.0 g 0.0 g
16:0 0.1 g 0.2 g 0.0 g 0.1 g
18:0 0.1 g 0.1 g 0.0 g 0.1 g
Fatty acids, total monounsaturated 0.1 g 0.3 g 0.0 g 0.2 g
16:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
18:1 undifferentiated 0.1 g 0.3 g 0.0 g 0.2 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.0 g 0.0 g 0.0 g 0.0 g
18:2 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
18:3 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Carotene, alpha 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Cryptoxanthin, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg

Previous: Soup, bean with bacon, dehydrated, prepared with water nutrition information

Next: Soup, beef broth, cubed, prepared with water nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.