Sauce, NESTLE, TRIO Cheese Sauce Mix, dry - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Soups, Sauces, and Gravies



 

Nutrient

per 100 g

serving (12.0g)

package (2 lb) (907g)

2 tbsp (12.0g)

Calories 446.0 53.5 4045.2 53.5
Total fat 19.1 g 2.3 g 173.7 g 2.3 g
   Saturated fat 6.7 g 0.8 g 60.5 g 0.8 g
   Polyunsaturated fat 5.4 g 0.6 g 49.0 g 0.6 g
   Monounsaturated fat 7.5 g 0.9 g 68.1 g 0.9 g
Cholesterol 19.0 mg 2.3 mg 172.3 mg 2.3 mg
Sodium 2580.0 mg 309.6 mg 23400.6 mg 309.6 mg
Total Carbohydrate 60.9 g 7.3 g 552.5 g 7.3 g
  Dietary Fiber 0.0 g 0.0 g 0.0 g 0.0 g
  Sugars 10.8 g 1.3 g 98.0 g 1.3 g
Protein 7.4 g 0.9 g 66.9 g 0.9 g
 
Calories from fat 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from carbohydrates 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from protein 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
 
Water 3.5 g 0.4 g 32.0 g 0.4 g
Energy 1866.0 kj 223.9 kj 16924.6 kj 223.9 kj
Ash 9.0 g 1.1 g 81.9 g 1.1 g
Minerals
Calcium, Ca 183.0 mg 22.0 mg 1659.8 mg 22.0 mg
Iron, Fe 0.7 mg 0.1 mg 6.4 mg 0.1 mg
Magnesium, Mg 36.0 mg 4.3 mg 326.5 mg 4.3 mg
Phosphorus, P 283.0 mg 34.0 mg 2566.8 mg 34.0 mg
Potassium, K 428.0 mg 51.4 mg 3882.0 mg 51.4 mg
Zinc, Zn 1.1 mg 0.1 mg 10.1 mg 0.1 mg
Copper, Cu 0.1 mg 0.0 mg 0.8 mg 0.0 mg
Manganese, Mn 0.1 mg 0.0 mg 0.5 mg 0.0 mg
Vitamins
Vitamin C, total ascorbic acid 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Thiamin 0.2 mg 0.0 mg 1.9 mg 0.0 mg
Riboflavin 0.7 mg 0.1 mg 6.1 mg 0.1 mg
Niacin 2.4 mg 0.3 mg 21.8 mg 0.3 mg
Pantothenic acid 1.5 mg 0.2 mg 13.6 mg 0.2 mg
Vitamin B-6 0.2 mg 0.0 mg 1.7 mg 0.0 mg
Folate, total 134.0 mcg 16.1 mcg 1215.4 mcg 16.1 mcg
Vitamin B-12 0.5 mcg 0.1 mcg 4.2 mcg 0.1 mcg
Vitamin A, IU 173.0 IU 20.8 IU 1569.1 IU 20.8 IU
Lipids (Fat)
Fatty acids, total saturated 6.7 g 0.8 g 60.5 g 0.8 g
4:0 0.2 g 0.0 g 1.4 g 0.0 g
6:0 0.1 g 0.0 g 0.7 g 0.0 g
8:0 0.0 g 0.0 g 0.4 g 0.0 g
10:0 0.1 g 0.0 g 0.8 g 0.0 g
12:0 0.1 g 0.0 g 0.7 g 0.0 g
14:0 0.5 g 0.1 g 4.5 g 0.1 g
16:0 2.8 g 0.3 g 25.5 g 0.3 g
18:0 1.3 g 0.2 g 11.6 g 0.2 g
Fatty acids, total monounsaturated 7.5 g 0.9 g 68.1 g 0.9 g
16:1 undifferentiated 0.3 g 0.0 g 2.5 g 0.0 g
18:1 undifferentiated 7.2 g 0.9 g 64.9 g 0.9 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 5.4 g 0.6 g 49.0 g 0.6 g
18:2 undifferentiated 5.0 g 0.6 g 45.1 g 0.6 g
18:3 undifferentiated 0.4 g 0.0 g 3.8 g 0.0 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g

Previous: Sauce, NESTLE, TRIO Alfredo Sauce Mix, dry nutrition information

Next: Sauce, NESTLE, TRIO Nacho Cheese Sauce Mix, dry nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.