Sauce, NESTLE, LJ MINOR All Purpose Stir Fry Sauce, ready-to-serve - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Soups, Sauces, and Gravies



 

Nutrient

per 100 g

tbsp (15.0g)

package (2013g)

serving (15.0g)

Calories 108.0 16.2 2174.0 16.2
Total fat 4.3 g 0.6 g 87.2 g 0.6 g
   Saturated fat 0.6 g 0.1 g 12.4 g 0.1 g
   Polyunsaturated fat 2.1 g 0.3 g 41.9 g 0.3 g
   Monounsaturated fat 1.3 g 0.2 g 25.6 g 0.2 g
Cholesterol 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Sodium 1556.0 mg 233.4 mg 31322.3 mg 233.4 mg
Total Carbohydrate 15.7 g 2.3 g 315.2 g 2.3 g
  Dietary Fiber 0.0 g 0.0 g 0.0 g 0.0 g
  Sugars 6.2 g 0.9 g 125.6 g 0.9 g
Protein 1.5 g 0.2 g 30.8 g 0.2 g
 
Calories from fat 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from carbohydrates 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from protein 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
 
Water 74.2 g 11.1 g 1492.8 g 11.1 g
Energy 452.0 kj 67.8 kj 9098.8 kj 67.8 kj
Ash 4.3 g 0.6 g 87.2 g 0.6 g
Minerals
Calcium, Ca 10.0 mg 1.5 mg 201.3 mg 1.5 mg
Iron, Fe 0.8 mg 0.1 mg 15.3 mg 0.1 mg
Magnesium, Mg 10.0 mg 1.5 mg 201.3 mg 1.5 mg
Phosphorus, P 30.0 mg 4.5 mg 603.9 mg 4.5 mg
Potassium, K 52.0 mg 7.8 mg 1046.8 mg 7.8 mg
Zinc, Zn 0.1 mg 0.0 mg 2.4 mg 0.0 mg
Copper, Cu 0.0 mg 0.0 mg 0.8 mg 0.0 mg
Manganese, Mn 0.1 mg 0.0 mg 2.7 mg 0.0 mg
Vitamins
Vitamin C, total ascorbic acid 4.7 mg 0.7 mg 94.6 mg 0.7 mg
Thiamin 0.0 mg 0.0 mg 0.3 mg 0.0 mg
Riboflavin 0.0 mg 0.0 mg 0.8 mg 0.0 mg
Niacin 0.9 mg 0.1 mg 18.3 mg 0.1 mg
Pantothenic acid 0.1 mg 0.0 mg 1.8 mg 0.0 mg
Vitamin B-6 0.0 mg 0.0 mg 0.9 mg 0.0 mg
Folate, total 4.0 mcg 0.6 mcg 80.5 mcg 0.6 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 4.0 mcg 0.6 mcg 80.5 mcg 0.6 mcg
Folate, DFE 4.0 mcg_DFE 0.6 mcg_DFE 80.5 mcg_DFE 0.6 mcg_DFE
Vitamin B-12 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin A, IU 25.0 IU 3.8 IU 503.3 IU 3.8 IU
Lipids (Fat)
Fatty acids, total saturated 0.6 g 0.1 g 12.4 g 0.1 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.0 g 0.0 g 0.2 g 0.0 g
16:0 0.5 g 0.1 g 9.6 g 0.1 g
18:0 0.1 g 0.0 g 2.6 g 0.0 g
Fatty acids, total monounsaturated 1.3 g 0.2 g 25.6 g 0.2 g
16:1 undifferentiated 0.0 g 0.0 g 0.2 g 0.0 g
18:1 undifferentiated 1.3 g 0.2 g 25.5 g 0.2 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 2.1 g 0.3 g 41.9 g 0.3 g
18:2 undifferentiated 2.0 g 0.3 g 39.5 g 0.3 g
18:3 undifferentiated 0.1 g 0.0 g 2.5 g 0.0 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g

Previous: Sauce, NESTLE, LJ MINOR Teriyaki Sauce, ready-to-serve nutrition information

Next: Sauce, NESTLE, LJ MINOR Sweet N' Sour Glaze, ready-to-serve nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.