Sauce, NESTLE, CHEF-MATE Sharp Cheddar Cheese Sauce, ready-to-serve - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Soups, Sauces, and Gravies



 

Nutrient

per 100 g

cup (252g)

package (3033g)

serving (63g)

.25 cup (63g)

Calories 211.0 531.7 6399.6 132.9 132.9
Total fat 18.3 g 46.0 g 554.1 g 11.5 g 11.5 g
   Saturated fat 7.3 g 18.3 g 219.9 g 4.6 g 4.6 g
   Polyunsaturated fat 3.4 g 8.5 g 101.7 g 2.1 g 2.1 g
   Monounsaturated fat 4.9 g 12.4 g 149.3 g 3.1 g 3.1 g
Cholesterol 36.0 mg 90.7 mg 1091.9 mg 22.7 mg 22.7 mg
Sodium 751.0 mg 1892.5 mg 22777.8 mg 473.1 mg 473.1 mg
Total Carbohydrate 2.9 g 7.3 g 88.0 g 1.8 g 1.8 g
  Dietary Fiber 1.0 g 2.5 g 30.3 g 0.6 g 0.6 g
  Sugars 0.5 g 1.3 g 16.1 g 0.3 g 0.3 g
Protein 8.7 g 21.8 g 262.7 g 5.5 g 5.5 g
 
Calories from fat 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from carbohydrates 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from protein 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
 
Water 67.6 g 170.4 g 2051.2 g 42.6 g 42.6 g
Energy 883.0 kj 2225.2 kj 26781.4 kj 556.3 kj 556.3 kj
Ash 2.5 g 6.4 g 77.0 g 1.6 g 1.6 g
Minerals
Calcium, Ca 216.0 mg 544.3 mg 6551.3 mg 136.1 mg 136.1 mg
Iron, Fe 0.2 mg 0.5 mg 6.4 mg 0.1 mg 0.1 mg
Magnesium, Mg 10.0 mg 25.2 mg 303.3 mg 6.3 mg 6.3 mg
Phosphorus, P 167.0 mg 420.8 mg 5065.1 mg 105.2 mg 105.2 mg
Potassium, K 32.0 mg 80.6 mg 970.6 mg 20.2 mg 20.2 mg
Zinc, Zn 1.0 mg 2.6 mg 31.2 mg 0.6 mg 0.6 mg
Copper, Cu 0.0 mg 0.0 mg 0.5 mg 0.0 mg 0.0 mg
Manganese, Mn 0.0 mg 0.0 mg 0.2 mg 0.0 mg 0.0 mg
Vitamins
Vitamin C, total ascorbic acid 0.1 mg 0.3 mg 3.0 mg 0.1 mg 0.1 mg
Thiamin 0.0 mg 0.0 mg 0.2 mg 0.0 mg 0.0 mg
Riboflavin 0.1 mg 0.3 mg 3.7 mg 0.1 mg 0.1 mg
Niacin 0.0 mg 0.1 mg 0.8 mg 0.0 mg 0.0 mg
Pantothenic acid 0.1 mg 0.3 mg 4.1 mg 0.1 mg 0.1 mg
Vitamin B-6 0.0 mg 0.0 mg 0.5 mg 0.0 mg 0.0 mg
Folate, total 5.0 mcg 12.6 mcg 151.7 mcg 3.1 mcg 3.1 mcg
Vitamin B-12 0.1 mcg 0.4 mcg 4.5 mcg 0.1 mcg 0.1 mcg
Vitamin A, IU 480.0 IU 1209.6 IU 14558.4 IU 302.4 IU 302.4 IU
Lipids (Fat)
Fatty acids, total saturated 7.3 g 18.3 g 219.9 g 4.6 g 4.6 g
4:0 0.3 g 0.9 g 10.3 g 0.2 g 0.2 g
6:0 0.2 g 0.4 g 5.2 g 0.1 g 0.1 g
8:0 0.1 g 0.2 g 2.8 g 0.1 g 0.1 g
10:0 0.2 g 0.5 g 5.9 g 0.1 g 0.1 g
12:0 0.2 g 0.4 g 5.3 g 0.1 g 0.1 g
14:0 1.1 g 2.8 g 33.4 g 0.7 g 0.7 g
16:0 4.1 g 10.3 g 123.6 g 2.6 g 2.6 g
18:0 1.5 g 3.9 g 46.6 g 1.0 g 1.0 g
Fatty acids, total monounsaturated 4.9 g 12.4 g 149.3 g 3.1 g 3.1 g
16:1 undifferentiated 0.3 g 0.9 g 10.3 g 0.2 g 0.2 g
18:1 undifferentiated 4.4 g 11.2 g 134.3 g 2.8 g 2.8 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 3.4 g 8.5 g 101.7 g 2.1 g 2.1 g
18:2 undifferentiated 3.1 g 7.7 g 92.7 g 1.9 g 1.9 g
18:3 undifferentiated 0.3 g 0.7 g 9.0 g 0.2 g 0.2 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g

Previous: Sauce, NESTLE, LJ MINOR Lemon Sauce, ready-to-serve nutrition information

Next: Sauce, NESTLE, CHEF-MATE Golden Cheese Sauce, ready-to-serve nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.