Oranges, raw, all commercial varieties - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Fruits and Fruit Juices



 

Nutrient

per 100 g

cup, sections (180g)

large (3-1/16" dia) (184g)

small (2-3/8" dia) (96g)

fruit (2-5/8" dia) (131g)

Calories 47.0 84.6 86.5 45.1 61.6
Total fat 0.1 g 0.2 g 0.2 g 0.1 g 0.2 g
   Saturated fat 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
   Polyunsaturated fat 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
   Monounsaturated fat 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Cholesterol 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Sodium 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Total Carbohydrate 11.8 g 21.1 g 21.6 g 11.3 g 15.4 g
  Dietary Fiber 2.4 g 4.3 g 4.4 g 2.3 g 3.1 g
  Sugars 9.3 g 16.8 g 17.2 g 9.0 g 12.2 g
Protein 0.9 g 1.7 g 1.7 g 0.9 g 1.2 g
 
Calories from fat 1.0 kcal 1.8 kcal 1.8 kcal 1.0 kcal 1.3 kcal
Calories from carbohydrates 42.3 kcal 76.1 kcal 77.8 kcal 40.6 kcal 55.4 kcal
Calories from protein 3.2 kcal 5.7 kcal 5.8 kcal 3.0 kcal 4.1 kcal
 
Water 86.8 g 156.2 g 159.6 g 83.3 g 113.6 g
Energy 197.0 kj 354.6 kj 362.5 kj 189.1 kj 258.1 kj
Ash 0.4 g 0.8 g 0.8 g 0.4 g 0.6 g
Minerals
Calcium, Ca 40.0 mg 72.0 mg 73.6 mg 38.4 mg 52.4 mg
Iron, Fe 0.1 mg 0.2 mg 0.2 mg 0.1 mg 0.1 mg
Magnesium, Mg 10.0 mg 18.0 mg 18.4 mg 9.6 mg 13.1 mg
Phosphorus, P 14.0 mg 25.2 mg 25.8 mg 13.4 mg 18.3 mg
Potassium, K 181.0 mg 325.8 mg 333.0 mg 173.8 mg 237.1 mg
Zinc, Zn 0.1 mg 0.1 mg 0.1 mg 0.1 mg 0.1 mg
Copper, Cu 0.0 mg 0.1 mg 0.1 mg 0.0 mg 0.1 mg
Manganese, Mn 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Selenium, Se 0.5 mcg 0.9 mcg 0.9 mcg 0.5 mcg 0.7 mcg
Vitamins
Vitamin C, total ascorbic acid 53.2 mg 95.8 mg 97.9 mg 51.1 mg 69.7 mg
Thiamin 0.1 mg 0.2 mg 0.2 mg 0.1 mg 0.1 mg
Riboflavin 0.0 mg 0.1 mg 0.1 mg 0.0 mg 0.1 mg
Niacin 0.3 mg 0.5 mg 0.5 mg 0.3 mg 0.4 mg
Pantothenic acid 0.3 mg 0.5 mg 0.5 mg 0.2 mg 0.3 mg
Vitamin B-6 0.1 mg 0.1 mg 0.1 mg 0.1 mg 0.1 mg
Folate, total 30.0 mcg 54.0 mcg 55.2 mcg 28.8 mcg 39.3 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 30.0 mcg 54.0 mcg 55.2 mcg 28.8 mcg 39.3 mcg
Folate, DFE 30.0 mcg_DFE 54.0 mcg_DFE 55.2 mcg_DFE 28.8 mcg_DFE 39.3 mcg_DFE
Vitamin B-12 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin A, IU 225.0 IU 405.0 IU 414.0 IU 216.0 IU 294.8 IU
Vitamin A, RAE 11.0 mcg_RAE 19.8 mcg_RAE 20.2 mcg_RAE 10.6 mcg_RAE 14.4 mcg_RAE
Retinol 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin E (alpha-tocopherol) 0.2 mg 0.3 mg 0.3 mg 0.2 mg 0.2 mg
Vitamin K (phylloquinone) 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lipids (Fat)
Fatty acids, total saturated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
16:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total monounsaturated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
16:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:2 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:3 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Tryptophan 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Threonine 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Isoleucine 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Leucine 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Lysine 0.0 g 0.1 g 0.1 g 0.0 g 0.1 g
Methionine 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Cystine 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Phenylalanine 0.0 g 0.1 g 0.1 g 0.0 g 0.0 g
Tyrosine 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Valine 0.0 g 0.1 g 0.1 g 0.0 g 0.1 g
Arginine 0.1 g 0.1 g 0.1 g 0.1 g 0.1 g
Histidine 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Alanine 0.1 g 0.1 g 0.1 g 0.0 g 0.1 g
Aspartic acid 0.1 g 0.2 g 0.2 g 0.1 g 0.1 g
Glutamic acid 0.1 g 0.2 g 0.2 g 0.1 g 0.1 g
Glycine 0.1 g 0.2 g 0.2 g 0.1 g 0.1 g
Proline 0.0 g 0.1 g 0.1 g 0.0 g 0.1 g
Serine 0.0 g 0.1 g 0.1 g 0.0 g 0.0 g
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 71.0 mcg 127.8 mcg 130.6 mcg 68.2 mcg 93.0 mcg
Carotene, alpha 11.0 mcg 19.8 mcg 20.2 mcg 10.6 mcg 14.4 mcg
Cryptoxanthin, beta 116.0 mcg 208.8 mcg 213.4 mcg 111.4 mcg 152.0 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 129.0 mcg 232.2 mcg 237.4 mcg 123.8 mcg 169.0 mcg

Previous: Olives, pickled, canned or bottled, green nutrition information

Next: Oranges, raw, California, valencias nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.