Gravy, NESTLE, TRIO Au Jus Gravy Mix, dry - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Soups, Sauces, and Gravies



 

Nutrient

per 100 g

tsp (3.0g)

package (7 oz) (198g)

serving (3.0g)

Calories 280.0 8.4 554.4 8.4
Total fat 5.0 g 0.2 g 9.9 g 0.2 g
   Saturated fat 1.8 g 0.1 g 3.5 g 0.1 g
   Polyunsaturated fat 1.3 g 0.0 g 2.6 g 0.0 g
   Monounsaturated fat 1.8 g 0.1 g 3.5 g 0.1 g
Cholesterol 4.0 mg 0.1 mg 7.9 mg 0.1 mg
Sodium 13300.0 mg 399.0 mg 26334.0 mg 399.0 mg
Total Carbohydrate 57.8 g 1.7 g 114.5 g 1.7 g
  Dietary Fiber 1.0 g 0.0 g 2.0 g 0.0 g
  Sugars 1.6 g 0.0 g 3.2 g 0.0 g
Protein 0.9 g 0.0 g 1.8 g 0.0 g
 
Calories from fat 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from carbohydrates 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from protein 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
 
Water 3.6 g 0.1 g 7.2 g 0.1 g
Energy 1172.0 kj 35.2 kj 2320.6 kj 35.2 kj
Ash 32.6 g 1.0 g 64.6 g 1.0 g
Minerals
Calcium, Ca 103.0 mg 3.1 mg 203.9 mg 3.1 mg
Iron, Fe 2.8 mg 0.1 mg 5.5 mg 0.1 mg
Magnesium, Mg 1.0 mg 0.0 mg 2.0 mg 0.0 mg
Phosphorus, P 5.0 mg 0.1 mg 9.9 mg 0.1 mg
Potassium, K 4.0 mg 0.1 mg 7.9 mg 0.1 mg
Zinc, Zn 0.1 mg 0.0 mg 0.1 mg 0.0 mg
Copper, Cu 0.0 mg 0.0 mg 0.1 mg 0.0 mg
Manganese, Mn 0.1 mg 0.0 mg 0.1 mg 0.0 mg
Vitamins
Vitamin C, total ascorbic acid 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Thiamin 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Riboflavin 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Niacin 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Pantothenic acid 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Vitamin B-6 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Folate, total 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin B-12 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin A, IU 0.0 IU 0.0 IU 0.0 IU 0.0 IU
Lipids (Fat)
Fatty acids, total saturated 1.8 g 0.1 g 3.5 g 0.1 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.1 g 0.0 g 0.2 g 0.0 g
16:0 1.0 g 0.0 g 2.0 g 0.0 g
18:0 0.6 g 0.0 g 1.2 g 0.0 g
Fatty acids, total monounsaturated 1.8 g 0.1 g 3.5 g 0.1 g
16:1 undifferentiated 0.1 g 0.0 g 0.2 g 0.0 g
18:1 undifferentiated 1.6 g 0.0 g 3.2 g 0.0 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 1.3 g 0.0 g 2.6 g 0.0 g
18:2 undifferentiated 1.2 g 0.0 g 2.4 g 0.0 g
18:3 undifferentiated 0.1 g 0.0 g 0.2 g 0.0 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g

Previous: Gravy, CUSTOM FOODS, RED LABEL Au Jus Base, dry nutrition information

Next: Gravy, CUSTOM FOODS, SUPERB Instant Au Jus Mix, dry nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.