Grapefruit juice, white, raw - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Fruits and Fruit Juices



 

Nutrient

per 100 g

cup (247g)

fl oz (30.9g)

fruit yields (196g)

Calories 39.0 96.3 12.1 76.4
Total fat 0.1 g 0.2 g 0.0 g 0.2 g
   Saturated fat 0.0 g 0.0 g 0.0 g 0.0 g
   Polyunsaturated fat 0.0 g 0.1 g 0.0 g 0.0 g
   Monounsaturated fat 0.0 g 0.0 g 0.0 g 0.0 g
Cholesterol 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Sodium 1.0 mg 2.5 mg 0.3 mg 2.0 mg
Total Carbohydrate 9.2 g 22.7 g 2.8 g 18.0 g
  Dietary Fiber 0.1 g 0.2 g 0.0 g 0.2 g
  Sugars 9.1 g 22.5 g 2.8 g 17.8 g
Protein 0.5 g 1.2 g 0.2 g 1.0 g
 
Calories from fat 0.8 kcal 2.1 kcal 0.3 kcal 1.6 kcal
Calories from carbohydrates 36.1 kcal 89.1 kcal 11.1 kcal 70.7 kcal
Calories from protein 1.7 kcal 4.1 kcal 0.5 kcal 3.3 kcal
 
Water 90.0 g 222.3 g 27.8 g 176.4 g
Energy 163.0 kj 402.6 kj 50.4 kj 319.5 kj
Ash 0.2 g 0.5 g 0.1 g 0.4 g
Minerals
Calcium, Ca 9.0 mg 22.2 mg 2.8 mg 17.6 mg
Iron, Fe 0.2 mg 0.5 mg 0.1 mg 0.4 mg
Magnesium, Mg 12.0 mg 29.6 mg 3.7 mg 23.5 mg
Phosphorus, P 15.0 mg 37.0 mg 4.6 mg 29.4 mg
Potassium, K 162.0 mg 400.1 mg 50.1 mg 317.5 mg
Zinc, Zn 0.1 mg 0.1 mg 0.0 mg 0.1 mg
Copper, Cu 0.0 mg 0.1 mg 0.0 mg 0.1 mg
Manganese, Mn 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Selenium, Se 0.1 mcg 0.2 mcg 0.0 mcg 0.2 mcg
Vitamins
Vitamin C, total ascorbic acid 38.0 mg 93.9 mg 11.7 mg 74.5 mg
Thiamin 0.0 mg 0.1 mg 0.0 mg 0.1 mg
Riboflavin 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Niacin 0.2 mg 0.5 mg 0.1 mg 0.4 mg
Pantothenic acid 0.2 mg 0.5 mg 0.1 mg 0.4 mg
Vitamin B-6 0.0 mg 0.1 mg 0.0 mg 0.1 mg
Folate, total 10.0 mcg 24.7 mcg 3.1 mcg 19.6 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 10.0 mcg 24.7 mcg 3.1 mcg 19.6 mcg
Folate, DFE 10.0 mcg_DFE 24.7 mcg_DFE 3.1 mcg_DFE 19.6 mcg_DFE
Vitamin B-12 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin A, IU 33.0 IU 81.5 IU 10.2 IU 64.7 IU
Vitamin A, RAE 2.0 mcg_RAE 4.9 mcg_RAE 0.6 mcg_RAE 3.9 mcg_RAE
Retinol 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin E (alpha-tocopherol) 0.2 mg 0.5 mg 0.1 mg 0.4 mg
Tocopherol, beta 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Tocopherol, gamma 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Tocopherol, delta 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Vitamin K (phylloquinone) 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lipids (Fat)
Fatty acids, total saturated 0.0 g 0.0 g 0.0 g 0.0 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.0 g 0.0 g 0.0 g 0.0 g
16:0 0.0 g 0.0 g 0.0 g 0.0 g
18:0 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total monounsaturated 0.0 g 0.0 g 0.0 g 0.0 g
16:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
18:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.0 g 0.1 g 0.0 g 0.0 g
18:2 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
18:3 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 14.0 mcg 34.6 mcg 4.3 mcg 27.4 mcg
Carotene, alpha 8.0 mcg 19.8 mcg 2.5 mcg 15.7 mcg
Cryptoxanthin, beta 3.0 mcg 7.4 mcg 0.9 mcg 5.9 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 10.0 mcg 24.7 mcg 3.1 mcg 19.6 mcg

Previous: Grapefruit juice, white, frozen concentrate, unsweetened, diluted with 3 volume water nutrition information

Next: Grapes, american type (slip skin), raw nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.