Grape juice drink, canned - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Beverages



 

Nutrient

per 100 g

cup (8 fl oz) (250g)

fl oz (31.3g)

glass (6 fl oz) (188g)

Calories 50.0 125.0 15.7 94.0
Total fat 0.0 g 0.0 g 0.0 g 0.0 g
   Saturated fat 0.0 g 0.0 g 0.0 g 0.0 g
   Polyunsaturated fat 0.0 g 0.0 g 0.0 g 0.0 g
   Monounsaturated fat 0.0 g 0.0 g 0.0 g 0.0 g
Cholesterol 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Sodium 1.0 mg 2.5 mg 0.3 mg 1.9 mg
Total Carbohydrate 12.8 g 31.9 g 4.0 g 24.0 g
  Dietary Fiber 0.0 g 0.0 g 0.0 g 0.0 g
  Sugars 12.8 g 31.9 g 4.0 g 24.0 g
Protein 0.1 g 0.3 g 0.0 g 0.2 g
 
Calories from fat 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from carbohydrates 49.8 kcal 124.6 kcal 15.6 kcal 93.7 kcal
Calories from protein 0.3 kcal 0.8 kcal 0.1 kcal 0.6 kcal
 
Water 87.0 g 217.5 g 27.2 g 163.6 g
Energy 210.0 kj 525.0 kj 65.7 kj 394.8 kj
Ash 0.1 g 0.3 g 0.0 g 0.2 g
Minerals
Calcium, Ca 3.0 mg 7.5 mg 0.9 mg 5.6 mg
Iron, Fe 0.1 mg 0.3 mg 0.0 mg 0.2 mg
Magnesium, Mg 3.0 mg 7.5 mg 0.9 mg 5.6 mg
Phosphorus, P 4.0 mg 10.0 mg 1.3 mg 7.5 mg
Potassium, K 33.0 mg 82.5 mg 10.3 mg 62.0 mg
Zinc, Zn 0.0 mg 0.1 mg 0.0 mg 0.0 mg
Copper, Cu 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Manganese, Mn 0.1 mg 0.3 mg 0.0 mg 0.2 mg
Selenium, Se 0.1 mcg 0.3 mcg 0.0 mcg 0.2 mcg
Vitamins
Vitamin C, total ascorbic acid 16.0 mg 40.0 mg 5.0 mg 30.1 mg
Thiamin 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Riboflavin 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Niacin 0.1 mg 0.2 mg 0.0 mg 0.1 mg
Pantothenic acid 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Vitamin B-6 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Folate, total 1.0 mcg 2.5 mcg 0.3 mcg 1.9 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 1.0 mcg 2.5 mcg 0.3 mcg 1.9 mcg
Folate, DFE 1.0 mcg_DFE 2.5 mcg_DFE 0.3 mcg_DFE 1.9 mcg_DFE
Vitamin B-12 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin A, IU 2.0 IU 5.0 IU 0.6 IU 3.8 IU
Vitamin A, RAE 0.0 mcg_RAE 0.0 mcg_RAE 0.0 mcg_RAE 0.0 mcg_RAE
Retinol 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin E (alpha-tocopherol) 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Vitamin K (phylloquinone) 0.1 mcg 0.3 mcg 0.0 mcg 0.2 mcg
Lipids (Fat)
Fatty acids, total saturated 0.0 g 0.0 g 0.0 g 0.0 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.0 g 0.0 g 0.0 g 0.0 g
16:0 0.0 g 0.0 g 0.0 g 0.0 g
18:0 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total monounsaturated 0.0 g 0.0 g 0.0 g 0.0 g
16:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
18:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.0 g 0.0 g 0.0 g 0.0 g
18:2 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
18:3 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 1.0 mcg 2.5 mcg 0.3 mcg 1.9 mcg
Carotene, alpha 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Cryptoxanthin, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 9.0 mcg 22.5 mcg 2.8 mcg 16.9 mcg

Previous: Grape drink, canned nutrition information

Next: Lemonade, powder nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.