Fish, sturgeon, mixed species, cooked, dry heat - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Finfish and Shellfish Products



 

Nutrient

per 100 g

cup, cooked (136g)

oz, boneless (28.35g)

oz with bone, cooked (yield after bone removed) (19g)

cubic inch, boneless (17g)

piece (4-1/2" x 2-1/8" x 7/8") (145g)

3 oz (85g)

Calories 135.0 183.6 38.3 25.6 22.9 195.8 114.8
Total fat 5.2 g 7.0 g 1.5 g 1.0 g 0.9 g 7.5 g 4.4 g
   Saturated fat 1.2 g 1.6 g 0.3 g 0.2 g 0.2 g 1.7 g 1.0 g
   Polyunsaturated fat 0.9 g 1.2 g 0.3 g 0.2 g 0.2 g 1.3 g 0.8 g
   Monounsaturated fat 2.5 g 3.4 g 0.7 g 0.5 g 0.4 g 3.6 g 2.1 g
Cholesterol 77.0 mg 104.7 mg 21.8 mg 14.6 mg 13.1 mg 111.7 mg 65.5 mg
Sodium 69.0 mg 93.8 mg 19.6 mg 13.1 mg 11.7 mg 100.1 mg 58.6 mg
Total Carbohydrate 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
  Dietary Fiber 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
  Sugars 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Protein 20.7 g 28.2 g 5.9 g 3.9 g 3.5 g 30.0 g 17.6 g
 
Calories from fat 46.7 kcal 63.5 kcal 13.2 kcal 8.9 kcal 7.9 kcal 67.7 kcal 39.7 kcal
Calories from carbohydrates 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from protein 88.4 kcal 120.2 kcal 25.1 kcal 16.8 kcal 15.0 kcal 128.2 kcal 75.1 kcal
 
Water 69.9 g 95.1 g 19.8 g 13.3 g 11.9 g 101.4 g 59.4 g
Energy 565.0 kj 768.4 kj 160.2 kj 107.3 kj 96.0 kj 819.3 kj 480.3 kj
Ash 1.4 g 1.9 g 0.4 g 0.3 g 0.2 g 2.0 g 1.2 g
Minerals
Calcium, Ca 17.0 mg 23.1 mg 4.8 mg 3.2 mg 2.9 mg 24.6 mg 14.4 mg
Iron, Fe 0.9 mg 1.2 mg 0.3 mg 0.2 mg 0.2 mg 1.3 mg 0.8 mg
Magnesium, Mg 45.0 mg 61.2 mg 12.8 mg 8.6 mg 7.7 mg 65.3 mg 38.3 mg
Phosphorus, P 271.0 mg 368.6 mg 76.8 mg 51.5 mg 46.1 mg 392.9 mg 230.3 mg
Potassium, K 364.0 mg 495.0 mg 103.2 mg 69.2 mg 61.9 mg 527.8 mg 309.4 mg
Zinc, Zn 0.5 mg 0.7 mg 0.2 mg 0.1 mg 0.1 mg 0.8 mg 0.5 mg
Copper, Cu 0.1 mg 0.1 mg 0.0 mg 0.0 mg 0.0 mg 0.1 mg 0.0 mg
Manganese, Mn 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Selenium, Se 16.2 mcg 22.0 mcg 4.6 mcg 3.1 mcg 2.8 mcg 23.5 mcg 13.8 mcg
Vitamins
Vitamin C, total ascorbic acid 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Thiamin 0.1 mg 0.1 mg 0.0 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg
Riboflavin 0.1 mg 0.1 mg 0.0 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg
Niacin 10.1 mg 13.7 mg 2.9 mg 1.9 mg 1.7 mg 14.6 mg 8.6 mg
Pantothenic acid 0.9 mg 1.2 mg 0.2 mg 0.2 mg 0.1 mg 1.3 mg 0.7 mg
Vitamin B-6 0.2 mg 0.3 mg 0.1 mg 0.0 mg 0.0 mg 0.3 mg 0.2 mg
Folate, total 17.0 mcg 23.1 mcg 4.8 mcg 3.2 mcg 2.9 mcg 24.6 mcg 14.4 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 17.0 mcg 23.1 mcg 4.8 mcg 3.2 mcg 2.9 mcg 24.6 mcg 14.4 mcg
Folate, DFE 17.0 mcg_DFE 23.1 mcg_DFE 4.8 mcg_DFE 3.2 mcg_DFE 2.9 mcg_DFE 24.6 mcg_DFE 14.4 mcg_DFE
Vitamin B-12 2.5 mcg 3.4 mcg 0.7 mcg 0.5 mcg 0.4 mcg 3.6 mcg 2.1 mcg
Vitamin A, IU 875.0 IU 1190.0 IU 248.1 IU 166.3 IU 148.8 IU 1268.8 IU 743.8 IU
Vitamin A, RAE 263.0 mcg_RAE 357.7 mcg_RAE 74.6 mcg_RAE 50.0 mcg_RAE 44.7 mcg_RAE 381.4 mcg_RAE 223.6 mcg_RAE
Retinol 263.0 mcg 357.7 mcg 74.6 mcg 50.0 mcg 44.7 mcg 381.4 mcg 223.6 mcg
Vitamin E (alpha-tocopherol) 0.6 mg 0.9 mg 0.2 mg 0.1 mg 0.1 mg 0.9 mg 0.5 mg
Vitamin K (phylloquinone) 0.1 mcg 0.1 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.1 mcg 0.1 mcg
Lipids (Fat)
Fatty acids, total saturated 1.2 g 1.6 g 0.3 g 0.2 g 0.2 g 1.7 g 1.0 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.2 g 0.3 g 0.1 g 0.0 g 0.0 g 0.3 g 0.2 g
16:0 0.9 g 1.2 g 0.2 g 0.2 g 0.1 g 1.3 g 0.7 g
18:0 0.1 g 0.1 g 0.0 g 0.0 g 0.0 g 0.1 g 0.1 g
Fatty acids, total monounsaturated 2.5 g 3.4 g 0.7 g 0.5 g 0.4 g 3.6 g 2.1 g
16:1 undifferentiated 0.5 g 0.7 g 0.1 g 0.1 g 0.1 g 0.8 g 0.4 g
18:1 undifferentiated 1.8 g 2.5 g 0.5 g 0.3 g 0.3 g 2.7 g 1.6 g
20:1 0.1 g 0.1 g 0.0 g 0.0 g 0.0 g 0.1 g 0.1 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.9 g 1.2 g 0.3 g 0.2 g 0.2 g 1.3 g 0.8 g
18:2 undifferentiated 0.1 g 0.1 g 0.0 g 0.0 g 0.0 g 0.1 g 0.1 g
18:3 undifferentiated 0.1 g 0.2 g 0.0 g 0.0 g 0.0 g 0.2 g 0.1 g
18:4 0.2 g 0.2 g 0.0 g 0.0 g 0.0 g 0.2 g 0.1 g
20:4 undifferentiated 0.1 g 0.1 g 0.0 g 0.0 g 0.0 g 0.1 g 0.1 g
20:5 n-3 0.2 g 0.3 g 0.1 g 0.0 g 0.0 g 0.4 g 0.2 g
22:5 n-3 0.1 g 0.1 g 0.0 g 0.0 g 0.0 g 0.1 g 0.0 g
22:6 n-3 0.1 g 0.2 g 0.0 g 0.0 g 0.0 g 0.2 g 0.1 g
Amino acids
Tryptophan 0.2 g 0.3 g 0.1 g 0.0 g 0.0 g 0.3 g 0.2 g
Threonine 0.9 g 1.2 g 0.3 g 0.2 g 0.2 g 1.3 g 0.8 g
Isoleucine 1.0 g 1.3 g 0.3 g 0.2 g 0.2 g 1.4 g 0.8 g
Leucine 1.7 g 2.3 g 0.5 g 0.3 g 0.3 g 2.4 g 1.4 g
Lysine 1.9 g 2.6 g 0.5 g 0.4 g 0.3 g 2.8 g 1.6 g
Methionine 0.6 g 0.8 g 0.2 g 0.1 g 0.1 g 0.9 g 0.5 g
Cystine 0.2 g 0.3 g 0.1 g 0.0 g 0.0 g 0.3 g 0.2 g
Phenylalanine 0.8 g 1.1 g 0.2 g 0.2 g 0.1 g 1.2 g 0.7 g
Tyrosine 0.7 g 1.0 g 0.2 g 0.1 g 0.1 g 1.0 g 0.6 g
Valine 1.1 g 1.4 g 0.3 g 0.2 g 0.2 g 1.5 g 0.9 g
Arginine 1.2 g 1.7 g 0.4 g 0.2 g 0.2 g 1.8 g 1.1 g
Histidine 0.6 g 0.8 g 0.2 g 0.1 g 0.1 g 0.9 g 0.5 g
Alanine 1.3 g 1.7 g 0.4 g 0.2 g 0.2 g 1.8 g 1.1 g
Aspartic acid 2.1 g 2.9 g 0.6 g 0.4 g 0.4 g 3.1 g 1.8 g
Glutamic acid 3.1 g 4.2 g 0.9 g 0.6 g 0.5 g 4.5 g 2.6 g
Glycine 1.0 g 1.4 g 0.3 g 0.2 g 0.2 g 1.4 g 0.8 g
Proline 0.7 g 1.0 g 0.2 g 0.1 g 0.1 g 1.1 g 0.6 g
Serine 0.8 g 1.1 g 0.2 g 0.2 g 0.1 g 1.2 g 0.7 g
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Carotene, alpha 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Cryptoxanthin, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg

Previous: Fish, sturgeon, mixed species, raw nutrition information

Next: Fish, sturgeon, mixed species, smoked nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.