Cheese, mozzarella, low sodium - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Dairy and Egg Products



 

Nutrient

per 100 g

cup, diced (132g)

cup, shredded (113g)

cubic inch (18g)

slice (1 oz) (28g)

Calories 280.0 369.6 316.4 50.4 78.4
Total fat 17.1 g 22.6 g 19.3 g 3.1 g 4.8 g
   Saturated fat 10.9 g 14.3 g 12.3 g 2.0 g 3.0 g
   Polyunsaturated fat 0.5 g 0.7 g 0.6 g 0.1 g 0.1 g
   Monounsaturated fat 4.8 g 6.4 g 5.5 g 0.9 g 1.4 g
Cholesterol 54.0 mg 71.3 mg 61.0 mg 9.7 mg 15.1 mg
Sodium 16.0 mg 21.1 mg 18.1 mg 2.9 mg 4.5 mg
Total Carbohydrate 3.1 g 4.1 g 3.5 g 0.6 g 0.9 g
  Dietary Fiber 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
  Sugars 1.2 g 1.6 g 1.4 g 0.2 g 0.3 g
Protein 27.5 g 36.3 g 31.1 g 5.0 g 7.7 g
 
Calories from fat 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from carbohydrates 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from protein 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
 
Water 49.9 g 65.9 g 56.4 g 9.0 g 14.0 g
Energy 1172.0 kj 1547.0 kj 1324.4 kj 211.0 kj 328.2 kj
Ash 2.4 g 3.2 g 2.7 g 0.4 g 0.7 g
Minerals
Calcium, Ca 731.0 mg 964.9 mg 826.0 mg 131.6 mg 204.7 mg
Iron, Fe 0.3 mg 0.3 mg 0.3 mg 0.0 mg 0.1 mg
Magnesium, Mg 26.0 mg 34.3 mg 29.4 mg 4.7 mg 7.3 mg
Phosphorus, P 524.0 mg 691.7 mg 592.1 mg 94.3 mg 146.7 mg
Potassium, K 95.0 mg 125.4 mg 107.3 mg 17.1 mg 26.6 mg
Zinc, Zn 3.1 mg 4.1 mg 3.5 mg 0.6 mg 0.9 mg
Copper, Cu 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Selenium, Se 15.7 mcg 20.7 mcg 17.7 mcg 2.8 mcg 4.4 mcg
Vitamins
Vitamin C, total ascorbic acid 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Thiamin 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Riboflavin 0.3 mg 0.4 mg 0.4 mg 0.1 mg 0.1 mg
Niacin 0.1 mg 0.2 mg 0.1 mg 0.0 mg 0.0 mg
Vitamin B-6 0.1 mg 0.1 mg 0.1 mg 0.0 mg 0.0 mg
Folate, total 9.0 mcg 11.9 mcg 10.2 mcg 1.6 mcg 2.5 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 9.0 mcg 11.9 mcg 10.2 mcg 1.6 mcg 2.5 mcg
Folate, DFE 9.0 mcg_DFE 11.9 mcg_DFE 10.2 mcg_DFE 1.6 mcg_DFE 2.5 mcg_DFE
Vitamin B-12 0.9 mcg 1.2 mcg 1.0 mcg 0.2 mcg 0.3 mcg
Vitamin A, IU 517.0 IU 682.4 IU 584.2 IU 93.1 IU 144.8 IU
Vitamin A, RAE 137.0 mcg_RAE 180.8 mcg_RAE 154.8 mcg_RAE 24.7 mcg_RAE 38.4 mcg_RAE
Retinol 133.0 mcg 175.6 mcg 150.3 mcg 23.9 mcg 37.2 mcg
Vitamin E (alpha-tocopherol) 0.1 mg 0.2 mg 0.2 mg 0.0 mg 0.0 mg
Vitamin K (phylloquinone) 1.8 mcg 2.4 mcg 2.0 mcg 0.3 mcg 0.5 mcg
Lipids (Fat)
Fatty acids, total saturated 10.9 g 14.3 g 12.3 g 2.0 g 3.0 g
4:0 0.6 g 0.7 g 0.6 g 0.1 g 0.2 g
6:0 0.1 g 0.1 g 0.1 g 0.0 g 0.0 g
8:0 0.1 g 0.2 g 0.1 g 0.0 g 0.0 g
10:0 0.3 g 0.4 g 0.3 g 0.0 g 0.1 g
12:0 0.2 g 0.2 g 0.2 g 0.0 g 0.1 g
14:0 1.7 g 2.3 g 1.9 g 0.3 g 0.5 g
16:0 5.2 g 6.9 g 5.9 g 0.9 g 1.5 g
18:0 2.1 g 2.7 g 2.3 g 0.4 g 0.6 g
Fatty acids, total monounsaturated 4.8 g 6.4 g 5.5 g 0.9 g 1.4 g
16:1 undifferentiated 0.5 g 0.6 g 0.5 g 0.1 g 0.1 g
18:1 undifferentiated 4.2 g 5.5 g 4.7 g 0.7 g 1.2 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.5 g 0.7 g 0.6 g 0.1 g 0.1 g
18:2 undifferentiated 0.4 g 0.5 g 0.4 g 0.1 g 0.1 g
18:3 undifferentiated 0.1 g 0.2 g 0.2 g 0.0 g 0.0 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 44.0 mcg 58.1 mcg 49.7 mcg 7.9 mcg 12.3 mcg
Carotene, alpha 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Cryptoxanthin, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg

Previous: Breakfast bar, corn flake crust with fruit nutrition information

Next: Mayonnaise dressing, no cholesterol nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.