Carbonated beverage, pepper-type, contains caffeine - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Beverages



 

Nutrient

per 100 g

fl oz (30.7g)

can or bottle (16 fl oz) (491g)

can or bottle (12 fl oz) (368g)

Calories 41.0 12.6 201.3 150.9
Total fat 0.1 g 0.0 g 0.5 g 0.4 g
   Saturated fat 0.1 g 0.0 g 0.3 g 0.3 g
   Polyunsaturated fat 0.0 g 0.0 g 0.0 g 0.0 g
   Monounsaturated fat 0.0 g 0.0 g 0.0 g 0.0 g
Cholesterol 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Sodium 10.0 mg 3.1 mg 49.1 mg 36.8 mg
Total Carbohydrate 10.4 g 3.2 g 51.1 g 38.3 g
  Dietary Fiber 0.0 g 0.0 g 0.0 g 0.0 g
Protein 0.0 g 0.0 g 0.0 g 0.0 g
 
Calories from fat 0.8 kcal 0.3 kcal 4.1 kcal 3.1 kcal
Calories from carbohydrates 40.2 kcal 12.4 kcal 197.6 kcal 148.1 kcal
Calories from protein 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
 
Water 89.4 g 27.4 g 439.0 g 329.0 g
Energy 172.0 kj 52.8 kj 844.5 kj 633.0 kj
Ash 0.0 g 0.0 g 0.0 g 0.0 g
Minerals
Calcium, Ca 3.0 mg 0.9 mg 14.7 mg 11.0 mg
Iron, Fe 0.0 mg 0.0 mg 0.2 mg 0.1 mg
Magnesium, Mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Phosphorus, P 11.0 mg 3.4 mg 54.0 mg 40.5 mg
Potassium, K 1.0 mg 0.3 mg 4.9 mg 3.7 mg
Zinc, Zn 0.0 mg 0.0 mg 0.2 mg 0.1 mg
Copper, Cu 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Manganese, Mn 0.0 mg 0.0 mg 0.2 mg 0.1 mg
Selenium, Se 0.1 mcg 0.0 mcg 0.5 mcg 0.4 mcg
Vitamins
Vitamin C, total ascorbic acid 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Thiamin 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Riboflavin 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Niacin 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Pantothenic acid 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Vitamin B-6 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Folate, total 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, DFE 0.0 mcg_DFE 0.0 mcg_DFE 0.0 mcg_DFE 0.0 mcg_DFE
Vitamin B-12 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin A, IU 0.0 IU 0.0 IU 0.0 IU 0.0 IU
Vitamin A, RAE 0.0 mcg_RAE 0.0 mcg_RAE 0.0 mcg_RAE 0.0 mcg_RAE
Retinol 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lipids (Fat)
Fatty acids, total saturated 0.1 g 0.0 g 0.3 g 0.3 g
Fatty acids, total monounsaturated 0.0 g 0.0 g 0.0 g 0.0 g
18:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.0 g 0.0 g 0.0 g 0.0 g
18:2 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Tryptophan 0.0 g 0.0 g 0.0 g 0.0 g
Threonine 0.0 g 0.0 g 0.0 g 0.0 g
Isoleucine 0.0 g 0.0 g 0.0 g 0.0 g
Leucine 0.0 g 0.0 g 0.0 g 0.0 g
Lysine 0.0 g 0.0 g 0.0 g 0.0 g
Methionine 0.0 g 0.0 g 0.0 g 0.0 g
Cystine 0.0 g 0.0 g 0.0 g 0.0 g
Phenylalanine 0.0 g 0.0 g 0.0 g 0.0 g
Tyrosine 0.0 g 0.0 g 0.0 g 0.0 g
Valine 0.0 g 0.0 g 0.0 g 0.0 g
Arginine 0.0 g 0.0 g 0.0 g 0.0 g
Histidine 0.0 g 0.0 g 0.0 g 0.0 g
Alanine 0.0 g 0.0 g 0.0 g 0.0 g
Aspartic acid 0.0 g 0.0 g 0.0 g 0.0 g
Glutamic acid 0.0 g 0.0 g 0.0 g 0.0 g
Glycine 0.0 g 0.0 g 0.0 g 0.0 g
Proline 0.0 g 0.0 g 0.0 g 0.0 g
Serine 0.0 g 0.0 g 0.0 g 0.0 g
Other
Caffeine 10.0 mg 3.1 mg 49.1 mg 36.8 mg

Previous: Carbonated beverage, low calorie, other than cola or pepper, with aspartame, with caffeine nutrition information

Next: Energy drink, with caffeine, niacin, pantothenic acid, vitamins B6 and B12 nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.