Candies, peanut bar - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Sweets



 

Nutrient

per 100 g

oz (28.35g)

bar (1.4 oz) (40g)

bar (1.6 oz) (45g)

bar (1.75 fl oz) (50g)

Calories 522.0 148.0 208.8 234.9 261.0
Total fat 33.7 g 9.6 g 13.5 g 15.2 g 16.9 g
   Saturated fat 4.7 g 1.3 g 1.9 g 2.1 g 2.3 g
   Polyunsaturated fat 10.7 g 3.0 g 4.3 g 4.8 g 5.3 g
   Monounsaturated fat 16.7 g 4.7 g 6.7 g 7.5 g 8.4 g
Cholesterol 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Sodium 156.0 mg 44.2 mg 62.4 mg 70.2 mg 78.0 mg
Total Carbohydrate 47.4 g 13.4 g 19.0 g 21.3 g 23.7 g
  Dietary Fiber 4.1 g 1.2 g 1.6 g 1.8 g 2.0 g
  Sugars 42.2 g 12.0 g 16.9 g 19.0 g 21.1 g
Protein 15.5 g 4.4 g 6.2 g 7.0 g 7.8 g
 
Calories from fat 283.1 kcal 80.3 kcal 113.2 kcal 127.4 kcal 141.5 kcal
Calories from carbohydrates 184.9 kcal 52.4 kcal 73.9 kcal 83.2 kcal 92.4 kcal
Calories from protein 54.3 kcal 15.4 kcal 21.7 kcal 24.4 kcal 27.1 kcal
 
Water 1.6 g 0.5 g 0.6 g 0.7 g 0.8 g
Energy 2184.0 kj 619.2 kj 873.6 kj 982.8 kj 1092.0 kj
Ash 1.9 g 0.5 g 0.8 g 0.9 g 0.9 g
Minerals
Calcium, Ca 78.0 mg 22.1 mg 31.2 mg 35.1 mg 39.0 mg
Iron, Fe 1.0 mg 0.3 mg 0.4 mg 0.4 mg 0.5 mg
Magnesium, Mg 110.0 mg 31.2 mg 44.0 mg 49.5 mg 55.0 mg
Phosphorus, P 308.0 mg 87.3 mg 123.2 mg 138.6 mg 154.0 mg
Potassium, K 407.0 mg 115.4 mg 162.8 mg 183.2 mg 203.5 mg
Zinc, Zn 3.9 mg 1.1 mg 1.6 mg 1.8 mg 2.0 mg
Copper, Cu 0.8 mg 0.2 mg 0.3 mg 0.3 mg 0.4 mg
Manganese, Mn 1.2 mg 0.4 mg 0.5 mg 0.6 mg 0.6 mg
Selenium, Se 4.7 mcg 1.3 mcg 1.9 mcg 2.1 mcg 2.4 mcg
Vitamins
Vitamin C, total ascorbic acid 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Thiamin 0.1 mg 0.0 mg 0.0 mg 0.0 mg 0.1 mg
Riboflavin 0.1 mg 0.0 mg 0.1 mg 0.1 mg 0.1 mg
Niacin 7.9 mg 2.2 mg 3.2 mg 3.6 mg 4.0 mg
Pantothenic acid 0.8 mg 0.2 mg 0.3 mg 0.4 mg 0.4 mg
Vitamin B-6 0.2 mg 0.0 mg 0.1 mg 0.1 mg 0.1 mg
Folate, total 75.0 mcg 21.3 mcg 30.0 mcg 33.8 mcg 37.5 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 75.0 mcg 21.3 mcg 30.0 mcg 33.8 mcg 37.5 mcg
Folate, DFE 75.0 mcg_DFE 21.3 mcg_DFE 30.0 mcg_DFE 33.8 mcg_DFE 37.5 mcg_DFE
Vitamin B-12 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin A, IU 0.0 IU 0.0 IU 0.0 IU 0.0 IU 0.0 IU
Vitamin A, RAE 0.0 mcg_RAE 0.0 mcg_RAE 0.0 mcg_RAE 0.0 mcg_RAE 0.0 mcg_RAE
Retinol 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin E (alpha-tocopherol) 4.1 mg 1.2 mg 1.6 mg 1.8 mg 2.0 mg
Vitamin K (phylloquinone) 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lipids (Fat)
Fatty acids, total saturated 4.7 g 1.3 g 1.9 g 2.1 g 2.3 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
16:0 3.5 g 1.0 g 1.4 g 1.6 g 1.8 g
18:0 0.8 g 0.2 g 0.3 g 0.3 g 0.4 g
Fatty acids, total monounsaturated 16.7 g 4.7 g 6.7 g 7.5 g 8.4 g
16:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:1 undifferentiated 16.3 g 4.6 g 6.5 g 7.3 g 8.1 g
20:1 0.5 g 0.1 g 0.2 g 0.2 g 0.2 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 10.7 g 3.0 g 4.3 g 4.8 g 5.3 g
18:2 undifferentiated 10.6 g 3.0 g 4.3 g 4.8 g 5.3 g
18:3 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Tryptophan 0.1 g 0.0 g 0.1 g 0.1 g 0.1 g
Threonine 0.5 g 0.1 g 0.2 g 0.2 g 0.3 g
Isoleucine 0.5 g 0.2 g 0.2 g 0.2 g 0.3 g
Leucine 1.0 g 0.3 g 0.4 g 0.4 g 0.5 g
Lysine 0.5 g 0.2 g 0.2 g 0.2 g 0.3 g
Methionine 0.2 g 0.1 g 0.1 g 0.1 g 0.1 g
Cystine 0.2 g 0.1 g 0.1 g 0.1 g 0.1 g
Phenylalanine 0.8 g 0.2 g 0.3 g 0.4 g 0.4 g
Tyrosine 0.6 g 0.2 g 0.2 g 0.3 g 0.3 g
Valine 0.6 g 0.2 g 0.3 g 0.3 g 0.3 g
Arginine 1.8 g 0.5 g 0.7 g 0.8 g 0.9 g
Histidine 0.4 g 0.1 g 0.2 g 0.2 g 0.2 g
Alanine 0.6 g 0.2 g 0.2 g 0.3 g 0.3 g
Aspartic acid 1.9 g 0.5 g 0.7 g 0.8 g 0.9 g
Glutamic acid 3.2 g 0.9 g 1.3 g 1.4 g 1.6 g
Glycine 0.9 g 0.3 g 0.4 g 0.4 g 0.5 g
Proline 0.7 g 0.2 g 0.3 g 0.3 g 0.3 g
Serine 0.8 g 0.2 g 0.3 g 0.3 g 0.4 g
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Carotene, alpha 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Cryptoxanthin, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg

Previous: Baking chocolate, M&M MARS, "M&M's" Milk Chocolate Mini Baking Bits nutrition information

Next: Candies, peanut brittle, prepared-from-recipe nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.