Babyfood, vegetables, spinach, creamed, strained - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Baby Foods



 

Nutrient

per 100 g

cup (240g)

tbsp (15.0g)

oz (28.35g)

jar (113g)

jar Gerber Second Food (4 oz) (113g)

Calories 37.0 88.8 5.5 10.5 41.8 41.8
Total fat 1.3 g 3.1 g 0.2 g 0.4 g 1.5 g 1.5 g
   Saturated fat 0.7 g 1.7 g 0.1 g 0.2 g 0.8 g 0.8 g
   Polyunsaturated fat 0.1 g 0.3 g 0.0 g 0.0 g 0.2 g 0.2 g
   Monounsaturated fat 0.3 g 0.8 g 0.0 g 0.1 g 0.4 g 0.4 g
Cholesterol 5.0 mg 12.0 mg 0.8 mg 1.4 mg 5.7 mg 5.7 mg
Sodium 49.0 mg 117.6 mg 7.3 mg 13.9 mg 55.4 mg 55.4 mg
Total Carbohydrate 5.7 g 13.7 g 0.9 g 1.6 g 6.4 g 6.4 g
  Dietary Fiber 1.8 g 4.3 g 0.3 g 0.5 g 2.0 g 2.0 g
  Sugars 2.3 g 5.6 g 0.3 g 0.7 g 2.6 g 2.6 g
Protein 2.5 g 6.0 g 0.4 g 0.7 g 2.8 g 2.8 g
 
Calories from fat 10.9 kcal 26.1 kcal 1.6 kcal 3.1 kcal 12.3 kcal 12.3 kcal
Calories from carbohydrates 20.3 kcal 48.8 kcal 3.1 kcal 5.8 kcal 23.0 kcal 23.0 kcal
Calories from protein 6.1 kcal 14.6 kcal 0.9 kcal 1.7 kcal 6.9 kcal 6.9 kcal
 
Water 89.6 g 215.0 g 13.4 g 25.4 g 101.2 g 101.2 g
Energy 155.0 kj 372.0 kj 23.3 kj 43.9 kj 175.2 kj 175.2 kj
Ash 1.0 g 2.4 g 0.1 g 0.3 g 1.1 g 1.1 g
Minerals
Calcium, Ca 89.0 mg 213.6 mg 13.4 mg 25.2 mg 100.6 mg 100.6 mg
Iron, Fe 0.6 mg 1.5 mg 0.1 mg 0.2 mg 0.7 mg 0.7 mg
Magnesium, Mg 55.0 mg 132.0 mg 8.3 mg 15.6 mg 62.1 mg 62.1 mg
Phosphorus, P 54.0 mg 129.6 mg 8.1 mg 15.3 mg 61.0 mg 61.0 mg
Potassium, K 191.0 mg 458.4 mg 28.6 mg 54.1 mg 215.8 mg 215.8 mg
Zinc, Zn 0.3 mg 0.7 mg 0.0 mg 0.1 mg 0.4 mg 0.4 mg
Copper, Cu 0.1 mg 0.1 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg
Selenium, Se 2.4 mcg 5.8 mcg 0.4 mcg 0.7 mcg 2.7 mcg 2.7 mcg
Vitamins
Vitamin C, total ascorbic acid 8.7 mg 20.9 mg 1.3 mg 2.5 mg 9.8 mg 9.8 mg
Thiamin 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Riboflavin 0.1 mg 0.2 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg
Niacin 0.2 mg 0.5 mg 0.0 mg 0.1 mg 0.2 mg 0.2 mg
Vitamin B-6 0.1 mg 0.2 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg
Folate, total 61.0 mcg 146.4 mcg 9.2 mcg 17.3 mcg 68.9 mcg 68.9 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 61.0 mcg 146.4 mcg 9.2 mcg 17.3 mcg 68.9 mcg 68.9 mcg
Folate, DFE 61.0 mcg_DFE 146.4 mcg_DFE 9.2 mcg_DFE 17.3 mcg_DFE 68.9 mcg_DFE 68.9 mcg_DFE
Vitamin B-12 0.1 mcg 0.1 mcg 0.0 mcg 0.0 mcg 0.1 mcg 0.1 mcg
Vitamin A, IU 4170.0 IU 10008.0 IU 625.5 IU 1182.2 IU 4712.1 IU 4712.1 IU
Vitamin A, RAE 227.0 mcg_RAE 544.8 mcg_RAE 34.0 mcg_RAE 64.4 mcg_RAE 256.5 mcg_RAE 256.5 mcg_RAE
Retinol 23.0 mcg 55.2 mcg 3.5 mcg 6.5 mcg 26.0 mcg 26.0 mcg
Vitamin E (alpha-tocopherol) 0.8 mg 2.0 mg 0.1 mg 0.2 mg 0.9 mg 0.9 mg
Vitamin K (phylloquinone) 196.7 mcg 472.1 mcg 29.5 mcg 55.8 mcg 222.3 mcg 222.3 mcg
Lipids (Fat)
Fatty acids, total saturated 0.7 g 1.7 g 0.1 g 0.2 g 0.8 g 0.8 g
4:0 0.0 g 0.1 g 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.1 g 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.1 g 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.1 g 0.3 g 0.0 g 0.0 g 0.1 g 0.1 g
16:0 0.3 g 0.7 g 0.0 g 0.1 g 0.4 g 0.4 g
18:0 0.1 g 0.3 g 0.0 g 0.0 g 0.1 g 0.1 g
Fatty acids, total monounsaturated 0.3 g 0.8 g 0.0 g 0.1 g 0.4 g 0.4 g
16:1 undifferentiated 0.0 g 0.1 g 0.0 g 0.0 g 0.0 g 0.0 g
18:1 undifferentiated 0.3 g 0.7 g 0.0 g 0.1 g 0.3 g 0.3 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.1 g 0.3 g 0.0 g 0.0 g 0.2 g 0.2 g
18:2 undifferentiated 0.1 g 0.1 g 0.0 g 0.0 g 0.1 g 0.1 g
18:3 undifferentiated 0.1 g 0.2 g 0.0 g 0.0 g 0.1 g 0.1 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Tryptophan 0.0 g 0.1 g 0.0 g 0.0 g 0.0 g 0.0 g
Threonine 0.1 g 0.2 g 0.0 g 0.0 g 0.1 g 0.1 g
Isoleucine 0.1 g 0.3 g 0.0 g 0.0 g 0.1 g 0.1 g
Leucine 0.2 g 0.5 g 0.0 g 0.1 g 0.2 g 0.2 g
Lysine 0.1 g 0.4 g 0.0 g 0.0 g 0.2 g 0.2 g
Methionine 0.1 g 0.1 g 0.0 g 0.0 g 0.1 g 0.1 g
Cystine 0.0 g 0.1 g 0.0 g 0.0 g 0.0 g 0.0 g
Phenylalanine 0.1 g 0.2 g 0.0 g 0.0 g 0.1 g 0.1 g
Tyrosine 0.1 g 0.3 g 0.0 g 0.0 g 0.1 g 0.1 g
Valine 0.2 g 0.4 g 0.0 g 0.0 g 0.2 g 0.2 g
Arginine 0.2 g 0.4 g 0.0 g 0.0 g 0.2 g 0.2 g
Histidine 0.1 g 0.2 g 0.0 g 0.0 g 0.1 g 0.1 g
Alanine 0.1 g 0.3 g 0.0 g 0.0 g 0.1 g 0.1 g
Aspartic acid 0.2 g 0.5 g 0.0 g 0.1 g 0.2 g 0.2 g
Glutamic acid 0.4 g 1.0 g 0.1 g 0.1 g 0.5 g 0.5 g
Glycine 0.1 g 0.2 g 0.0 g 0.0 g 0.1 g 0.1 g
Proline 0.2 g 0.5 g 0.0 g 0.1 g 0.2 g 0.2 g
Serine 0.1 g 0.2 g 0.0 g 0.0 g 0.1 g 0.1 g
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 2456.0 mcg 5894.4 mcg 368.4 mcg 696.3 mcg 2775.3 mcg 2775.3 mcg
Carotene, alpha 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Cryptoxanthin, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 4505.0 mcg 10812.0 mcg 675.8 mcg 1277.2 mcg 5090.6 mcg 5090.6 mcg

Previous: Babyfood, peas, dices, toddler nutrition information

Next: Babyfood, fruit, apricot with tapioca, junior nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.