Babyfood, meat, ham, strained - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Baby Foods



 

Nutrient

per 100 g

tbsp (15.0g)

oz (28.35g)

jar (71g)

jar Gerber Second Foods (2.5 oz) (71g)

Calories 111.0 16.6 31.5 78.8 78.8
Total fat 5.8 g 0.9 g 1.6 g 4.1 g 4.1 g
   Saturated fat 1.9 g 0.3 g 0.5 g 1.4 g 1.4 g
   Polyunsaturated fat 0.8 g 0.1 g 0.2 g 0.6 g 0.6 g
   Monounsaturated fat 2.8 g 0.4 g 0.8 g 2.0 g 2.0 g
Cholesterol 24.0 mg 3.6 mg 6.8 mg 17.0 mg 17.0 mg
Sodium 41.0 mg 6.2 mg 11.6 mg 29.1 mg 29.1 mg
Total Carbohydrate 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
  Dietary Fiber 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
  Sugars 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Protein 13.9 g 2.1 g 3.9 g 9.9 g 9.9 g
 
Calories from fat 52.3 kcal 7.8 kcal 14.8 kcal 37.1 kcal 37.1 kcal
Calories from carbohydrates 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from protein 59.4 kcal 8.9 kcal 16.8 kcal 42.1 kcal 42.1 kcal
 
Water 79.4 g 11.9 g 22.5 g 56.4 g 56.4 g
Energy 466.0 kj 69.9 kj 132.1 kj 330.9 kj 330.9 kj
Ash 1.0 g 0.1 g 0.3 g 0.7 g 0.7 g
Minerals
Calcium, Ca 6.0 mg 0.9 mg 1.7 mg 4.3 mg 4.3 mg
Iron, Fe 1.0 mg 0.2 mg 0.3 mg 0.7 mg 0.7 mg
Magnesium, Mg 13.0 mg 2.0 mg 3.7 mg 9.2 mg 9.2 mg
Phosphorus, P 81.0 mg 12.2 mg 23.0 mg 57.5 mg 57.5 mg
Potassium, K 204.0 mg 30.6 mg 57.8 mg 144.8 mg 144.8 mg
Zinc, Zn 2.3 mg 0.3 mg 0.6 mg 1.6 mg 1.6 mg
Copper, Cu 0.1 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Selenium, Se 14.2 mcg 2.1 mcg 4.0 mcg 10.1 mcg 10.1 mcg
Vitamins
Vitamin C, total ascorbic acid 2.1 mg 0.3 mg 0.6 mg 1.5 mg 1.5 mg
Thiamin 0.1 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg
Riboflavin 0.2 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg
Niacin 2.6 mg 0.4 mg 0.7 mg 1.9 mg 1.9 mg
Pantothenic acid 0.5 mg 0.1 mg 0.1 mg 0.4 mg 0.4 mg
Vitamin B-6 0.3 mg 0.0 mg 0.1 mg 0.2 mg 0.2 mg
Folate, total 2.0 mcg 0.3 mcg 0.6 mcg 1.4 mcg 1.4 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 2.0 mcg 0.3 mcg 0.6 mcg 1.4 mcg 1.4 mcg
Folate, DFE 2.0 mcg_DFE 0.3 mcg_DFE 0.6 mcg_DFE 1.4 mcg_DFE 1.4 mcg_DFE
Vitamin B-12 0.1 mcg 0.0 mcg 0.0 mcg 0.1 mcg 0.1 mcg
Vitamin A, IU 5.0 IU 0.8 IU 1.4 IU 3.5 IU 3.5 IU
Vitamin A, RAE 2.0 mcg_RAE 0.3 mcg_RAE 0.6 mcg_RAE 1.4 mcg_RAE 1.4 mcg_RAE
Retinol 2.0 mcg 0.3 mcg 0.6 mcg 1.4 mcg 1.4 mcg
Vitamin E (alpha-tocopherol) 0.1 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg
Vitamin K (phylloquinone) 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lipids (Fat)
Fatty acids, total saturated 1.9 g 0.3 g 0.5 g 1.4 g 1.4 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.1 g 0.0 g 0.0 g 0.0 g 0.0 g
16:0 1.2 g 0.2 g 0.3 g 0.9 g 0.9 g
18:0 0.6 g 0.1 g 0.2 g 0.4 g 0.4 g
Fatty acids, total monounsaturated 2.8 g 0.4 g 0.8 g 2.0 g 2.0 g
16:1 undifferentiated 0.2 g 0.0 g 0.0 g 0.1 g 0.1 g
18:1 undifferentiated 2.5 g 0.4 g 0.7 g 1.8 g 1.8 g
20:1 0.1 g 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.8 g 0.1 g 0.2 g 0.6 g 0.6 g
18:2 undifferentiated 0.7 g 0.1 g 0.2 g 0.5 g 0.5 g
18:3 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Tryptophan 0.1 g 0.0 g 0.0 g 0.1 g 0.1 g
Threonine 0.6 g 0.1 g 0.2 g 0.4 g 0.4 g
Isoleucine 0.7 g 0.1 g 0.2 g 0.5 g 0.5 g
Leucine 1.1 g 0.2 g 0.3 g 0.8 g 0.8 g
Lysine 1.2 g 0.2 g 0.3 g 0.8 g 0.8 g
Methionine 0.4 g 0.1 g 0.1 g 0.3 g 0.3 g
Cystine 0.2 g 0.0 g 0.0 g 0.1 g 0.1 g
Phenylalanine 0.5 g 0.1 g 0.2 g 0.4 g 0.4 g
Tyrosine 0.5 g 0.1 g 0.1 g 0.3 g 0.3 g
Valine 0.7 g 0.1 g 0.2 g 0.5 g 0.5 g
Arginine 0.9 g 0.1 g 0.3 g 0.7 g 0.7 g
Histidine 0.5 g 0.1 g 0.1 g 0.3 g 0.3 g
Alanine 0.8 g 0.1 g 0.2 g 0.6 g 0.6 g
Aspartic acid 1.3 g 0.2 g 0.4 g 0.9 g 0.9 g
Glutamic acid 2.1 g 0.3 g 0.6 g 1.5 g 1.5 g
Glycine 0.8 g 0.1 g 0.2 g 0.6 g 0.6 g
Proline 0.6 g 0.1 g 0.2 g 0.5 g 0.5 g
Serine 0.5 g 0.1 g 0.1 g 0.4 g 0.4 g
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Carotene, alpha 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Cryptoxanthin, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg

Previous: Babyfood, meat, pork, strained nutrition information

Next: Babyfood, meat, ham, junior nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.