Babyfood, juice, mixed fruit - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Baby Foods



 

Nutrient

per 100 g

fl oz (31.2g)

jar (127g)

bottle (4 fl oz) (125g)

Calories 47.0 14.7 59.7 58.8
Total fat 0.1 g 0.0 g 0.1 g 0.1 g
   Saturated fat 0.0 g 0.0 g 0.0 g 0.0 g
   Polyunsaturated fat 0.0 g 0.0 g 0.0 g 0.0 g
   Monounsaturated fat 0.0 g 0.0 g 0.0 g 0.0 g
Cholesterol 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Sodium 4.0 mg 1.2 mg 5.1 mg 5.0 mg
Total Carbohydrate 11.6 g 3.6 g 14.7 g 14.5 g
  Dietary Fiber 0.1 g 0.0 g 0.1 g 0.1 g
  Sugars 8.5 g 2.6 g 10.7 g 10.6 g
Protein 0.1 g 0.0 g 0.1 g 0.1 g
 
Calories from fat 0.8 kcal 0.3 kcal 1.1 kcal 1.0 kcal
Calories from carbohydrates 45.5 kcal 14.2 kcal 57.7 kcal 56.8 kcal
Calories from protein 0.3 kcal 0.1 kcal 0.4 kcal 0.4 kcal
 
Water 87.9 g 27.4 g 111.6 g 109.9 g
Energy 197.0 kj 61.5 kj 250.2 kj 246.3 kj
Ash 0.2 g 0.1 g 0.3 g 0.3 g
Minerals
Calcium, Ca 8.0 mg 2.5 mg 10.2 mg 10.0 mg
Iron, Fe 0.3 mg 0.1 mg 0.4 mg 0.4 mg
Magnesium, Mg 5.0 mg 1.6 mg 6.3 mg 6.3 mg
Phosphorus, P 5.0 mg 1.6 mg 6.3 mg 6.3 mg
Potassium, K 101.0 mg 31.5 mg 128.3 mg 126.3 mg
Zinc, Zn 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Copper, Cu 0.0 mg 0.0 mg 0.1 mg 0.1 mg
Selenium, Se 0.5 mcg 0.2 mcg 0.6 mcg 0.6 mcg
Vitamins
Vitamin C, total ascorbic acid 63.6 mg 19.8 mg 80.8 mg 79.5 mg
Thiamin 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Riboflavin 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Niacin 0.1 mg 0.0 mg 0.2 mg 0.2 mg
Pantothenic acid 0.1 mg 0.0 mg 0.1 mg 0.1 mg
Vitamin B-6 0.0 mg 0.0 mg 0.1 mg 0.1 mg
Folate, total 7.0 mcg 2.2 mcg 8.9 mcg 8.8 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 7.0 mcg 2.2 mcg 8.9 mcg 8.8 mcg
Folate, DFE 7.0 mcg_DFE 2.2 mcg_DFE 8.9 mcg_DFE 8.8 mcg_DFE
Vitamin B-12 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin A, IU 42.0 IU 13.1 IU 53.3 IU 52.5 IU
Vitamin A, RAE 2.0 mcg_RAE 0.6 mcg_RAE 2.5 mcg_RAE 2.5 mcg_RAE
Retinol 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin E (alpha-tocopherol) 0.0 mg 0.0 mg 0.1 mg 0.1 mg
Vitamin K (phylloquinone) 0.9 mcg 0.3 mcg 1.1 mcg 1.1 mcg
Lipids (Fat)
Fatty acids, total saturated 0.0 g 0.0 g 0.0 g 0.0 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.0 g 0.0 g 0.0 g 0.0 g
16:0 0.0 g 0.0 g 0.0 g 0.0 g
18:0 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total monounsaturated 0.0 g 0.0 g 0.0 g 0.0 g
16:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
18:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.0 g 0.0 g 0.0 g 0.0 g
18:2 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
18:3 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 19.0 mcg 5.9 mcg 24.1 mcg 23.8 mcg
Carotene, alpha 11.0 mcg 3.4 mcg 14.0 mcg 13.8 mcg
Cryptoxanthin, beta 1.0 mcg 0.3 mcg 1.3 mcg 1.3 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 21.0 mcg 6.6 mcg 26.7 mcg 26.3 mcg

Previous: Babyfood, juice, prune and orange nutrition information

Next: Babyfood, cereal, barley, dry nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.