Babyfood, fruit, peaches, junior - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Baby Foods



 

Nutrient

per 100 g

tbsp (16g)

oz (28.35g)

jar (170g)

jar Beech-Nut Stage 3 (6 oz) (170g)

jar Gerber Third Foods (6 oz) (170g)

jar Heinz Junior-3 (6 oz) (170g)

Calories 71.0 11.4 20.1 120.7 120.7 120.7 120.7
Total fat 0.2 g 0.0 g 0.1 g 0.3 g 0.3 g 0.3 g 0.3 g
   Saturated fat 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
   Polyunsaturated fat 0.1 g 0.0 g 0.0 g 0.2 g 0.2 g 0.2 g 0.2 g
   Monounsaturated fat 0.1 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g 0.1 g
Cholesterol 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Sodium 5.0 mg 0.8 mg 1.4 mg 8.5 mg 8.5 mg 8.5 mg 8.5 mg
Total Carbohydrate 18.9 g 3.0 g 5.4 g 32.1 g 32.1 g 32.1 g 32.1 g
  Dietary Fiber 1.5 g 0.2 g 0.4 g 2.5 g 2.5 g 2.5 g 2.5 g
  Sugars 15.0 g 2.4 g 4.2 g 25.5 g 25.5 g 25.5 g 25.5 g
Protein 0.5 g 0.1 g 0.1 g 0.8 g 0.8 g 0.8 g 0.8 g
 
Calories from fat 1.7 kcal 0.3 kcal 0.5 kcal 2.8 kcal 2.8 kcal 2.8 kcal 2.8 kcal
Calories from carbohydrates 67.5 kcal 10.8 kcal 19.1 kcal 114.7 kcal 114.7 kcal 114.7 kcal 114.7 kcal
Calories from protein 1.2 kcal 0.2 kcal 0.3 kcal 2.1 kcal 2.1 kcal 2.1 kcal 2.1 kcal
 
Water 80.1 g 12.8 g 22.7 g 136.2 g 136.2 g 136.2 g 136.2 g
Energy 297.0 kj 47.5 kj 84.2 kj 504.9 kj 504.9 kj 504.9 kj 504.9 kj
Ash 0.3 g 0.0 g 0.1 g 0.5 g 0.5 g 0.5 g 0.5 g
Minerals
Calcium, Ca 5.0 mg 0.8 mg 1.4 mg 8.5 mg 8.5 mg 8.5 mg 8.5 mg
Iron, Fe 0.3 mg 0.0 mg 0.1 mg 0.5 mg 0.5 mg 0.5 mg 0.5 mg
Magnesium, Mg 5.0 mg 0.8 mg 1.4 mg 8.5 mg 8.5 mg 8.5 mg 8.5 mg
Phosphorus, P 11.0 mg 1.8 mg 3.1 mg 18.7 mg 18.7 mg 18.7 mg 18.7 mg
Potassium, K 155.0 mg 24.8 mg 43.9 mg 263.5 mg 263.5 mg 263.5 mg 263.5 mg
Zinc, Zn 0.1 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg 0.1 mg 0.1 mg
Copper, Cu 0.1 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg 0.1 mg 0.1 mg
Selenium, Se 0.4 mcg 0.1 mcg 0.1 mcg 0.7 mcg 0.7 mcg 0.7 mcg 0.7 mcg
Vitamins
Vitamin C, total ascorbic acid 18.9 mg 3.0 mg 5.4 mg 32.1 mg 32.1 mg 32.1 mg 32.1 mg
Thiamin 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Riboflavin 0.0 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg 0.1 mg 0.1 mg
Niacin 0.6 mg 0.1 mg 0.2 mg 1.1 mg 1.1 mg 1.1 mg 1.1 mg
Pantothenic acid 0.1 mg 0.0 mg 0.0 mg 0.2 mg 0.2 mg 0.2 mg 0.2 mg
Vitamin B-6 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Folate, total 4.0 mcg 0.6 mcg 1.1 mcg 6.8 mcg 6.8 mcg 6.8 mcg 6.8 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 4.0 mcg 0.6 mcg 1.1 mcg 6.8 mcg 6.8 mcg 6.8 mcg 6.8 mcg
Folate, DFE 4.0 mcg_DFE 0.6 mcg_DFE 1.1 mcg_DFE 6.8 mcg_DFE 6.8 mcg_DFE 6.8 mcg_DFE 6.8 mcg_DFE
Vitamin B-12 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin A, IU 178.0 IU 28.5 IU 50.5 IU 302.6 IU 302.6 IU 302.6 IU 302.6 IU
Vitamin A, RAE 9.0 mcg_RAE 1.4 mcg_RAE 2.6 mcg_RAE 15.3 mcg_RAE 15.3 mcg_RAE 15.3 mcg_RAE 15.3 mcg_RAE
Retinol 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin E (alpha-tocopherol) 1.3 mg 0.2 mg 0.4 mg 2.2 mg 2.2 mg 2.2 mg 2.2 mg
Vitamin K (phylloquinone) 4.6 mcg 0.7 mcg 1.3 mcg 7.8 mcg 7.8 mcg 7.8 mcg 7.8 mcg
Lipids (Fat)
Fatty acids, total saturated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
16:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total monounsaturated 0.1 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g 0.1 g
16:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:1 undifferentiated 0.1 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g 0.1 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.1 g 0.0 g 0.0 g 0.2 g 0.2 g 0.2 g 0.2 g
18:2 undifferentiated 0.1 g 0.0 g 0.0 g 0.2 g 0.2 g 0.2 g 0.2 g
18:3 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 88.0 mcg 14.1 mcg 24.9 mcg 149.6 mcg 149.6 mcg 149.6 mcg 149.6 mcg
Carotene, alpha 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Cryptoxanthin, beta 37.0 mcg 5.9 mcg 10.5 mcg 62.9 mcg 62.9 mcg 62.9 mcg 62.9 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 163.0 mcg 26.1 mcg 46.2 mcg 277.1 mcg 277.1 mcg 277.1 mcg 277.1 mcg

Previous: Babyfood, fruit, peaches with sugar, strained nutrition information

Next: Babyfood, fruit, pears, strained nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.