Babyfood, fruit, bananas and pineapple with tapioca, strained - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Baby Foods



 

Nutrient

per 100 g

tbsp (15.0g)

oz (28.35g)

jar (113g)

jar Gerber Second Food (4 oz) (113g)

jar Heinz Strained-2 (4.25 oz) (120g)

Calories 65.0 9.8 18.4 73.5 73.5 78.0
Total fat 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
   Saturated fat 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
   Polyunsaturated fat 0.1 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g
   Monounsaturated fat 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Cholesterol 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Sodium 6.0 mg 0.9 mg 1.7 mg 6.8 mg 6.8 mg 7.2 mg
Total Carbohydrate 17.8 g 2.7 g 5.0 g 20.1 g 20.1 g 21.4 g
  Dietary Fiber 1.6 g 0.2 g 0.5 g 1.8 g 1.8 g 1.9 g
  Sugars 10.7 g 1.6 g 3.0 g 12.1 g 12.1 g 12.9 g
Protein 0.2 g 0.0 g 0.1 g 0.2 g 0.2 g 0.2 g
 
Calories from fat 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from carbohydrates 64.1 kcal 9.6 kcal 18.2 kcal 72.4 kcal 72.4 kcal 76.9 kcal
Calories from protein 0.7 kcal 0.1 kcal 0.2 kcal 0.8 kcal 0.8 kcal 0.8 kcal
 
Water 81.7 g 12.3 g 23.2 g 92.3 g 92.3 g 98.0 g
Energy 272.0 kj 40.8 kj 77.1 kj 307.4 kj 307.4 kj 326.4 kj
Ash 0.5 g 0.1 g 0.2 g 0.6 g 0.6 g 0.6 g
Sucrose 3.9 g 0.6 g 1.1 g 4.4 g 4.4 g 4.7 g
Glucose (dextrose) 3.4 g 0.5 g 0.9 g 3.8 g 3.8 g 4.0 g
Fructose 3.4 g 0.5 g 1.0 g 3.9 g 3.9 g 4.1 g
Lactose 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Maltose 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Galactose 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Minerals
Calcium, Ca 7.0 mg 1.1 mg 2.0 mg 7.9 mg 7.9 mg 8.4 mg
Iron, Fe 0.2 mg 0.0 mg 0.1 mg 0.3 mg 0.3 mg 0.3 mg
Magnesium, Mg 6.0 mg 0.9 mg 1.7 mg 6.8 mg 6.8 mg 7.2 mg
Phosphorus, P 5.0 mg 0.8 mg 1.4 mg 5.7 mg 5.7 mg 6.0 mg
Potassium, K 68.0 mg 10.2 mg 19.3 mg 76.8 mg 76.8 mg 81.6 mg
Zinc, Zn 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Copper, Cu 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Selenium, Se 0.6 mcg 0.1 mcg 0.2 mcg 0.7 mcg 0.7 mcg 0.7 mcg
Vitamins
Vitamin C, total ascorbic acid 19.2 mg 2.9 mg 5.4 mg 21.7 mg 21.7 mg 23.0 mg
Thiamin 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Riboflavin 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Niacin 0.2 mg 0.0 mg 0.0 mg 0.2 mg 0.2 mg 0.2 mg
Pantothenic acid 0.1 mg 0.0 mg 0.0 mg 0.2 mg 0.2 mg 0.2 mg
Vitamin B-6 0.1 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg 0.1 mg
Folate, total 18.0 mcg 2.7 mcg 5.1 mcg 20.3 mcg 20.3 mcg 21.6 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 18.0 mcg 2.7 mcg 5.1 mcg 20.3 mcg 20.3 mcg 21.6 mcg
Folate, DFE 18.0 mcg_DFE 2.7 mcg_DFE 5.1 mcg_DFE 20.3 mcg_DFE 20.3 mcg_DFE 21.6 mcg_DFE
Vitamin B-12 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin A, IU 60.0 IU 9.0 IU 17.0 IU 67.8 IU 67.8 IU 72.0 IU
Vitamin A, RAE 3.0 mcg_RAE 0.5 mcg_RAE 0.9 mcg_RAE 3.4 mcg_RAE 3.4 mcg_RAE 3.6 mcg_RAE
Retinol 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin E (alpha-tocopherol) 0.1 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg 0.1 mg
Vitamin K (phylloquinone) 0.6 mcg 0.1 mcg 0.2 mcg 0.7 mcg 0.7 mcg 0.7 mcg
Lipids (Fat)
Fatty acids, total saturated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
16:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total monounsaturated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
16:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.1 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g
18:2 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:3 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 30.0 mcg 4.5 mcg 8.5 mcg 33.9 mcg 33.9 mcg 36.0 mcg
Carotene, alpha 12.0 mcg 1.8 mcg 3.4 mcg 13.6 mcg 13.6 mcg 14.4 mcg
Cryptoxanthin, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 11.0 mcg 1.6 mcg 3.1 mcg 12.4 mcg 12.4 mcg 13.2 mcg

Previous: Babyfood, fruit, bananas and pineapple with tapioca, junior nutrition information

Next: Babyfood, fruit, pears and pineapple, strained nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.