Babyfood, fruit, apricot with tapioca, strained - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Baby Foods



 

Nutrient

per 100 g

tbsp (15.0g)

oz (28.35g)

jar (113g)

jar Gerber Second Food (4 oz) (113g)

jar Heinz Strained-2 (4.25 oz) (120g)

Calories 60.0 9.0 17.0 67.8 67.8 72.0
Total fat 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
   Saturated fat 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
   Polyunsaturated fat 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
   Monounsaturated fat 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Cholesterol 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Sodium 8.0 mg 1.2 mg 2.3 mg 9.0 mg 9.0 mg 9.6 mg
Total Carbohydrate 16.3 g 2.4 g 4.6 g 18.4 g 18.4 g 19.6 g
  Dietary Fiber 1.5 g 0.2 g 0.4 g 1.7 g 1.7 g 1.8 g
  Sugars 1.4 g 0.2 g 0.4 g 1.6 g 1.6 g 1.7 g
Protein 0.3 g 0.0 g 0.1 g 0.3 g 0.3 g 0.4 g
 
Calories from fat 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from carbohydrates 58.7 kcal 8.8 kcal 16.6 kcal 66.3 kcal 66.3 kcal 70.4 kcal
Calories from protein 1.0 kcal 0.2 kcal 0.3 kcal 1.1 kcal 1.1 kcal 1.2 kcal
 
Water 83.1 g 12.5 g 23.6 g 93.9 g 93.9 g 99.7 g
Energy 250.0 kj 37.5 kj 70.9 kj 282.5 kj 282.5 kj 300.0 kj
Ash 0.3 g 0.0 g 0.1 g 0.3 g 0.3 g 0.4 g
Minerals
Calcium, Ca 9.0 mg 1.4 mg 2.6 mg 10.2 mg 10.2 mg 10.8 mg
Iron, Fe 0.3 mg 0.0 mg 0.1 mg 0.3 mg 0.3 mg 0.4 mg
Magnesium, Mg 4.0 mg 0.6 mg 1.1 mg 4.5 mg 4.5 mg 4.8 mg
Phosphorus, P 10.0 mg 1.5 mg 2.8 mg 11.3 mg 11.3 mg 12.0 mg
Potassium, K 121.0 mg 18.1 mg 34.3 mg 136.7 mg 136.7 mg 145.2 mg
Zinc, Zn 0.1 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg 0.1 mg
Copper, Cu 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Selenium, Se 0.3 mcg 0.0 mcg 0.1 mcg 0.3 mcg 0.3 mcg 0.4 mcg
Vitamins
Vitamin C, total ascorbic acid 21.6 mg 3.2 mg 6.1 mg 24.4 mg 24.4 mg 25.9 mg
Thiamin 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Riboflavin 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Niacin 0.2 mg 0.0 mg 0.1 mg 0.2 mg 0.2 mg 0.2 mg
Pantothenic acid 0.1 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg 0.2 mg
Vitamin B-6 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Folate, total 2.0 mcg 0.3 mcg 0.6 mcg 2.3 mcg 2.3 mcg 2.4 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 2.0 mcg 0.3 mcg 0.6 mcg 2.3 mcg 2.3 mcg 2.4 mcg
Folate, DFE 2.0 mcg_DFE 0.3 mcg_DFE 0.6 mcg_DFE 2.3 mcg_DFE 2.3 mcg_DFE 2.4 mcg_DFE
Vitamin B-12 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin A, IU 725.0 IU 108.8 IU 205.5 IU 819.3 IU 819.3 IU 870.0 IU
Vitamin A, RAE 36.0 mcg_RAE 5.4 mcg_RAE 10.2 mcg_RAE 40.7 mcg_RAE 40.7 mcg_RAE 43.2 mcg_RAE
Retinol 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin E (alpha-tocopherol) 0.1 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg 0.1 mg
Vitamin K (phylloquinone) 0.4 mcg 0.1 mcg 0.1 mcg 0.5 mcg 0.5 mcg 0.5 mcg
Lipids (Fat)
Fatty acids, total saturated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
16:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total monounsaturated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
16:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:2 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:3 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 412.0 mcg 61.8 mcg 116.8 mcg 465.6 mcg 465.6 mcg 494.4 mcg
Carotene, alpha 7.0 mcg 1.1 mcg 2.0 mcg 7.9 mcg 7.9 mcg 8.4 mcg
Cryptoxanthin, beta 39.0 mcg 5.8 mcg 11.1 mcg 44.1 mcg 44.1 mcg 46.8 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 11.0 mcg 1.6 mcg 3.1 mcg 12.4 mcg 12.4 mcg 13.2 mcg

Previous: Babyfood, fruit, applesauce, junior nutrition information

Next: Babyfood, vegetables, corn, creamed, strained nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.