Babyfood, fruit, applesauce with banana, junior - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Baby Foods



 

Nutrient

per 100 g

tbsp (16g)

jar NFS (170g)

jar Beech-Nut Stage 3 (6 oz) (170g)

Calories 66.0 10.6 112.2 112.2
Total fat 0.1 g 0.0 g 0.2 g 0.2 g
   Saturated fat 0.0 g 0.0 g 0.1 g 0.1 g
   Polyunsaturated fat 0.1 g 0.0 g 0.1 g 0.1 g
   Monounsaturated fat 0.0 g 0.0 g 0.0 g 0.0 g
Cholesterol 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Sodium 3.0 mg 0.5 mg 5.1 mg 5.1 mg
Total Carbohydrate 16.2 g 2.6 g 27.5 g 27.5 g
  Dietary Fiber 1.6 g 0.3 g 2.7 g 2.7 g
  Sugars 4.3 g 0.7 g 7.4 g 7.4 g
Protein 0.4 g 0.1 g 0.6 g 0.6 g
 
Calories from fat 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from carbohydrates 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from protein 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
 
Water 83.1 g 13.3 g 141.3 g 141.3 g
Energy 276.0 kj 44.2 kj 469.2 kj 469.2 kj
Ash 0.3 g 0.0 g 0.4 g 0.4 g
Minerals
Calcium, Ca 5.0 mg 0.8 mg 8.5 mg 8.5 mg
Iron, Fe 0.2 mg 0.0 mg 0.4 mg 0.4 mg
Magnesium, Mg 9.0 mg 1.4 mg 15.3 mg 15.3 mg
Phosphorus, P 12.0 mg 1.9 mg 20.4 mg 20.4 mg
Potassium, K 131.0 mg 21.0 mg 222.7 mg 222.7 mg
Zinc, Zn 0.1 mg 0.0 mg 0.1 mg 0.1 mg
Copper, Cu 0.0 mg 0.0 mg 0.1 mg 0.1 mg
Manganese, Mn 0.1 mg 0.0 mg 0.2 mg 0.2 mg
Selenium, Se 0.4 mcg 0.1 mcg 0.7 mcg 0.7 mcg
Vitamins
Vitamin C, total ascorbic acid 17.3 mg 2.8 mg 29.4 mg 29.4 mg
Thiamin 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Riboflavin 0.0 mg 0.0 mg 0.1 mg 0.1 mg
Niacin 0.2 mg 0.0 mg 0.3 mg 0.3 mg
Pantothenic acid 0.1 mg 0.0 mg 0.2 mg 0.2 mg
Vitamin B-6 0.1 mg 0.0 mg 0.2 mg 0.2 mg
Folate, total 3.0 mcg 0.5 mcg 5.1 mcg 5.1 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 3.0 mcg 0.5 mcg 5.1 mcg 5.1 mcg
Folate, DFE 3.0 mcg_DFE 0.5 mcg_DFE 5.1 mcg_DFE 5.1 mcg_DFE
Vitamin B-12 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin A, IU 6.0 IU 1.0 IU 10.2 IU 10.2 IU
Vitamin A, RAE 0.0 mcg_RAE 0.0 mcg_RAE 0.0 mcg_RAE 0.0 mcg_RAE
Retinol 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin E (alpha-tocopherol) 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Vitamin K (phylloquinone) 0.3 mcg 0.0 mcg 0.5 mcg 0.5 mcg
Lipids (Fat)
Fatty acids, total saturated 0.0 g 0.0 g 0.1 g 0.1 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.0 g 0.0 g 0.0 g 0.0 g
16:0 0.0 g 0.0 g 0.1 g 0.1 g
18:0 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total monounsaturated 0.0 g 0.0 g 0.0 g 0.0 g
16:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
18:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.1 g 0.0 g 0.1 g 0.1 g
18:2 undifferentiated 0.0 g 0.0 g 0.1 g 0.1 g
18:3 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 3.0 mcg 0.5 mcg 5.1 mcg 5.1 mcg
Carotene, alpha 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Cryptoxanthin, beta 2.0 mcg 0.3 mcg 3.4 mcg 3.4 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 8.0 mcg 1.3 mcg 13.6 mcg 13.6 mcg

Previous: Babyfood, fruit, applesauce and cherries, junior nutrition information

Next: Babyfood, fruit, applesauce and pineapple, strained nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.