Babyfood, fruit, applesauce, strained - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Baby Foods



 

Nutrient

per 100 g

tbsp (16g)

oz (28.35g)

jar (113g)

jar Beech-Nut Baby's First (2.5 oz) (71g)

jar Beech-Nut Stage I (4 oz) (113g)

jar Gerber First Foods (2.5 oz) (71g)

jar Earth's Best (4.5 oz) (128g)

jar Gerber Second Food (4 oz) (113g)

jar Heinz Strained-2 (4 oz) (113g)

jar Heinz Beginner-1 (2.5 oz) (71g)

Calories 48.0 7.7 13.6 54.2 34.1 54.2 34.1 61.4 54.2 54.2 34.1
Total fat 0.2 g 0.0 g 0.1 g 0.2 g 0.1 g 0.2 g 0.1 g 0.3 g 0.2 g 0.2 g 0.1 g
   Saturated fat 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
   Polyunsaturated fat 0.1 g 0.0 g 0.0 g 0.1 g 0.0 g 0.1 g 0.0 g 0.1 g 0.1 g 0.1 g 0.0 g
   Monounsaturated fat 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Cholesterol 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Sodium 2.0 mg 0.3 mg 0.6 mg 2.3 mg 1.4 mg 2.3 mg 1.4 mg 2.6 mg 2.3 mg 2.3 mg 1.4 mg
Total Carbohydrate 12.7 g 2.0 g 3.6 g 14.4 g 9.0 g 14.4 g 9.0 g 16.3 g 14.4 g 14.4 g 9.0 g
  Dietary Fiber 1.7 g 0.3 g 0.5 g 1.9 g 1.2 g 1.9 g 1.2 g 2.2 g 1.9 g 1.9 g 1.2 g
  Sugars 9.9 g 1.6 g 2.8 g 11.2 g 7.0 g 11.2 g 7.0 g 12.6 g 11.2 g 11.2 g 7.0 g
Protein 0.2 g 0.0 g 0.1 g 0.2 g 0.1 g 0.2 g 0.1 g 0.3 g 0.2 g 0.2 g 0.1 g
 
Calories from fat 1.7 kcal 0.3 kcal 0.5 kcal 1.9 kcal 1.2 kcal 1.9 kcal 1.2 kcal 2.1 kcal 1.9 kcal 1.9 kcal 1.2 kcal
Calories from carbohydrates 45.7 kcal 7.3 kcal 13.0 kcal 51.7 kcal 32.5 kcal 51.7 kcal 32.5 kcal 58.5 kcal 51.7 kcal 51.7 kcal 32.5 kcal
Calories from protein 0.7 kcal 0.1 kcal 0.2 kcal 0.8 kcal 0.5 kcal 0.8 kcal 0.5 kcal 0.9 kcal 0.8 kcal 0.8 kcal 0.5 kcal
 
Water 86.7 g 13.9 g 24.6 g 98.0 g 61.6 g 98.0 g 61.6 g 111.0 g 98.0 g 98.0 g 61.6 g
Energy 201.0 kj 32.2 kj 57.0 kj 227.1 kj 142.7 kj 227.1 kj 142.7 kj 257.3 kj 227.1 kj 227.1 kj 142.7 kj
Ash 0.2 g 0.0 g 0.1 g 0.2 g 0.1 g 0.2 g 0.1 g 0.3 g 0.2 g 0.2 g 0.1 g
Minerals
Calcium, Ca 4.0 mg 0.6 mg 1.1 mg 4.5 mg 2.8 mg 4.5 mg 2.8 mg 5.1 mg 4.5 mg 4.5 mg 2.8 mg
Iron, Fe 0.2 mg 0.0 mg 0.1 mg 0.2 mg 0.2 mg 0.2 mg 0.2 mg 0.3 mg 0.2 mg 0.2 mg 0.2 mg
Magnesium, Mg 3.0 mg 0.5 mg 0.9 mg 3.4 mg 2.1 mg 3.4 mg 2.1 mg 3.8 mg 3.4 mg 3.4 mg 2.1 mg
Phosphorus, P 7.0 mg 1.1 mg 2.0 mg 7.9 mg 5.0 mg 7.9 mg 5.0 mg 9.0 mg 7.9 mg 7.9 mg 5.0 mg
Potassium, K 71.0 mg 11.4 mg 20.1 mg 80.2 mg 50.4 mg 80.2 mg 50.4 mg 90.9 mg 80.2 mg 80.2 mg 50.4 mg
Zinc, Zn 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Copper, Cu 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Selenium, Se 0.3 mcg 0.0 mcg 0.1 mcg 0.3 mcg 0.2 mcg 0.3 mcg 0.2 mcg 0.4 mcg 0.3 mcg 0.3 mcg 0.2 mcg
Vitamins
Vitamin C, total ascorbic acid 38.3 mg 6.1 mg 10.9 mg 43.3 mg 27.2 mg 43.3 mg 27.2 mg 49.0 mg 43.3 mg 43.3 mg 27.2 mg
Thiamin 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Riboflavin 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Niacin 0.1 mg 0.0 mg 0.0 mg 0.1 mg 0.0 mg 0.1 mg 0.0 mg 0.1 mg 0.1 mg 0.1 mg 0.0 mg
Pantothenic acid 0.1 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg 0.1 mg 0.1 mg 0.1 mg 0.1 mg 0.1 mg 0.1 mg
Vitamin B-6 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Folate, total 2.0 mcg 0.3 mcg 0.6 mcg 2.3 mcg 1.4 mcg 2.3 mcg 1.4 mcg 2.6 mcg 2.3 mcg 2.3 mcg 1.4 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 2.0 mcg 0.3 mcg 0.6 mcg 2.3 mcg 1.4 mcg 2.3 mcg 1.4 mcg 2.6 mcg 2.3 mcg 2.3 mcg 1.4 mcg
Folate, DFE 2.0 mcg_DFE 0.3 mcg_DFE 0.6 mcg_DFE 2.3 mcg_DFE 1.4 mcg_DFE 2.3 mcg_DFE 1.4 mcg_DFE 2.6 mcg_DFE 2.3 mcg_DFE 2.3 mcg_DFE 1.4 mcg_DFE
Vitamin B-12 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin A, IU 28.0 IU 4.5 IU 7.9 IU 31.6 IU 19.9 IU 31.6 IU 19.9 IU 35.8 IU 31.6 IU 31.6 IU 19.9 IU
Vitamin A, RAE 1.0 mcg_RAE 0.2 mcg_RAE 0.3 mcg_RAE 1.1 mcg_RAE 0.7 mcg_RAE 1.1 mcg_RAE 0.7 mcg_RAE 1.3 mcg_RAE 1.1 mcg_RAE 1.1 mcg_RAE 0.7 mcg_RAE
Retinol 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin E (alpha-tocopherol) 0.2 mg 0.0 mg 0.1 mg 0.2 mg 0.1 mg 0.2 mg 0.1 mg 0.3 mg 0.2 mg 0.2 mg 0.1 mg
Vitamin K (phylloquinone) 0.5 mcg 0.1 mcg 0.1 mcg 0.6 mcg 0.4 mcg 0.6 mcg 0.4 mcg 0.6 mcg 0.6 mcg 0.6 mcg 0.4 mcg
Lipids (Fat)
Fatty acids, total saturated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
16:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total monounsaturated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
16:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.1 g 0.0 g 0.0 g 0.1 g 0.0 g 0.1 g 0.0 g 0.1 g 0.1 g 0.1 g 0.0 g
18:2 undifferentiated 0.0 g 0.0 g 0.0 g 0.1 g 0.0 g 0.1 g 0.0 g 0.1 g 0.1 g 0.1 g 0.0 g
18:3 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 12.0 mcg 1.9 mcg 3.4 mcg 13.6 mcg 8.5 mcg 13.6 mcg 8.5 mcg 15.4 mcg 13.6 mcg 13.6 mcg 8.5 mcg
Carotene, alpha 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Cryptoxanthin, beta 9.0 mcg 1.4 mcg 2.6 mcg 10.2 mcg 6.4 mcg 10.2 mcg 6.4 mcg 11.5 mcg 10.2 mcg 10.2 mcg 6.4 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 17.0 mcg 2.7 mcg 4.8 mcg 19.2 mcg 12.1 mcg 19.2 mcg 12.1 mcg 21.8 mcg 19.2 mcg 19.2 mcg 12.1 mcg

Previous: Babyfood, apples, dices, toddler nutrition information

Next: Babyfood, fruit, applesauce, junior nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.