Babyfood, dinner, vegetables and beef, junior - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Baby Foods



 

Nutrient

per 100 g

cup (256g)

tbsp (16g)

oz (28.35g)

jar (170g)

jar Beech-Nut Stage 3 (6 oz) (170g)

jar Gerber Third Foods (6 oz) (170g)

jar Heinz Junior-3 (6 oz) (170g)

Calories 62.0 158.7 9.9 17.6 105.4 105.4 105.4 105.4
Total fat 1.9 g 4.7 g 0.3 g 0.5 g 3.1 g 3.1 g 3.1 g 3.1 g
   Saturated fat 0.7 g 1.7 g 0.1 g 0.2 g 1.2 g 1.2 g 1.2 g 1.2 g
   Polyunsaturated fat 0.1 g 0.4 g 0.0 g 0.0 g 0.2 g 0.2 g 0.2 g 0.2 g
   Monounsaturated fat 0.8 g 1.9 g 0.1 g 0.2 g 1.3 g 1.3 g 1.3 g 1.3 g
Cholesterol 8.0 mg 20.5 mg 1.3 mg 2.3 mg 13.6 mg 13.6 mg 13.6 mg 13.6 mg
Sodium 75.0 mg 192.0 mg 12.0 mg 21.3 mg 127.5 mg 127.5 mg 127.5 mg 127.5 mg
Total Carbohydrate 9.0 g 23.0 g 1.4 g 2.6 g 15.3 g 15.3 g 15.3 g 15.3 g
  Dietary Fiber 1.4 g 3.6 g 0.2 g 0.4 g 2.4 g 2.4 g 2.4 g 2.4 g
  Sugars 1.4 g 3.5 g 0.2 g 0.4 g 2.3 g 2.3 g 2.3 g 2.3 g
Protein 2.3 g 5.9 g 0.4 g 0.7 g 3.9 g 3.9 g 3.9 g 3.9 g
 
Calories from fat 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from carbohydrates 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from protein 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
 
Water 86.4 g 221.3 g 13.8 g 24.5 g 146.9 g 146.9 g 146.9 g 146.9 g
Energy 259.0 kj 663.0 kj 41.4 kj 73.4 kj 440.3 kj 440.3 kj 440.3 kj 440.3 kj
Ash 0.4 g 1.1 g 0.1 g 0.1 g 0.7 g 0.7 g 0.7 g 0.7 g
Minerals
Calcium, Ca 12.0 mg 30.7 mg 1.9 mg 3.4 mg 20.4 mg 20.4 mg 20.4 mg 20.4 mg
Iron, Fe 0.4 mg 1.0 mg 0.1 mg 0.1 mg 0.7 mg 0.7 mg 0.7 mg 0.7 mg
Magnesium, Mg 11.0 mg 28.2 mg 1.8 mg 3.1 mg 18.7 mg 18.7 mg 18.7 mg 18.7 mg
Phosphorus, P 35.0 mg 89.6 mg 5.6 mg 9.9 mg 59.5 mg 59.5 mg 59.5 mg 59.5 mg
Potassium, K 122.0 mg 312.3 mg 19.5 mg 34.6 mg 207.4 mg 207.4 mg 207.4 mg 207.4 mg
Zinc, Zn 0.5 mg 1.3 mg 0.1 mg 0.1 mg 0.8 mg 0.8 mg 0.8 mg 0.8 mg
Copper, Cu 0.0 mg 0.1 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg 0.1 mg 0.1 mg
Manganese, Mn 0.1 mg 0.4 mg 0.0 mg 0.0 mg 0.2 mg 0.2 mg 0.2 mg 0.2 mg
Selenium, Se 2.1 mcg 5.4 mcg 0.3 mcg 0.6 mcg 3.6 mcg 3.6 mcg 3.6 mcg 3.6 mcg
Vitamins
Vitamin C, total ascorbic acid 0.3 mg 0.8 mg 0.0 mg 0.1 mg 0.5 mg 0.5 mg 0.5 mg 0.5 mg
Thiamin 0.0 mg 0.1 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Riboflavin 0.0 mg 0.1 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg 0.1 mg 0.1 mg
Niacin 0.6 mg 1.6 mg 0.1 mg 0.2 mg 1.0 mg 1.0 mg 1.0 mg 1.0 mg
Pantothenic acid 0.2 mg 0.4 mg 0.0 mg 0.0 mg 0.3 mg 0.3 mg 0.3 mg 0.3 mg
Vitamin B-6 0.1 mg 0.2 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg 0.1 mg 0.1 mg
Folate, total 4.0 mcg 10.2 mcg 0.6 mcg 1.1 mcg 6.8 mcg 6.8 mcg 6.8 mcg 6.8 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 4.0 mcg 10.2 mcg 0.6 mcg 1.1 mcg 6.8 mcg 6.8 mcg 6.8 mcg 6.8 mcg
Folate, DFE 4.0 mcg_DFE 10.2 mcg_DFE 0.6 mcg_DFE 1.1 mcg_DFE 6.8 mcg_DFE 6.8 mcg_DFE 6.8 mcg_DFE 6.8 mcg_DFE
Vitamin B-12 0.2 mcg 0.4 mcg 0.0 mcg 0.0 mcg 0.3 mcg 0.3 mcg 0.3 mcg 0.3 mcg
Vitamin A, IU 2544.0 IU 6512.6 IU 407.0 IU 721.2 IU 4324.8 IU 4324.8 IU 4324.8 IU 4324.8 IU
Vitamin A, RAE 127.0 mcg_RAE 325.1 mcg_RAE 20.3 mcg_RAE 36.0 mcg_RAE 215.9 mcg_RAE 215.9 mcg_RAE 215.9 mcg_RAE 215.9 mcg_RAE
Retinol 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin E (alpha-tocopherol) 0.4 mg 1.1 mg 0.1 mg 0.1 mg 0.7 mg 0.7 mg 0.7 mg 0.7 mg
Vitamin K (phylloquinone) 2.7 mcg 6.9 mcg 0.4 mcg 0.8 mcg 4.6 mcg 4.6 mcg 4.6 mcg 4.6 mcg
Lipids (Fat)
Fatty acids, total saturated 0.7 g 1.7 g 0.1 g 0.2 g 1.2 g 1.2 g 1.2 g 1.2 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.0 g 0.1 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g 0.1 g
16:0 0.4 g 1.0 g 0.1 g 0.1 g 0.7 g 0.7 g 0.7 g 0.7 g
18:0 0.2 g 0.5 g 0.0 g 0.1 g 0.3 g 0.3 g 0.3 g 0.3 g
Fatty acids, total monounsaturated 0.8 g 1.9 g 0.1 g 0.2 g 1.3 g 1.3 g 1.3 g 1.3 g
16:1 undifferentiated 0.1 g 0.1 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g 0.1 g
18:1 undifferentiated 0.7 g 1.7 g 0.1 g 0.2 g 1.1 g 1.1 g 1.1 g 1.1 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.1 g 0.4 g 0.0 g 0.0 g 0.2 g 0.2 g 0.2 g 0.2 g
18:2 undifferentiated 0.1 g 0.3 g 0.0 g 0.0 g 0.2 g 0.2 g 0.2 g 0.2 g
18:3 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 1246.0 mcg 3189.8 mcg 199.4 mcg 353.2 mcg 2118.2 mcg 2118.2 mcg 2118.2 mcg 2118.2 mcg
Carotene, alpha 562.0 mcg 1438.7 mcg 89.9 mcg 159.3 mcg 955.4 mcg 955.4 mcg 955.4 mcg 955.4 mcg
Cryptoxanthin, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lycopene 1460.0 mcg 3737.6 mcg 233.6 mcg 413.9 mcg 2482.0 mcg 2482.0 mcg 2482.0 mcg 2482.0 mcg
Lutein + zeaxanthin 43.0 mcg 110.1 mcg 6.9 mcg 12.2 mcg 73.1 mcg 73.1 mcg 73.1 mcg 73.1 mcg

Previous: Babyfood, dinner, vegetables and beef, strained nutrition information

Next: Babyfood, dinner, beef with vegetables nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.