Babyfood, dinner, vegetables and bacon, strained - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Baby Foods



 

Nutrient

per 100 g

cup (256g)

tbsp (16g)

oz (28.35g)

jar (113g)

jar Gerber Second Food (4 oz) (113g)

jar Heinz Strained-2 (4 oz) (113g)

Calories 71.0 181.8 11.4 20.1 80.2 80.2 80.2
Total fat 3.0 g 7.6 g 0.5 g 0.8 g 3.3 g 3.3 g 3.3 g
   Saturated fat 1.1 g 2.7 g 0.2 g 0.3 g 1.2 g 1.2 g 1.2 g
   Polyunsaturated fat 0.4 g 1.0 g 0.1 g 0.1 g 0.4 g 0.4 g 0.4 g
   Monounsaturated fat 1.3 g 3.4 g 0.2 g 0.4 g 1.5 g 1.5 g 1.5 g
Cholesterol 4.0 mg 10.2 mg 0.6 mg 1.1 mg 4.5 mg 4.5 mg 4.5 mg
Sodium 49.0 mg 125.4 mg 7.8 mg 13.9 mg 55.4 mg 55.4 mg 55.4 mg
Total Carbohydrate 8.8 g 22.6 g 1.4 g 2.5 g 10.0 g 10.0 g 10.0 g
  Dietary Fiber 1.7 g 4.4 g 0.3 g 0.5 g 1.9 g 1.9 g 1.9 g
  Sugars 1.8 g 4.5 g 0.3 g 0.5 g 2.0 g 2.0 g 2.0 g
Protein 1.9 g 4.9 g 0.3 g 0.5 g 2.2 g 2.2 g 2.2 g
 
Calories from fat 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from carbohydrates 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from protein 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
 
Water 85.8 g 219.5 g 13.7 g 24.3 g 96.9 g 96.9 g 96.9 g
Energy 297.0 kj 760.3 kj 47.5 kj 84.2 kj 335.6 kj 335.6 kj 335.6 kj
Ash 0.4 g 1.0 g 0.1 g 0.1 g 0.5 g 0.5 g 0.5 g
Sucrose 0.6 g 1.5 g 0.1 g 0.2 g 0.7 g 0.7 g 0.7 g
Glucose (dextrose) 0.4 g 1.0 g 0.1 g 0.1 g 0.5 g 0.5 g 0.5 g
Fructose 0.4 g 0.9 g 0.1 g 0.1 g 0.4 g 0.4 g 0.4 g
Lactose 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Maltose 0.4 g 1.0 g 0.1 g 0.1 g 0.5 g 0.5 g 0.5 g
Minerals
Calcium, Ca 14.0 mg 35.8 mg 2.2 mg 4.0 mg 15.8 mg 15.8 mg 15.8 mg
Iron, Fe 0.3 mg 0.8 mg 0.0 mg 0.1 mg 0.3 mg 0.3 mg 0.3 mg
Magnesium, Mg 10.0 mg 25.6 mg 1.6 mg 2.8 mg 11.3 mg 11.3 mg 11.3 mg
Phosphorus, P 28.0 mg 71.7 mg 4.5 mg 7.9 mg 31.6 mg 31.6 mg 31.6 mg
Potassium, K 116.0 mg 297.0 mg 18.6 mg 32.9 mg 131.1 mg 131.1 mg 131.1 mg
Zinc, Zn 0.3 mg 0.8 mg 0.0 mg 0.1 mg 0.3 mg 0.3 mg 0.3 mg
Copper, Cu 0.0 mg 0.1 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Manganese, Mn 0.1 mg 0.4 mg 0.0 mg 0.0 mg 0.2 mg 0.2 mg 0.2 mg
Selenium, Se 1.7 mcg 4.4 mcg 0.3 mcg 0.5 mcg 1.9 mcg 1.9 mcg 1.9 mcg
Vitamins
Vitamin C, total ascorbic acid 0.3 mg 0.8 mg 0.0 mg 0.1 mg 0.3 mg 0.3 mg 0.3 mg
Thiamin 0.0 mg 0.1 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Riboflavin 0.0 mg 0.1 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Niacin 0.5 mg 1.2 mg 0.1 mg 0.1 mg 0.5 mg 0.5 mg 0.5 mg
Pantothenic acid 0.2 mg 0.4 mg 0.0 mg 0.0 mg 0.2 mg 0.2 mg 0.2 mg
Vitamin B-6 0.1 mg 0.1 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg 0.1 mg
Folate, total 3.0 mcg 7.7 mcg 0.5 mcg 0.9 mcg 3.4 mcg 3.4 mcg 3.4 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 3.0 mcg 7.7 mcg 0.5 mcg 0.9 mcg 3.4 mcg 3.4 mcg 3.4 mcg
Folate, DFE 3.0 mcg_DFE 7.7 mcg_DFE 0.5 mcg_DFE 0.9 mcg_DFE 3.4 mcg_DFE 3.4 mcg_DFE 3.4 mcg_DFE
Vitamin B-12 0.1 mcg 0.2 mcg 0.0 mcg 0.0 mcg 0.1 mcg 0.1 mcg 0.1 mcg
Vitamin A, IU 2284.0 IU 5847.0 IU 365.4 IU 647.5 IU 2580.9 IU 2580.9 IU 2580.9 IU
Vitamin A, RAE 114.0 mcg_RAE 291.8 mcg_RAE 18.2 mcg_RAE 32.3 mcg_RAE 128.8 mcg_RAE 128.8 mcg_RAE 128.8 mcg_RAE
Retinol 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin E (alpha-tocopherol) 0.5 mg 1.3 mg 0.1 mg 0.1 mg 0.6 mg 0.6 mg 0.6 mg
Vitamin K (phylloquinone) 9.1 mcg 23.3 mcg 1.5 mcg 2.6 mcg 10.3 mcg 10.3 mcg 10.3 mcg
Lipids (Fat)
Fatty acids, total saturated 1.1 g 2.7 g 0.2 g 0.3 g 1.2 g 1.2 g 1.2 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.0 g 0.1 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
16:0 0.7 g 1.7 g 0.1 g 0.2 g 0.8 g 0.8 g 0.8 g
18:0 0.3 g 0.9 g 0.1 g 0.1 g 0.4 g 0.4 g 0.4 g
Fatty acids, total monounsaturated 1.3 g 3.4 g 0.2 g 0.4 g 1.5 g 1.5 g 1.5 g
16:1 undifferentiated 0.1 g 0.2 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g
18:1 undifferentiated 1.2 g 3.2 g 0.2 g 0.4 g 1.4 g 1.4 g 1.4 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.4 g 1.0 g 0.1 g 0.1 g 0.4 g 0.4 g 0.4 g
18:2 undifferentiated 0.3 g 0.8 g 0.1 g 0.1 g 0.4 g 0.4 g 0.4 g
18:3 undifferentiated 0.0 g 0.1 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 1112.0 mcg 2846.7 mcg 177.9 mcg 315.3 mcg 1256.6 mcg 1256.6 mcg 1256.6 mcg
Carotene, alpha 515.0 mcg 1318.4 mcg 82.4 mcg 146.0 mcg 582.0 mcg 582.0 mcg 582.0 mcg
Cryptoxanthin, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lycopene 1.0 mcg 2.6 mcg 0.2 mcg 0.3 mcg 1.1 mcg 1.1 mcg 1.1 mcg
Lutein + zeaxanthin 225.0 mcg 576.0 mcg 36.0 mcg 63.8 mcg 254.3 mcg 254.3 mcg 254.3 mcg

Previous: Babyfood, dinner, beef with vegetables nutrition information

Next: Babyfood, dinner, vegetables and ham, strained nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.