Babyfood, dinner, spaghetti and tomato and meat, junior - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Baby Foods



 

Nutrient

per 100 g

tbsp (16g)

oz (28.35g)

jar (170g)

jar Beech-Nut Stage 3 (6 oz) (170g)

jar Gerber Third Foods (6 oz) (170g)

jar Heinz Junior-3 (6 oz) (170g)

Calories 68.0 10.9 19.3 115.6 115.6 115.6 115.6
Total fat 1.4 g 0.2 g 0.4 g 2.3 g 2.3 g 2.3 g 2.3 g
   Saturated fat 0.5 g 0.1 g 0.2 g 0.9 g 0.9 g 0.9 g 0.9 g
   Polyunsaturated fat 0.2 g 0.0 g 0.1 g 0.3 g 0.3 g 0.3 g 0.3 g
   Monounsaturated fat 0.5 g 0.1 g 0.1 g 0.8 g 0.8 g 0.8 g 0.8 g
Cholesterol 5.0 mg 0.8 mg 1.4 mg 8.5 mg 8.5 mg 8.5 mg 8.5 mg
Sodium 75.0 mg 12.0 mg 21.3 mg 127.5 mg 127.5 mg 127.5 mg 127.5 mg
Total Carbohydrate 11.4 g 1.8 g 3.2 g 19.4 g 19.4 g 19.4 g 19.4 g
  Dietary Fiber 1.1 g 0.2 g 0.3 g 1.9 g 1.9 g 1.9 g 1.9 g
  Sugars 2.7 g 0.4 g 0.8 g 4.6 g 4.6 g 4.6 g 4.6 g
Protein 2.6 g 0.4 g 0.7 g 4.4 g 4.4 g 4.4 g 4.4 g
 
Calories from fat 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from carbohydrates 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from protein 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
 
Water 84.2 g 13.5 g 23.9 g 143.1 g 143.1 g 143.1 g 143.1 g
Energy 285.0 kj 45.6 kj 80.8 kj 484.5 kj 484.5 kj 484.5 kj 484.5 kj
Ash 0.5 g 0.1 g 0.1 g 0.8 g 0.8 g 0.8 g 0.8 g
Sucrose 1.4 g 0.2 g 0.4 g 2.3 g 2.3 g 2.3 g 2.3 g
Glucose (dextrose) 0.5 g 0.1 g 0.1 g 0.8 g 0.8 g 0.8 g 0.8 g
Fructose 0.5 g 0.1 g 0.2 g 0.9 g 0.9 g 0.9 g 0.9 g
Lactose 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Maltose 0.3 g 0.0 g 0.1 g 0.5 g 0.5 g 0.5 g 0.5 g
Minerals
Calcium, Ca 15.0 mg 2.4 mg 4.3 mg 25.5 mg 25.5 mg 25.5 mg 25.5 mg
Iron, Fe 0.5 mg 0.1 mg 0.2 mg 0.9 mg 0.9 mg 0.9 mg 0.9 mg
Magnesium, Mg 11.0 mg 1.8 mg 3.1 mg 18.7 mg 18.7 mg 18.7 mg 18.7 mg
Phosphorus, P 35.0 mg 5.6 mg 9.9 mg 59.5 mg 59.5 mg 59.5 mg 59.5 mg
Potassium, K 122.0 mg 19.5 mg 34.6 mg 207.4 mg 207.4 mg 207.4 mg 207.4 mg
Zinc, Zn 0.5 mg 0.1 mg 0.2 mg 0.9 mg 0.9 mg 0.9 mg 0.9 mg
Copper, Cu 0.0 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg 0.1 mg 0.1 mg
Manganese, Mn 0.1 mg 0.0 mg 0.0 mg 0.2 mg 0.2 mg 0.2 mg 0.2 mg
Selenium, Se 8.4 mcg 1.3 mcg 2.4 mcg 14.3 mcg 14.3 mcg 14.3 mcg 14.3 mcg
Vitamins
Vitamin C, total ascorbic acid 0.2 mg 0.0 mg 0.1 mg 0.3 mg 0.3 mg 0.3 mg 0.3 mg
Thiamin 0.0 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg 0.1 mg 0.1 mg
Riboflavin 0.1 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg 0.1 mg 0.1 mg
Niacin 1.0 mg 0.2 mg 0.3 mg 1.6 mg 1.6 mg 1.6 mg 1.6 mg
Pantothenic acid 0.1 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg 0.1 mg 0.1 mg
Vitamin B-6 0.1 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg 0.1 mg 0.1 mg
Folate, total 27.0 mcg 4.3 mcg 7.7 mcg 45.9 mcg 45.9 mcg 45.9 mcg 45.9 mcg
Folic acid 24.0 mcg 3.8 mcg 6.8 mcg 40.8 mcg 40.8 mcg 40.8 mcg 40.8 mcg
Folate, food 3.0 mcg 0.5 mcg 0.9 mcg 5.1 mcg 5.1 mcg 5.1 mcg 5.1 mcg
Folate, DFE 44.0 mcg_DFE 7.0 mcg_DFE 12.5 mcg_DFE 74.8 mcg_DFE 74.8 mcg_DFE 74.8 mcg_DFE 74.8 mcg_DFE
Vitamin B-12 0.0 mcg 0.0 mcg 0.0 mcg 0.1 mcg 0.1 mcg 0.1 mcg 0.1 mcg
Vitamin A, IU 1255.0 IU 200.8 IU 355.8 IU 2133.5 IU 2133.5 IU 2133.5 IU 2133.5 IU
Vitamin A, RAE 63.0 mcg_RAE 10.1 mcg_RAE 17.9 mcg_RAE 107.1 mcg_RAE 107.1 mcg_RAE 107.1 mcg_RAE 107.1 mcg_RAE
Retinol 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin E (alpha-tocopherol) 0.1 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg 0.1 mg 0.1 mg
Vitamin K (phylloquinone) 0.8 mcg 0.1 mcg 0.2 mcg 1.4 mcg 1.4 mcg 1.4 mcg 1.4 mcg
Lipids (Fat)
Fatty acids, total saturated 0.5 g 0.1 g 0.2 g 0.9 g 0.9 g 0.9 g 0.9 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.0 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g 0.1 g
16:0 0.3 g 0.0 g 0.1 g 0.5 g 0.5 g 0.5 g 0.5 g
18:0 0.1 g 0.0 g 0.0 g 0.2 g 0.2 g 0.2 g 0.2 g
Fatty acids, total monounsaturated 0.5 g 0.1 g 0.1 g 0.8 g 0.8 g 0.8 g 0.8 g
16:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g 0.1 g
18:1 undifferentiated 0.5 g 0.1 g 0.1 g 0.8 g 0.8 g 0.8 g 0.8 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.2 g 0.0 g 0.1 g 0.3 g 0.3 g 0.3 g 0.3 g
18:2 undifferentiated 0.2 g 0.0 g 0.0 g 0.3 g 0.3 g 0.3 g 0.3 g
18:3 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 601.0 mcg 96.2 mcg 170.4 mcg 1021.7 mcg 1021.7 mcg 1021.7 mcg 1021.7 mcg
Carotene, alpha 304.0 mcg 48.6 mcg 86.2 mcg 516.8 mcg 516.8 mcg 516.8 mcg 516.8 mcg
Cryptoxanthin, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg

Previous: Babyfood, dinner, beef and rice, toddler nutrition information

Next: Babyfood, dinner, spaghetti and tomato and meat, toddler nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.