Babyfood, dessert, peach cobbler, junior - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Baby Foods



 

Nutrient

per 100 g

tbsp (15.0g)

oz (28.35g)

jar (220g)

jar Gerber Third Foods (6 oz) (170g)

Calories 67.0 10.1 19.0 147.4 113.9
Total fat 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
   Saturated fat 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
   Polyunsaturated fat 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
   Monounsaturated fat 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Cholesterol 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Sodium 9.0 mg 1.4 mg 2.6 mg 19.8 mg 15.3 mg
Total Carbohydrate 18.3 g 2.7 g 5.2 g 40.3 g 31.1 g
  Dietary Fiber 0.7 g 0.1 g 0.2 g 1.5 g 1.2 g
  Sugars 11.9 g 1.8 g 3.4 g 26.2 g 20.2 g
Protein 0.3 g 0.0 g 0.1 g 0.7 g 0.5 g
 
Calories from fat 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from carbohydrates 65.9 kcal 9.9 kcal 18.7 kcal 144.9 kcal 112.0 kcal
Calories from protein 1.0 kcal 0.2 kcal 0.3 kcal 2.2 kcal 1.7 kcal
 
Water 81.2 g 12.2 g 23.0 g 178.6 g 138.0 g
Energy 280.0 kj 42.0 kj 79.4 kj 616.0 kj 476.0 kj
Ash 0.2 g 0.0 g 0.1 g 0.5 g 0.4 g
Minerals
Calcium, Ca 4.0 mg 0.6 mg 1.1 mg 8.8 mg 6.8 mg
Iron, Fe 0.1 mg 0.0 mg 0.0 mg 0.2 mg 0.2 mg
Magnesium, Mg 2.0 mg 0.3 mg 0.6 mg 4.4 mg 3.4 mg
Phosphorus, P 6.0 mg 0.9 mg 1.7 mg 13.2 mg 10.2 mg
Potassium, K 56.0 mg 8.4 mg 15.9 mg 123.2 mg 95.2 mg
Zinc, Zn 0.0 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg
Copper, Cu 0.2 mg 0.0 mg 0.1 mg 0.4 mg 0.3 mg
Selenium, Se 1.0 mcg 0.1 mcg 0.3 mcg 2.2 mcg 1.7 mcg
Vitamins
Vitamin C, total ascorbic acid 20.5 mg 3.1 mg 5.8 mg 45.1 mg 34.9 mg
Thiamin 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Riboflavin 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Niacin 0.3 mg 0.0 mg 0.1 mg 0.6 mg 0.4 mg
Vitamin B-6 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Folate, total 3.0 mcg 0.5 mcg 0.9 mcg 6.6 mcg 5.1 mcg
Folic acid 1.0 mcg 0.1 mcg 0.3 mcg 2.2 mcg 1.7 mcg
Folate, food 2.0 mcg 0.3 mcg 0.6 mcg 4.4 mcg 3.4 mcg
Folate, DFE 4.0 mcg_DFE 0.6 mcg_DFE 1.1 mcg_DFE 8.8 mcg_DFE 6.8 mcg_DFE
Vitamin B-12 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin A, IU 138.0 IU 20.7 IU 39.1 IU 303.6 IU 234.6 IU
Vitamin A, RAE 7.0 mcg_RAE 1.1 mcg_RAE 2.0 mcg_RAE 15.4 mcg_RAE 11.9 mcg_RAE
Retinol 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin E (alpha-tocopherol) 0.3 mg 0.0 mg 0.1 mg 0.7 mg 0.5 mg
Vitamin K (phylloquinone) 1.1 mcg 0.2 mcg 0.3 mcg 2.4 mcg 1.9 mcg
Lipids (Fat)
Fatty acids, total saturated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
16:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total monounsaturated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
16:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:2 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:3 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 68.0 mcg 10.2 mcg 19.3 mcg 149.6 mcg 115.6 mcg
Carotene, alpha 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Cryptoxanthin, beta 28.0 mcg 4.2 mcg 7.9 mcg 61.6 mcg 47.6 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 39.0 mcg 5.8 mcg 11.1 mcg 85.8 mcg 66.3 mcg

Previous: Babyfood, dessert, peach cobbler, strained nutrition information

Next: Babyfood, dessert, fruit pudding, pineapple, strained nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.