Babyfood, dessert, custard pudding, vanilla, strained - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Baby Foods



 

Nutrient

per 100 g

cup (229g)

tbsp (14.0g)

oz (28.35g)

jar (113g)

jar Gerber Second Food (4 oz) (113g)

jar Beech-Nut Stage 2 (4 oz) (113g)

jar Heinz Strained-2 (4 oz) (113g)

Calories 85.0 194.7 11.9 24.1 96.0 96.0 96.0 96.0
Total fat 2.0 g 4.6 g 0.3 g 0.6 g 2.3 g 2.3 g 2.3 g 2.3 g
   Saturated fat 1.0 g 2.3 g 0.1 g 0.3 g 1.1 g 1.1 g 1.1 g 1.1 g
   Polyunsaturated fat 0.2 g 0.4 g 0.0 g 0.0 g 0.2 g 0.2 g 0.2 g 0.2 g
   Monounsaturated fat 0.7 g 1.6 g 0.1 g 0.2 g 0.8 g 0.8 g 0.8 g 0.8 g
Cholesterol 8.0 mg 18.3 mg 1.1 mg 2.3 mg 9.0 mg 9.0 mg 9.0 mg 9.0 mg
Sodium 28.0 mg 64.1 mg 3.9 mg 7.9 mg 31.6 mg 31.6 mg 31.6 mg 31.6 mg
Total Carbohydrate 16.1 g 36.9 g 2.3 g 4.6 g 18.2 g 18.2 g 18.2 g 18.2 g
  Dietary Fiber 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
  Sugars 8.9 g 20.3 g 1.2 g 2.5 g 10.0 g 10.0 g 10.0 g 10.0 g
Protein 1.6 g 3.7 g 0.2 g 0.5 g 1.8 g 1.8 g 1.8 g 1.8 g
 
Calories from fat 17.8 kcal 40.8 kcal 2.5 kcal 5.0 kcal 20.1 kcal 20.1 kcal 20.1 kcal 20.1 kcal
Calories from carbohydrates 61.2 kcal 140.1 kcal 8.6 kcal 17.3 kcal 69.1 kcal 69.1 kcal 69.1 kcal 69.1 kcal
Calories from protein 6.9 kcal 15.8 kcal 1.0 kcal 2.0 kcal 7.8 kcal 7.8 kcal 7.8 kcal 7.8 kcal
 
Water 79.9 g 183.0 g 11.2 g 22.7 g 90.3 g 90.3 g 90.3 g 90.3 g
Energy 356.0 kj 815.2 kj 49.8 kj 100.9 kj 402.3 kj 402.3 kj 402.3 kj 402.3 kj
Ash 0.5 g 1.1 g 0.1 g 0.1 g 0.6 g 0.6 g 0.6 g 0.6 g
Minerals
Calcium, Ca 55.0 mg 126.0 mg 7.7 mg 15.6 mg 62.1 mg 62.1 mg 62.1 mg 62.1 mg
Iron, Fe 0.2 mg 0.5 mg 0.0 mg 0.1 mg 0.3 mg 0.3 mg 0.3 mg 0.3 mg
Magnesium, Mg 5.0 mg 11.4 mg 0.7 mg 1.4 mg 5.7 mg 5.7 mg 5.7 mg 5.7 mg
Phosphorus, P 45.0 mg 103.1 mg 6.3 mg 12.8 mg 50.9 mg 50.9 mg 50.9 mg 50.9 mg
Potassium, K 66.0 mg 151.1 mg 9.2 mg 18.7 mg 74.6 mg 74.6 mg 74.6 mg 74.6 mg
Zinc, Zn 0.3 mg 0.6 mg 0.0 mg 0.1 mg 0.3 mg 0.3 mg 0.3 mg 0.3 mg
Copper, Cu 0.1 mg 0.1 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg 0.1 mg 0.1 mg
Selenium, Se 2.4 mcg 5.5 mcg 0.3 mcg 0.7 mcg 2.7 mcg 2.7 mcg 2.7 mcg 2.7 mcg
Vitamins
Vitamin C, total ascorbic acid 0.8 mg 1.8 mg 0.1 mg 0.2 mg 0.9 mg 0.9 mg 0.9 mg 0.9 mg
Thiamin 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Riboflavin 0.1 mg 0.2 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg 0.1 mg 0.1 mg
Niacin 0.0 mg 0.1 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Pantothenic acid 0.3 mg 0.6 mg 0.0 mg 0.1 mg 0.3 mg 0.3 mg 0.3 mg 0.3 mg
Vitamin B-6 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Folate, total 6.0 mcg 13.7 mcg 0.8 mcg 1.7 mcg 6.8 mcg 6.8 mcg 6.8 mcg 6.8 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 6.0 mcg 13.7 mcg 0.8 mcg 1.7 mcg 6.8 mcg 6.8 mcg 6.8 mcg 6.8 mcg
Folate, DFE 6.0 mcg_DFE 13.7 mcg_DFE 0.8 mcg_DFE 1.7 mcg_DFE 6.8 mcg_DFE 6.8 mcg_DFE 6.8 mcg_DFE 6.8 mcg_DFE
Vitamin B-12 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin A, IU 64.0 IU 146.6 IU 9.0 IU 18.1 IU 72.3 IU 72.3 IU 72.3 IU 72.3 IU
Vitamin A, RAE 18.0 mcg_RAE 41.2 mcg_RAE 2.5 mcg_RAE 5.1 mcg_RAE 20.3 mcg_RAE 20.3 mcg_RAE 20.3 mcg_RAE 20.3 mcg_RAE
Retinol 18.0 mcg 41.2 mcg 2.5 mcg 5.1 mcg 20.3 mcg 20.3 mcg 20.3 mcg 20.3 mcg
Vitamin E (alpha-tocopherol) 0.1 mg 0.2 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg 0.1 mg 0.1 mg
Vitamin K (phylloquinone) 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lipids (Fat)
Fatty acids, total saturated 1.0 g 2.3 g 0.1 g 0.3 g 1.1 g 1.1 g 1.1 g 1.1 g
4:0 0.1 g 0.1 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g 0.1 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.1 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.1 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.1 g 0.3 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g 0.1 g
16:0 0.5 g 1.2 g 0.1 g 0.1 g 0.6 g 0.6 g 0.6 g 0.6 g
18:0 0.2 g 0.4 g 0.0 g 0.1 g 0.2 g 0.2 g 0.2 g 0.2 g
Fatty acids, total monounsaturated 0.7 g 1.6 g 0.1 g 0.2 g 0.8 g 0.8 g 0.8 g 0.8 g
16:1 undifferentiated 0.1 g 0.1 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g 0.1 g
18:1 undifferentiated 0.6 g 1.4 g 0.1 g 0.2 g 0.7 g 0.7 g 0.7 g 0.7 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.2 g 0.4 g 0.0 g 0.0 g 0.2 g 0.2 g 0.2 g 0.2 g
18:2 undifferentiated 0.1 g 0.3 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g 0.1 g
18:3 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Threonine 0.1 g 0.1 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g 0.1 g
Isoleucine 0.1 g 0.2 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g 0.1 g
Leucine 0.1 g 0.1 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g 0.1 g
Lysine 0.1 g 0.3 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g 0.1 g
Methionine 0.0 g 0.1 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g 0.1 g
Phenylalanine 0.1 g 0.2 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g 0.1 g
Tyrosine 0.1 g 0.1 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g 0.1 g
Valine 0.1 g 0.2 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g 0.1 g
Arginine 0.1 g 0.1 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g 0.1 g
Histidine 0.0 g 0.1 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Alanine 0.1 g 0.1 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g 0.1 g
Aspartic acid 0.1 g 0.3 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g 0.1 g
Glutamic acid 0.3 g 0.7 g 0.0 g 0.1 g 0.3 g 0.3 g 0.3 g 0.3 g
Glycine 0.0 g 0.1 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Proline 0.1 g 0.2 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g 0.1 g
Serine 0.1 g 0.2 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g 0.1 g
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 2.0 mcg 4.6 mcg 0.3 mcg 0.6 mcg 2.3 mcg 2.3 mcg 2.3 mcg 2.3 mcg
Carotene, alpha 1.0 mcg 2.3 mcg 0.1 mcg 0.3 mcg 1.1 mcg 1.1 mcg 1.1 mcg 1.1 mcg
Cryptoxanthin, beta 1.0 mcg 2.3 mcg 0.1 mcg 0.3 mcg 1.1 mcg 1.1 mcg 1.1 mcg 1.1 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 39.0 mcg 89.3 mcg 5.5 mcg 11.1 mcg 44.1 mcg 44.1 mcg 44.1 mcg 44.1 mcg

Previous: Babyfood, dessert, tropical fruit, junior nutrition information

Next: Babyfood, dessert, custard pudding, vanilla, junior nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.