Babyfood, cereal, rice, with mixed fruit, junior - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Baby Foods



 

Nutrient

per 100 g

tbsp (15.0g)

oz (28.35g)

jar (170g)

jar Gerber Third Foods (6 oz) (170g)

Calories 81.0 12.2 23.0 137.7 137.7
Total fat 0.2 g 0.0 g 0.1 g 0.3 g 0.3 g
   Saturated fat 0.1 g 0.0 g 0.0 g 0.1 g 0.1 g
   Polyunsaturated fat 0.1 g 0.0 g 0.0 g 0.1 g 0.1 g
   Monounsaturated fat 0.0 g 0.0 g 0.0 g 0.1 g 0.1 g
Cholesterol 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Sodium 10.0 mg 1.5 mg 2.8 mg 17.0 mg 17.0 mg
Total Carbohydrate 18.1 g 2.7 g 5.1 g 30.8 g 30.8 g
  Dietary Fiber 0.6 g 0.1 g 0.2 g 1.0 g 1.0 g
  Sugars 10.5 g 1.6 g 3.0 g 17.9 g 17.9 g
Protein 0.9 g 0.1 g 0.3 g 1.5 g 1.5 g
 
Calories from fat 1.7 kcal 0.3 kcal 0.5 kcal 2.9 kcal 2.9 kcal
Calories from carbohydrates 76.0 kcal 11.4 kcal 21.6 kcal 129.2 kcal 129.2 kcal
Calories from protein 3.4 kcal 0.5 kcal 1.0 kcal 5.8 kcal 5.8 kcal
 
Water 80.4 g 12.1 g 22.8 g 136.7 g 136.7 g
Energy 339.0 kj 50.9 kj 96.1 kj 576.3 kj 576.3 kj
Ash 0.4 g 0.1 g 0.1 g 0.7 g 0.7 g
Minerals
Calcium, Ca 16.0 mg 2.4 mg 4.5 mg 27.2 mg 27.2 mg
Iron, Fe 2.6 mg 0.4 mg 0.7 mg 4.4 mg 4.4 mg
Magnesium, Mg 5.0 mg 0.8 mg 1.4 mg 8.5 mg 8.5 mg
Phosphorus, P 21.0 mg 3.1 mg 6.0 mg 35.7 mg 35.7 mg
Potassium, K 50.0 mg 7.5 mg 14.2 mg 85.0 mg 85.0 mg
Zinc, Zn 0.1 mg 0.0 mg 0.0 mg 0.2 mg 0.2 mg
Copper, Cu 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Selenium, Se 2.1 mcg 0.3 mcg 0.6 mcg 3.6 mcg 3.6 mcg
Vitamins
Vitamin C, total ascorbic acid 9.3 mg 1.4 mg 2.6 mg 15.8 mg 15.8 mg
Thiamin 0.1 mg 0.0 mg 0.0 mg 0.2 mg 0.2 mg
Riboflavin 0.2 mg 0.0 mg 0.0 mg 0.3 mg 0.3 mg
Niacin 2.1 mg 0.3 mg 0.6 mg 3.6 mg 3.6 mg
Pantothenic acid 0.3 mg 0.0 mg 0.1 mg 0.5 mg 0.5 mg
Vitamin B-6 0.1 mg 0.0 mg 0.0 mg 0.2 mg 0.2 mg
Folate, total 1.0 mcg 0.1 mcg 0.3 mcg 1.7 mcg 1.7 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 1.0 mcg 0.1 mcg 0.3 mcg 1.7 mcg 1.7 mcg
Folate, DFE 1.0 mcg_DFE 0.1 mcg_DFE 0.3 mcg_DFE 1.7 mcg_DFE 1.7 mcg_DFE
Vitamin B-12 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin A, IU 15.0 IU 2.3 IU 4.3 IU 25.5 IU 25.5 IU
Vitamin A, RAE 1.0 mcg_RAE 0.1 mcg_RAE 0.3 mcg_RAE 1.7 mcg_RAE 1.7 mcg_RAE
Retinol 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin E (alpha-tocopherol) 0.0 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg
Vitamin K (phylloquinone) 0.2 mcg 0.0 mcg 0.1 mcg 0.3 mcg 0.3 mcg
Lipids (Fat)
Fatty acids, total saturated 0.1 g 0.0 g 0.0 g 0.1 g 0.1 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
16:0 0.0 g 0.0 g 0.0 g 0.1 g 0.1 g
18:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total monounsaturated 0.0 g 0.0 g 0.0 g 0.1 g 0.1 g
16:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.1 g 0.1 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.1 g 0.0 g 0.0 g 0.1 g 0.1 g
18:2 undifferentiated 0.0 g 0.0 g 0.0 g 0.1 g 0.1 g
18:3 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 7.0 mcg 1.1 mcg 2.0 mcg 11.9 mcg 11.9 mcg
Carotene, alpha 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Cryptoxanthin, beta 5.0 mcg 0.8 mcg 1.4 mcg 8.5 mcg 8.5 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 4.0 mcg 0.6 mcg 1.1 mcg 6.8 mcg 6.8 mcg

Previous: Babyfood, crackers, vegetable nutrition information

Next: Babyfood, cereal, high protein, with apple and orange, dry nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.