![]()
06/13 Accepted: 11976 Rejected: 970
06/14 Accepted: 9607 Rejected: 3127
06/15 Accepted: 7575 Rejected: 4894
06/16 Accepted: 4212 Rejected: 9172
06/17 Accepted: 8734 Rejected: 2767
06/18 Accepted: 3455 Rejected: 3919
6 days: Accepted: 45559 Rejected: 24849 Ratio: 1.83:1
07/23 Accepted: 8473 Rejected: 0
07/24 Accepted: 8934 Rejected: 0
07/25 Accepted: 10911 Rejected: 837
07/26 Accepted: 10518 Rejected: 268
07/27 Accepted: 11835 Rejected: 159
07/28 Accepted: 11886 Rejected: 578
6 days: Accepted: 62557 Rejected: 1842 Ratio: 33.96:1
== Ping Huang
[
Usenet Hypertext FAQ Archive |
Search Mail Archive |
Authors |
Usenet
]
[
1993 |
1994 |
1995 |
1996 |
1997
]
![]()
© Copyright The Landfield Group, 1997
All rights reserved